Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 83,213 ↓ 0.0% since 2020 |
| Median Household Income | $58,739 21% below national median |
| Median Home Value | $145,400 |
| Unemployment Rate | 6.6% |
| Median Age | 39.5 years |
| Housing Vacancy Rate | 14.3% |
| Total Land Sales (Past 12 Months) | 117 transactions |
| Active Listings | 28 properties |
| Avg Days on Market | 563 days |
Rural Land Sales (1+ Acres) (Nov 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $4,932 |
| Recent Sales | 83 transactions |
| Avg Days on Market | 531 days |
| Avg Parcel Size | 33.50 acres |
| Active Listings | 16 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Location |
|---|---|---|---|---|
| Mar 2026 | 53.76 | $174,720 | $3,250 | Cherry Tree |
| Mar 2026 | 134.94 | $438,435 | $3,249 | Cherry Tree |
| Feb 2026 | 4.99 | $160,000 | $32,064 | Blairsville |
| Feb 2026 | 1.93 | $19,000 | $9,845 | Smicksburg |
| Feb 2026 | 162.96 | $250,000 | $1,534 | Shelocta |
| Feb 2026 | 40.00 | $165,000 | $4,125 | Creekside |
| Dec 2025 | 1.24 | $32,000 | $25,848 | Indiana |
| Dec 2025 | 173.38 | $1,000,000 | $5,768 | Cherry Tree |
| Nov 2025 | 32.00 | $310,000 | $9,688 | Saltsburg |
| Nov 2025 | 1.00 | $13,000 | $13,000 | Commodore |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $17,500 |
| Recent Sales | 34 transactions |
| Avg Days on Market | 642 days |
| Avg Parcel Size | 0.40 acres |
| Active Listings | 12 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Location |
|---|---|---|---|
| Feb 2026 | 0.50 | $16,500 | Indiana |
| Sep 2025 | 0.52 | $45,000 | Indiana |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 83,213 |
| Population (2020) | 83,246 |
| Population Growth | -0.04% |
| Median Household Income | $58,739 |
| Median Home Value | $145,400 |
| Total Housing Units | 37,672 |
| Vacant Housing Units | 5,381 |
| Housing Vacancy Rate | 14.3% |
| Median Age | 39.5 |
| Bachelor's Degree or Higher | 8,416 (10.1%) |
| Unemployment Rate | 6.6% |
Market Overview
Indiana County, Pennsylvania has a population of 83,213, which has declined 0.04% since 2020. The median household income is $58,739, below the national median of $74,580 by 21.2%. The housing vacancy rate of 14.3% suggests soft market conditions. Indiana County is part of Pennsylvania's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $4,932 per acre, with properties averaging 33.50 acres. There are currently 28 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Indiana County, Pennsylvania?
As of the 2023 American Community Survey, Indiana County has a population of 83,213. The county has declined 0.04% since the 2020 Census.
What is the median household income in Indiana County?
The median household income in Indiana County is $58,739, which is 21.2% below the national median of $74,580.
Is Indiana County growing or shrinking?
Indiana County is shrinking. The population has declined 0.04% since 2020.
What is the housing market like in Indiana County?
The median home value in Indiana County is $145,400. The housing vacancy rate is 14.3%, which suggests soft market conditions. The unemployment rate is 6.6%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $4,932 per acre. Suburban/urban lots under 1 acre have a median lot price of $17,500.
Does Reelvest buy land in Indiana County, Pennsylvania?
Yes! Reelvest Properties buys vacant land throughout Pennsylvania, including Indiana County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
