Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 21,640 ↑ 2.1% since 2020 |
| Median Household Income | $58,628 21% below national median |
| Median Home Value | $263,500 |
| Unemployment Rate | 2.6% |
| Median Age | 44.5 years |
| Housing Vacancy Rate | 25.0% |
| Total Land Sales (Past 12 Months) | 22 transactions |
| Active Listings | 18 properties |
| Avg Days on Market | 514 days |
Rural Land Sales (1+ Acres) (Mar 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $37,500 |
| Recent Sales | 20 transactions |
| Avg Days on Market | 183 days |
| Avg Parcel Size | 40.67 acres |
| Active Listings | 14 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 4.07 | $149,900 | $36,830 | 0 State Route 142 SE | West Jefferson |
| Feb 2026 | 64.60 | $920,000 | $14,241 | Tracts 4 6 Sr #665 | Columbus |
| Jan 2026 | 9.69 | $550,000 | $56,760 | 0 Hayden Run Rd Lot 5 | Hilliard |
| Jan 2026 | 2.26 | $190,000 | $84,071 | 125 Dogwood Ct | West Jefferson |
| Jan 2026 | 114.09 | $1,541,000 | $13,507 | 8940 State Route 161 E | Plain City |
| Dec 2025 | 13.26 | $415,000 | $31,297 | 12265 Woods Opossum Run | Orient |
| Dec 2025 | 62.20 | $1,450,000 | $23,312 | 0 Middle Pike | West Jefferson |
| Nov 2025 | 16.60 | $1,316,667 | $79,317 | 9665 Roberts Rd SE | Galloway |
| Oct 2025 | 1.00 | $65,000 | $65,000 | 8495 Kiousville Georgesvill Rd | London |
| Oct 2025 | 27.37 | $280,000 | $10,230 | 0 State Highway 29 | London |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Sep 2025 | 162.11 | $2,431,650 | $15,000 | 1695 Crawford Rd | London |
| Jul 2025 | 3.50 | $650,000 | $185,714 | 0 Us Highway 42 | Plain City |
| Jul 2025 | 14.61 | $1,625,166 | $111,214 | 1433 Old Xenia Rd SE | London |
| Jun 2025 | 114.37 | $1,625,000 | $14,208 | 0 Old Xenia Rd | London |
| May 2025 | 1.12 | $80,000 | $71,429 | 0 London Rd Tract 3 | West Jefferson |
| May 2025 | 20.00 | $340,000 | $17,000 | Wilson Rd SE | West Jefferson |
| Apr 2025 | 1.26 | $90,000 | $71,429 | 0 London Rd Tract 4 | West Jefferson |
| Apr 2025 | 3.53 | $220,000 | $62,323 | 0 Woods West Ave | London |
| Mar 2025 | 173.69 | $3,334,848 | $19,200 | 1011 Lafayette Plain City Rd | London |
| Mar 2025 | 4.00 | $150,000 | $37,500 | 11260 Highway 56 | Mount Sterling |
Suburban/Urban Land Sales (Under 1 Acre) (Nov 2025 – Dec 2025)
| Metric | Value |
|---|---|
| Median Lot Price | $88,000 |
| Recent Sales | 2 transactions |
| Avg Days on Market | 109 days |
| Avg Parcel Size | 0.65 acres |
| Active Listings | 4 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Dec 2025 | 0.42 | $29,999 | 2425 Old Us Highway 40 NW | London |
| Nov 2025 | 0.87 | $88,000 | 2574 W Choctaw Dr | London |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 44,126 |
| Population (2020) | 43,824 |
| Population Growth | 0.69% |
| Median Household Income | $83,229 |
| Median Home Value | $231,400 |
| Total Housing Units | 16,361 |
| Vacant Housing Units | 1,000 |
| Housing Vacancy Rate | 6.1% |
| Median Age | 41.5 |
| Bachelor's Degree or Higher | 4,889 (11.1%) |
| Unemployment Rate | 2.6% |
Market Overview
Madison County, Ohio has a population of 44,126, which has grown 0.69% since 2020. The median household income is $83,229, above the national median of $74,580 by 11.6%. The housing vacancy rate of 6.1% suggests tight market conditions. Madison County is part of Ohio's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $45,798 per acre, with properties averaging 27.00 acres. There are currently 18 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Madison County, Ohio?
As of the 2023 American Community Survey, Madison County has a population of 44,126. The county has grown 0.69% since the 2020 Census, indicating a growing community.
What is the median household income in Madison County?
The median household income in Madison County is $83,229, which is 11.6% above the national median of $74,580.
Is Madison County growing or shrinking?
Madison County is growing. The population has increased 0.69% since 2020.
What is the housing market like in Madison County?
The median home value in Madison County is $231,400. The housing vacancy rate is 6.1%, which suggests tight market conditions. The unemployment rate is 2.6%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $45,798 per acre. Suburban/urban lots under 1 acre have a median lot price of $75,000.
Does Reelvest buy land in Madison County, Ohio?
Yes! Reelvest Properties buys vacant land throughout Ohio, including Madison County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
