Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 195,083 ↑ 4.4% since 2020 |
| Median Household Income | $66,154 11% below national median |
| Median Home Value | $291,000 |
| Unemployment Rate | 5.5% |
| Median Age | 60.0 years |
| Housing Vacancy Rate | 23.9% |
| Total Land Sales (Past 12 Months) | 199 transactions |
| Active Listings | 198 properties |
| Avg Days on Market | 10 days |
Rural Land Sales (1+ Acres) (Feb 2026 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $24,621 |
| Recent Sales | 6 transactions |
| Avg Days on Market | 7 days |
| Avg Parcel Size | 3.77 acres |
| Active Listings | 10 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 9.62 | $210,000 | $21,830 | 22511 Williams Dr | Fort Myers |
| Mar 2026 | 1.35 | $950,000 | $705,690 | 12350 Placida Rd #P-2 | Placida |
| Mar 2026 | 1.53 | $120,000 | $78,601 | 4310 Point Ct #11 | Pt Charlotte |
| Mar 2026 | 5.00 | $90,000 | $18,000 | 49155 Bermont Rd | Punta Gorda |
| Mar 2026 | 2.50 | $19,000 | $7,600 | Oil Well Rd | Punta Gorda |
| Feb 2026 | 2.64 | $65,000 | $24,621 | 32310 Oil Well Road | Punta Gorda |
Suburban/Urban Land Sales (Under 1 Acre) (Feb 2026 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $20,000 |
| Recent Sales | 193 transactions |
| Avg Days on Market | 10 days |
| Avg Parcel Size | 0.27 acres |
| Active Listings | 188 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026 | 0.23 | $14,500 | 14151 Salvatierra Ln #4 | Pt Charlotte |
| Mar 2026 | 0.23 | $25,000 | 7127 Beardsley St #37 | Englewood |
| Mar 2026 | 0.47 | $675,000 | 243 Venezia Ct #8-9 | Punta Gorda |
| Mar 2026 | 0.25 | $1,350,000 | 1190 Shore View Dr Lot 13 | Englewood |
| Mar 2026 | 0.23 | $19,000 | 23175 Wilkinson Ave Lot 15 | Punta Gorda |
| Mar 2026 | 0.46 | $16,000 | 13479 Madtom Way Lot 5 | Placida |
| Mar 2026 | 0.23 | $20,000 | 571 Grove Ave NW Lot 21 | Pt Charlotte |
| Mar 2026 | 0.27 | $475,000 | 100 Bayshore Ct | Punta Gorda |
| Mar 2026 | 0.29 | $310,000 | 275 Stebbins Ter SE | Port Charlotte |
| Mar 2026 | 0.23 | $18,000 | 18087 Clanton AVE | PORT CHARLOTTE |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026 | 0.23 | $15,000 | 2984 Seafarer Dr | Punta Gorda |
| Mar 2026 | 0.23 | $12,500 | 2276 Patrick St | Port Charlotte |
| Mar 2026 | 0.46 | $51,000 | 424 McDill Dr | Port Charlotte |
| Mar 2026 | 0.19 | $11,000 | 28097 N Twin Lakes Dr | Punta Gorda |
| Mar 2026 | 0.25 | $225,000 | 24213 Henry Morgan Blvd #7 | Punta Gorda |
| Mar 2026 | 0.19 | $11,000 | 28097 N Twin Lakes Dr Lot 12 | Punta Gorda |
| Mar 2026 | 0.23 | $110,000 | 15456 Avery Rd | Pt Charlotte |
| Mar 2026 | 0.23 | $24,500 | 296 Camillia Ln #10 | Pt Charlotte |
| Mar 2026 | 0.23 | $25,000 | 9116 Prospect Ave #13 | Englewood |
| Mar 2026 | 0.23 | $24,500 | 280 Camillia Ln #8 | Pt Charlotte |
| Mar 2026 | 0.25 | $275,000 | 24253 Henry Morgan Blvd #11 | Punta Gorda |
| Mar 2026 | 0.23 | $10,000 | 2209 Como St | Pt Charlotte |
| Mar 2026 | 0.23 | $14,500 | 18586 McCoy Ave #6 | Pt Charlotte |
| Mar 2026 | 0.23 | $39,000 | 111 Sportsman Rd #474 | Rotonda West |
| Mar 2026 | 0.23 | $18,000 | 13364 Alocasia Ln Lot 31 | Pt Charlotte |
| Mar 2026 | 0.23 | $6,500 | 230 N Yellowtail Ln Lot 22 | Punta Gorda |
| Mar 2026 | 0.23 | $10,500 | 28237 N Twin Lakes Dr Lot 10 | Punta Gorda |
| Mar 2026 | 0.46 | $30,000 | 1497 & 1505 Canterbury Ln Lot 17 | Pt Charlotte |
| Mar 2026 | 0.46 | $30,000 | 1497 & 1505 Canterbury Ln | Pt Charlotte |
| Mar 2026 | 0.24 | $24,000 | 397 Skylark Ln NW #1 | Pt Charlotte |
| Mar 2026 | 0.22 | $14,000 | 612 Dolphin Pkwy #28 | Punta Gorda |
| Mar 2026 | 0.19 | $8,500 | 14437 Marlin Ct | Placida |
| Mar 2026 | 0.23 | $22,000 | 9057 Bensonhurst Ln | Englewood |
| Mar 2026 | 0.26 | $30,000 | 26317 Bridgewater Rd #16 | Punta Gorda |
| Mar 2026 | 0.18 | $12,000 | 6 Cutter Rd Lot 196 | Placida |
| Mar 2026 | 0.22 | $30,000 | 203 Brig Cir W Lot 40 | Placida |
| Mar 2026 | 0.46 | $25,000 | 211 Baldur Dr Lot 31 | Pt Charlotte |
| Mar 2026 | 0.19 | $8,500 | 14437 Marlin Ct Lot 247 | Placida |
| Mar 2026 | 0.23 | $185,000 | 17159 Ohara Dr #4 | Pt Charlotte |
| Mar 2026 | 0.22 | $35,000 | 201 Brig Cir W #39 | Placida |
| Mar 2026 | 0.19 | $16,500 | 30 Heave Ln #82 | Placida |
| Mar 2026 | 0.23 | $22,000 | 9057 Bensonhurst Ln #15 | Englewood |
| Mar 2026 | 0.22 | $12,000 | 3407 Audette ST | PORT CHARLOTTE |
| Mar 2026 | 0.26 | $25,000 | 10336 Winnipeg St | Pt Charlotte |
| Mar 2026 | 0.23 | $18,000 | 13403 High Springs Ave | Port Charlotte |
| Mar 2026 | 0.17 | $11,000 | 28011 Bandit Dr | Punta Gorda |
| Mar 2026 | 0.23 | $15,000 | 14288 Barbarossa Ln | Port Charlotte |
| Mar 2026 | 0.14 | $11,000 | 28005 Bandit Dr | Punta Gorda |
| Mar 2026 | 0.31 | $120,000 | 15704 Aldama Cir | Port Charlotte |
| Mar 2026 | 0.31 | $120,000 | 15704 Aldama Cir #22 | Pt Charlotte |
| Mar 2026 | 0.23 | $11,500 | 368 Hazel Cir #23 | Punta Gorda |
| Mar 2026 | 0.37 | $36,500 | 215 Rotonda Blvd S #35 | Rotonda West |
| Mar 2026 | 0.65 | $185,000 | 25490 Fortran Dr #12 | Punta Gorda |
| Mar 2026 | 0.23 | $15,000 | 14288 Barbarossa Ln #29 | Pt Charlotte |
| Mar 2026 | 0.17 | $14,000 | 12 Chickadee Ln #23 | Placida |
| Mar 2026 | 0.23 | $10,000 | 12345 Greenleaf Ln #4 | Pt Charlotte |
| Mar 2026 | 0.23 | $18,000 | 13403 High Springs Ave Lot 11 | Pt Charlotte |
| Mar 2026 | 0.14 | $11,000 | 28005 Bandit Dr Lot 1 | Punta Gorda |
| Mar 2026 | 0.17 | $11,000 | 28011 Bandit Dr Lot 2 | Punta Gorda |
| Mar 2026 | 0.23 | $20,000 | 8323 Tracy Cir Lot 28 | Pt Charlotte |
| Mar 2026 | 0.11 | $10,000 | 27168 Chula Vista Dr #50 | Punta Gorda |
| Mar 2026 | 0.58 | $60,000 | 14361 Cisco Way #434 | Placida |
| Mar 2026 | 0.46 | $57,500 | 16728 San Edmundo Rd #5 | Punta Gorda |
| Mar 2026 | 0.23 | $127,000 | 2354 Pappas Ter | Port Charlotte |
| Mar 2026 | 0.22 | $14,000 | 3254 Plymouth St | Punta Gorda |
| Mar 2026 | 0.46 | $19,400 | 17474 & 17482 Powell Ave #14 | Pt Charlotte |
| Mar 2026 | 0.23 | $91,000 | 3323 Desoto Dr #37 | Punta Gorda |
| Mar 2026 | 0.33 | $42,500 | 1057 Boundary Blvd Lot 1008 | Rotonda West |
| Mar 2026 | 0.23 | $15,000 | 3465 Corning St Lot 15 | Punta Gorda |
| Mar 2026 | 0.25 | $14,000 | 5594 Norlander Dr Lot 11 | Pt Charlotte |
| Mar 2026 | 0.25 | $18,000 | 408 Tabor & Lavilla Road St Lot P64 | Punta Gorda |
| Mar 2026 | 0.48 | $36,500 | 1040 Lotus St Lot 33 | Pt Charlotte |
| Mar 2026 | 0.17 | $18,000 | 8642 Wiltshire DR | PORT CHARLOTTE |
| Mar 2026 | 0.22 | $16,300 | 3460 Homestead Rd #326 | Rotonda West |
| Mar 2026 | 0.23 | $8,000 | 13204 Armitage Ave #36 | Pt Charlotte |
| Mar 2026 | 0.23 | $20,400 | 13504 Allentown Ave #33 | Pt Charlotte |
| Mar 2026 | 0.74 | $51,000 | 2027&2035 2043 Broad Ranch Dr #26 | Pt Charlotte |
| Mar 2026 | 0.42 | $190,000 | 9701 Eagle Preserve Dr #1 | Englewood |
| Mar 2026 | 0.33 | $42,500 | 1055 Boundary Blvd #1008 | Rotonda West |
| Mar 2026 | 0.26 | $31,000 | 18482 Goodman Cir #12 | Pt Charlotte |
| Mar 2026 | 0.23 | $9,000 | 13115 Panatella Dr #31 & 32 | Punta Gorda |
| Mar 2026 | 0.24 | $10,500 | 28237 N Twin Lakes Dr | Punta Gorda |
| Mar 2026 | 0.17 | $14,000 | 12 Spruce Ln #13 | Placida |
| Mar 2026 | 0.23 | $75,000 | 15150 Wichita Rd Lot 14 | Pt Charlotte |
| Mar 2026 | 0.26 | $27,600 | 13147 Kakapo Ave #21 | Pt Charlotte |
| Mar 2026 | 0.14 | $14,900 | 13263 San Benito Dr #45 | Punta Gorda |
| Mar 2026 | 0.34 | $27,900 | 4370 Hograth St #9 | Pt Charlotte |
| Mar 2026 | 0.17 | $15,000 | 174 Wright Dr #5 | Rotonda West |
| Mar 2026 | 0.23 | $20,500 | 20181 Spangler Ter Lot 37 | Pt Charlotte |
| Mar 2026 | 0.29 | $19,000 | 1528 Upshaw Ter Lot 14 | Pt Charlotte |
| Mar 2026 | 0.23 | $25,000 | 2530 Lakeshore Cir Lot 4 | Pt Charlotte |
| Mar 2026 | 0.11 | $8,000 | 7460 Arbela St #2 | Pt Charlotte |
| Mar 2026 | 0.23 | $15,000 | 3465 Corning St | Punta Gorda |
| Mar 2026 | 0.44 | $30,000 | 122 Temper Ln | Rotonda West |
| Mar 2026 | 0.30 | $24,000 | 568 Meridan Ave NW | Port Charlotte |
| Mar 2026 | 0.66 | $82,500 | 1055 Boundary Blvd | Rotonda West |
| Mar 2026 | 0.17 | $14,000 | 1 Dogwood Ln | Placida |
| Mar 2026 | 0.23 | $29,000 | 9184 Hillburn Ter | Englewood |
| Mar 2026 | 0.23 | $26,000 | 54 Atwater St | Port Charlotte |
| Mar 2026 | 0.22 | $18,000 | 12064 Flintstone St | Punta Gorda |
| Mar 2026 | 0.23 | $8,000 | 14315 Whitesides Ave | Port Charlotte |
| Mar 2026 | 0.27 | $395,100 | 17232 Constance Ln | Port Charlotte |
| Mar 2026 | 0.23 | $13,000 | 62 Atwater St #4 | Pt Charlotte |
| Mar 2026 | 0.30 | $24,000 | 568 Meridan Ave NW #1 | Pt Charlotte |
| Mar 2026 | 0.23 | $9,400 | 2276 Chanute St #14 | Pt Charlotte |
| Mar 2026 | 0.23 | $345,000 | 72 Palm Dr #57 | Placida |
| Mar 2026 | 0.48 | $30,000 | 122123 Temper Ln #834 | Rotonda West |
| Mar 2026 | 0.21 | $14,000 | 18 Pine Ln #10 | Placida |
| Mar 2026 | 0.23 | $13,000 | 54 Atwater St Lot 3 | Pt Charlotte |
| Mar 2026 | 0.26 | $19,500 | 10379 Alexandria Ave Lot 16 | Englewood |
| Mar 2026 | 0.17 | $15,000 | 5407 Wilson Dr Lot 21 | Punta Gorda |
| Mar 2026 | 0.24 | $22,000 | 10448 Pensacola St Lot 18 | Pt Charlotte |
| Mar 2026 | 0.18 | $28,000 | 13 Moss Way | Placida |
| Mar 2026 | 0.21 | $27,000 | 127 Brig Cir W | Placida |
| Mar 2026 | 0.46 | $225,750 | 14902 Wichita Rd | Port Charlotte |
| Mar 2026 | 0.17 | $11,000 | 28335 Morningside Dr | Punta Gorda |
| Mar 2026 | 0.24 | $11,000 | 28311 Morningside Dr | Punta Gorda |
| Mar 2026 | 0.17 | $10,000 | 166 Antis Dr | Rotonda West |
| Mar 2026 | 0.23 | $22,000 | 22481 Amigo Ave | Port Charlotte |
| Mar 2026 | 0.25 | $27,000 | 17236 Nile Ct | Punta Gorda |
| Mar 2026 | 0.23 | $16,800 | 15451 Aqua Cir | Port Charlotte |
| Mar 2026 | 0.23 | $10,000 | 145 Friendly St | Port Charlotte |
| Mar 2026 | 0.29 | $33,500 | 230 Viceroy Ter | Port Charlotte |
| Mar 2026 | 0.17 | $11,000 | 28335 Morningside Dr #11 | Punta Gorda |
| Mar 2026 | 0.23 | $29,000 | 9184 Hillburn Ter #6 | Englewood |
| Mar 2026 | 0.23 | $24,000 | 23202 Alaska Ave #8 | Pt Charlotte |
| Mar 2026 | 0.17 | $11,000 | 28311 Morningside Dr Lot 15 | Punta Gorda |
| Mar 2026 | 0.69 | $40,000 | 3485 Durant St Lot 161514 | Pt Charlotte |
| Mar 2026 | 0.23 | $24,000 | 23217 Alaska Ave Lot 21 | Pt Charlotte |
| Mar 2026 | 0.30 | $70,000 | 5084 Crawfordsville Dr | Port Charlotte |
| Mar 2026 | 0.23 | $10,000 | 16717 Acapulco Rd | Punta Gorda |
| Mar 2026 | 0.35 | $35,000 | 31 Tee View Rd | Rotonda West |
| Mar 2026 | 0.20 | $100,000 | 675 Via Cala #25 | Englewood |
| Mar 2026 | 0.23 | $16,500 | 313 Mowl St #19 | Pt Charlotte |
| Mar 2026 | 0.16 | $18,900 | 8302 Pelican Rd Lot 31 | Englewood |
| Mar 2026 | 0.30 | $21,000 | 12412 Sylvan St Lot 31 | Pt Charlotte |
| Mar 2026 | 0.29 | $33,500 | 230 Viceroy Ter #34 | Pt Charlotte |
| Mar 2026 | 0.18 | $36,000 | 273 Via De Luna #12 | Englewood |
| Mar 2026 | 0.23 | $16,500 | 1486 Lovett St #2 | Pt Charlotte |
| Mar 2026 | 0.23 | $57,000 | 13330 Prentice Ave #17 | Pt Charlotte |
| Mar 2026 | 0.23 | $15,000 | 3287 Slater St #18 | Punta Gorda |
| Mar 2026 | 0.22 | $20,000 | 16717 Acapulco Rd #11 | Punta Gorda |
| Feb 2026 | 0.46 | $42,000 | 1422 Appaloosa St | Punta Gorda |
| Feb 2026 | 0.23 | $18,000 | 6199 Sturgis St | Englewood |
| Feb 2026 | 0.23 | $36,000 | 24383 Belize Ct | Punta Gorda |
| Feb 2026 | 0.69 | $40,000 | 3485 Durant St | Port Charlotte |
| Feb 2026 | 0.26 | $54,000 | 1954 Como St | Port Charlotte |
| Feb 2026 | 0.23 | $16,900 | 1185 Hammacher Ln | Port Charlotte |
| Feb 2026 | 0.24 | $45,150 | 15044 Wichita Rd | Port Charlotte |
| Feb 2026 | 0.46 | $47,000 | 22569 Blanchard Ave | Port Charlotte |
| Feb 2026 | 0.22 | $11,500 | 36 Vine Cir | Punta Gorda |
| Feb 2026 | 0.23 | $92,500 | 9740 Singer Cir | Port Charlotte |
| Feb 2026 | 0.30 | $25,500 | 12260 Strett Ave | Port Charlotte |
| Feb 2026 | 0.23 | $13,000 | 12031 Miles Ave | Port Charlotte |
| Feb 2026 | 0.23 | $21,500 | 21192 Quesada Ave | Port Charlotte |
| Feb 2026 | 0.23 | $18,000 | 359 Denver Dr | Port Charlotte |
| Feb 2026 | 0.23 | $18,900 | 15031 Wichita Rd | Port Charlotte |
| Feb 2026 | 0.28 | $17,000 | 20561 Tappan Zee Dr | Port Charlotte |
| Feb 2026 | 0.23 | $13,000 | 12039 Miles Ave | Port Charlotte |
| Feb 2026 | 0.23 | $18,900 | 15039 Wichita Rd | Port Charlotte |
| Feb 2026 | 0.23 | $12,400 | 12077 Beiman Ave | Port Charlotte |
| Feb 2026 | 0.26 | $54,000 | 1954 Como St #7 | Pt Charlotte |
| Feb 2026 | 0.17 | $10,000 | 13381 Larrigan Dr #13 | Punta Gorda |
| Feb 2026 | 0.37 | $42,000 | 226 Rotonda Blvd W #40 | Rotonda West |
| Feb 2026 | 0.30 | $45,000 | 430 Cornelius Blvd #1 | Pt Charlotte |
| Feb 2026 | 0.23 | $19,000 | 2670 Rock Creek Dr #16 | Pt Charlotte |
| Feb 2026 | 0.23 | $18,000 | 6199 Sturgis St #6 | Englewood |
| Feb 2026 | 0.22 | $40,000 | 70 Pinehurst Pl #680 | Rotonda West |
| Feb 2026 | 0.23 | $13,000 | 12031 Miles Ave #30 | Pt Charlotte |
| Feb 2026 | 0.23 | $9,000 | 13181 Harbison Ave #21 | Pt Charlotte |
| Feb 2026 | 0.17 | $20,000 | 12721 Gulfstream Blvd #33 | Pt Charlotte |
| Feb 2026 | 0.35 | $35,000 | 31 Tee View Rd #1127 | Rotonda West |
| Feb 2026 | 0.23 | $16,500 | 338 Sailfish Ln #6 | Punta Gorda |
| Feb 2026 | 0.23 | $13,000 | 12039 Miles Ave #29 | Pt Charlotte |
| Feb 2026 | 0.46 | $42,000 | 1422 Appaloosa St #8 | Punta Gorda |
| Feb 2026 | 0.25 | $500,000 | 5060 Melbourne St #5 | Punta Gorda |
| Feb 2026 | 0.23 | $18,000 | 3279 Slater St Lot 19 | Punta Gorda |
| Feb 2026 | 0.23 | $11,500 | 4259 Gillot Blvd Lot 17 | Pt Charlotte |
| Feb 2026 | 0.30 | $17,500 | 15163 Dahlgren Ave Lot 18 | Pt Charlotte |
| Feb 2026 | 0.60 | $22,000 | 27275 Notre Dame Blvd Lot 23 | Punta Gorda |
| Feb 2026 | 0.23 | $9,000 | 13173 Harbison Ave Lot 22 | Pt Charlotte |
| Feb 2026 | 0.17 | $23,500 | 90 Willow Rd Lot 10 | Placida |
| Feb 2026 | 0.34 | $15,000 | 11968 Ronda Drive | Placida |
| Feb 2026 | 0.23 | $16,500 | 1538 Brightwater Ter #5 | Pt Charlotte |
| Feb 2026 | 0.33 | $35,000 | 837 Boundary Blvd #1059 | Rotonda West |
| Feb 2026 | 0.40 | $90,000 | 101 Wren Dr #27 | Placida |
| Feb 2026 | 0.23 | $36,000 | 24383 Belize Ct #9 | Punta Gorda |
| Feb 2026 | 0.17 | $10,000 | 13337 Alandra Dr #19 | Punta Gorda |
| Feb 2026 | 0.23 | $30,000 | 434 Lomond Dr #39 | Pt Charlotte |
| Feb 2026 | 0.22 | $22,500 | 9290 Winborough Dr #12 | Pt Charlotte |
| Feb 2026 | 0.23 | $18,000 | 3271 Slater St #20 | Punta Gorda |
| Feb 2026 | 0.22 | $22,500 | 9290 Winborough Dr | Pt Charlotte |
| Feb 2026 | 0.23 | $23,000 | 14475 Pittenger Ave | Port Charlotte |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 195,083 |
| Population (2020) | 186,847 |
| Population Growth | 4.41% |
| Median Household Income | $66,154 |
| Median Home Value | $291,000 |
| Total Housing Units | 114,821 |
| Vacant Housing Units | 27,445 |
| Housing Vacancy Rate | 23.9% |
| Median Age | 60.0 |
| Bachelor's Degree or Higher | 25,246 (12.9%) |
| Unemployment Rate (BLS) | 5.6% |
Market Overview
Charlotte County, Florida has a population of 195,083, which has grown 4.41% since 2020. The median household income is $66,154, below the national median of $74,580 by 11.3%. With a median home value of $291,000 and an unemployment rate of 5.6%, the local economy is moderate. The housing vacancy rate of 23.9% suggests soft market conditions. Charlotte County is part of Florida's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $23,226 per acre, with properties averaging 3.80 acres. There are currently 198 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Charlotte County, Florida?
As of the 2023 American Community Survey, Charlotte County has a population of 195,083. The county has grown 4.41% since the 2020 Census, indicating a growing community.
What is the median household income in Charlotte County?
The median household income in Charlotte County is $66,154, which is 11.3% below the national median of $74,580.
Is Charlotte County growing or shrinking?
Charlotte County is growing. The population has increased 4.41% since 2020.
What is the housing market like in Charlotte County?
The median home value in Charlotte County is $291,000. The housing vacancy rate is 23.9%, which suggests soft market conditions. The unemployment rate is 5.6%, indicating a moderate local economy. Recent rural land sales (1+ acres) show a median price of $23,226 per acre. Suburban/urban lots under 1 acre have a median lot price of $20,000.
Does Reelvest buy land in Charlotte County, Florida?
Yes! Reelvest Properties buys vacant land throughout Florida, including Charlotte County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
