Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 10,774 ↑ 1.4% since 2020 |
| Median Household Income | $74,154 1% below national median |
| Median Home Value | $299,800 |
| Unemployment Rate | 4.4% |
| Median Age | 55.5 years |
| Housing Vacancy Rate | 33.7% |
| Total Land Sales (Past 12 Months) | 153 transactions |
| Active Listings | 55 properties |
| Avg Days on Market | 601 days |
Rural Land Sales (1+ Acres) (Nov 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $17,000 |
| Recent Sales | 94 transactions |
| Avg Days on Market | 583 days |
| Avg Parcel Size | 16.00 acres |
| Active Listings | 36 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Location |
|---|---|---|---|---|
| Feb 2026 | 2.24 | $42,000 | $18,750 | Urbanna |
| Feb 2026 | 1.00 | $36,500 | $36,500 | Topping |
| Jan 2026 | 651.00 | $1,300,000 | $1,997 | Church View |
| Dec 2025 | 2.78 | $145,000 | $52,158 | Locust Hill |
| Dec 2025 | 1.01 | $80,000 | $79,130 | Locust Hill |
| Dec 2025 | 24.10 | $100,000 | $4,149 | Jamaica |
| Dec 2025 | 5.38 | $70,000 | $13,011 | Saluda |
| Dec 2025 | 6.24 | $70,000 | $11,211 | Church View |
| Dec 2025 | 1.04 | $34,000 | $32,755 | Locust Hill |
| Nov 2025 | 95.00 | $275,000 | $2,895 | Urbanna |
Suburban/Urban Land Sales (Under 1 Acre) (Jan 2026 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $40,000 |
| Recent Sales | 59 transactions |
| Avg Days on Market | 631 days |
| Avg Parcel Size | 0.50 acres |
| Active Listings | 19 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Location |
|---|---|---|---|
| Mar 2026 | 0.48 | $125,000 | Urbanna |
| Mar 2026 | 0.48 | $125,000 | Urbanna |
| Jan 2026 | 0.51 | $32,000 | Deltaville |
| Jan 2026 | 0.24 | $14,000 | Deltaville |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 10,774 |
| Population (2020) | 10,625 |
| Population Growth | 1.4% |
| Median Household Income | $74,154 |
| Median Home Value | $299,800 |
| Total Housing Units | 7,140 |
| Vacant Housing Units | 2,407 |
| Housing Vacancy Rate | 33.7% |
| Median Age | 55.5 |
| Bachelor's Degree or Higher | 1,793 (16.6%) |
| Unemployment Rate | 4.4% |
Market Overview
Middlesex County, Virginia has a population of 10,774, which has grown 1.4% since 2020. The median household income is $74,154, below the national median of $74,580 by 0.6%. The housing vacancy rate of 33.7% suggests soft market conditions. Middlesex County is part of Virginia's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $17,000 per acre, with properties averaging 16.00 acres. There are currently 55 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Middlesex County, Virginia?
As of the 2023 American Community Survey, Middlesex County has a population of 10,774. The county has grown 1.4% since the 2020 Census, indicating a growing community.
What is the median household income in Middlesex County?
The median household income in Middlesex County is $74,154, which is 0.6% below the national median of $74,580.
Is Middlesex County growing or shrinking?
Middlesex County is growing. The population has increased 1.4% since 2020.
What is the housing market like in Middlesex County?
The median home value in Middlesex County is $299,800. The housing vacancy rate is 33.7%, which suggests soft market conditions. The unemployment rate is 4.4%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $17,000 per acre. Suburban/urban lots under 1 acre have a median lot price of $40,000.
Does Reelvest buy land in Middlesex County, Virginia?
Yes! Reelvest Properties buys vacant land throughout Virginia, including Middlesex County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
