Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 158,041 ↓ 0.1% since 2020 |
| Median Household Income | $72,748 2% below national median |
| Median Home Value | $308,100 |
| Unemployment Rate | 4.0% |
| Median Age | 33.8 years |
| Housing Vacancy Rate | 10.6% |
| Total Land Sales (Past 12 Months) | 138 transactions |
| Active Listings | 55 properties |
| Avg Days on Market | 189 days |
Rural Land Sales (1+ Acres) (Dec 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $19,672 |
| Recent Sales | 77 transactions |
| Avg Days on Market | 188 days |
| Avg Parcel Size | 20.40 acres |
| Active Listings | 28 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Location |
|---|---|---|---|---|
| Feb 2026 | 2.29 | $170,000 | $74,236 | Bellefonte |
| Feb 2026 | 1.52 | $155,000 | $101,974 | Bellefonte |
| Feb 2026 | 15.25 | $300,000 | $19,672 | Spring Mills |
| Jan 2026 | 5.40 | $2,000,000 | $370,370 | Port Matilda |
| Jan 2026 | 28.67 | $610,000 | $21,277 | Spring Mills |
| Jan 2026 | 63.59 | $270,000 | $4,246 | Karthaus |
| Dec 2025 | 16.57 | $260,000 | $15,691 | Spring Mills |
| Dec 2025 | 48.00 | $80,000 | $1,667 | Howard |
| Dec 2025 | 6.15 | $345,000 | $56,098 | State College |
| Dec 2025 | 1.60 | $55,000 | $34,375 | Madisonburg |
Suburban/Urban Land Sales (Under 1 Acre) (Dec 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $149,000 |
| Recent Sales | 61 transactions |
| Avg Days on Market | 191 days |
| Avg Parcel Size | 0.50 acres |
| Active Listings | 27 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Location |
|---|---|---|---|
| Feb 2026 | 0.44 | $528,094 | Centre Hall |
| Feb 2026 | 0.73 | $268,000 | State College |
| Jan 2026 | 0.50 | $62,000 | Clarence |
| Jan 2026 | 0.55 | $1,850,000 | State College |
| Jan 2026 | 0.61 | $1,385,559 | State College |
| Jan 2026 | 0.46 | $120,000 | Pennsylvania Furnace |
| Jan 2026 | 0.58 | $120,000 | Pennsylvania Furnace |
| Jan 2026 | 0.37 | $391,355 | Bellefonte |
| Jan 2026 | 0.23 | $82,000 | Centre Hall |
| Dec 2025 | 0.21 | $5,000 | State College |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 158,041 |
| Population (2020) | 158,172 |
| Population Growth | -0.08% |
| Median Household Income | $72,748 |
| Median Home Value | $308,100 |
| Total Housing Units | 66,023 |
| Vacant Housing Units | 7,017 |
| Housing Vacancy Rate | 10.6% |
| Median Age | 33.8 |
| Bachelor's Degree or Higher | 21,816 (13.8%) |
| Unemployment Rate (BLS) | 2.7% |
Market Overview
Centre County, Pennsylvania has a population of 158,041, which has declined 0.08% since 2020. The median household income is $72,748, below the national median of $74,580 by 2.5%. With a median home value of $308,100 and an unemployment rate of 2.7%, the local economy is moderate. The housing vacancy rate of 10.6% suggests balanced market conditions. As part of Pennsylvania, Centre County benefits from the state's growing interest in vacant land investment. Recent rural land sales show a median price of $19,672 per acre, with properties averaging 20.40 acres. There are currently 55 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Centre County, Pennsylvania?
As of the 2023 American Community Survey, Centre County has a population of 158,041. The county has declined 0.08% since the 2020 Census.
What is the median household income in Centre County?
The median household income in Centre County is $72,748, which is 2.5% below the national median of $74,580.
Is Centre County growing or shrinking?
Centre County is shrinking. The population has declined 0.08% since 2020.
What is the housing market like in Centre County?
The median home value in Centre County is $308,100. The housing vacancy rate is 10.6%, which suggests balanced market conditions. The unemployment rate is 2.7%, indicating a moderate local economy. Recent rural land sales (1+ acres) show a median price of $19,672 per acre. Suburban/urban lots under 1 acre have a median lot price of $149,000.
Does Reelvest buy land in Centre County, Pennsylvania?
Yes! Reelvest Properties buys vacant land throughout Pennsylvania, including Centre County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
