Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 92,585 ↓ 0.7% since 2020 |
| Median Household Income | $64,494 14% below national median |
| Median Home Value | $176,800 |
| Unemployment Rate | 5.3% |
| Median Age | 41.2 years |
| Housing Vacancy Rate | 6.6% |
| Total Land Sales (Past 12 Months) | 200 transactions |
| Active Listings | 32 properties |
| Avg Days on Market | 299 days |
Rural Land Sales (1+ Acres) (Jan 2026 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $16,454 |
| Recent Sales | 152 transactions |
| Avg Days on Market | 296 days |
| Avg Parcel Size | 22.70 acres |
| Active Listings | 17 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Location |
|---|---|---|---|---|
| Mar 2026 | 49.02 | $765,000 | $15,607 | Dover |
| Mar 2026 | 1.00 | $100,000 | $100,000 | New Philadelphia |
| Feb 2026 | 22.00 | $209,000 | $9,500 | Uhrichsville |
| Feb 2026 | 51.40 | $427,560 | $8,318 | Uhrichsville |
| Feb 2026 | 15.80 | $505,920 | $32,020 | Strasburg |
| Feb 2026 | 44.36 | $1,821,000 | $41,050 | Strasburg |
| Feb 2026 | 5.00 | $110,000 | $22,000 | New Philadelphia |
| Jan 2026 | 1.80 | $10,000 | $5,543 | Bolivar |
| Jan 2026 | 21.90 | $545,050 | $24,888 | Port Washington |
| Jan 2026 | 368.51 | $2,200,000 | $5,970 | Uhrichsville |
Suburban/Urban Land Sales (Under 1 Acre) (Dec 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $35,250 |
| Recent Sales | 48 transactions |
| Avg Days on Market | 307 days |
| Avg Parcel Size | 0.40 acres |
| Active Listings | 15 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Location |
|---|---|---|---|
| Mar 2026 | 0.24 | $29,500 | Dennison |
| Jan 2026 | 0.31 | $67,100 | Sugarcreek |
| Jan 2026 | 0.60 | $71,500 | Sugarcreek |
| Jan 2026 | 0.60 | $81,400 | Sugarcreek |
| Jan 2026 | 0.60 | $81,000 | Sugarcreek |
| Dec 2025 | 0.69 | $47,000 | Bolivar |
| Dec 2025 | 0.22 | $7,700 | Uhrichsville |
| Dec 2025 | 0.26 | $7,700 | Uhrichsville |
| Dec 2025 | 0.26 | $7,700 | Uhrichsville |
| Dec 2025 | 0.12 | $2,500 | Dennison |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 92,585 |
| Population (2020) | 93,263 |
| Population Growth | -0.73% |
| Median Household Income | $64,494 |
| Median Home Value | $176,800 |
| Total Housing Units | 40,840 |
| Vacant Housing Units | 2,713 |
| Housing Vacancy Rate | 6.6% |
| Median Age | 41.2 |
| Bachelor's Degree or Higher | 8,645 (9.3%) |
| Unemployment Rate (BLS) | 3.9% |
Market Overview
Tuscarawas County, Ohio has a population of 92,585, which has declined 0.73% since 2020. The median household income is $64,494, below the national median of $74,580 by 13.5%. With a median home value of $176,800 and an unemployment rate of 3.9%, the local economy is moderate. The housing vacancy rate of 6.6% suggests tight market conditions. Tuscarawas County is part of Ohio's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $16,454 per acre, with properties averaging 22.70 acres. There are currently 32 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Tuscarawas County, Ohio?
As of the 2023 American Community Survey, Tuscarawas County has a population of 92,585. The county has declined 0.73% since the 2020 Census.
What is the median household income in Tuscarawas County?
The median household income in Tuscarawas County is $64,494, which is 13.5% below the national median of $74,580.
Is Tuscarawas County growing or shrinking?
Tuscarawas County is shrinking. The population has declined 0.73% since 2020.
What is the housing market like in Tuscarawas County?
The median home value in Tuscarawas County is $176,800. The housing vacancy rate is 6.6%, which suggests tight market conditions. The unemployment rate is 3.9%, indicating a moderate local economy. Recent rural land sales (1+ acres) show a median price of $16,454 per acre. Suburban/urban lots under 1 acre have a median lot price of $35,250.
Does Reelvest buy land in Tuscarawas County, Ohio?
Yes! Reelvest Properties buys vacant land throughout Ohio, including Tuscarawas County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
