Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 37,419 ↑ 0.6% since 2020 |
| Median Household Income | $60,321 19% below national median |
| Median Home Value | $176,400 |
| Unemployment Rate | 5.4% |
| Median Age | 44.3 years |
| Housing Vacancy Rate | 13.2% |
| Total Land Sales (Past 12 Months) | 167 transactions |
| Active Listings | 32 properties |
| Avg Days on Market | 194 days |
Rural Land Sales (1+ Acres) (Mar 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $13,728 |
| Recent Sales | 153 transactions |
| Avg Days on Market | 186 days |
| Avg Parcel Size | 12.02 acres |
| Active Listings | 29 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 6.57 | $90,000 | $13,699 | 0 Mountain View Church Rd | Hamptonville |
| Feb 2026 | 2.13 | $29,000 | $13,589 | 1068 Sunrise Ln | Boonville |
| Feb 2026 | 2.37 | $44,000 | $18,533 | River Rd | Boonville |
| Feb 2026 | 2.38 | $44,000 | $18,487 | 124 River Rd | Boonville |
| Feb 2026 | 1.22 | $15,000 | $12,295 | 0 Day Dr | Hamptonville |
| Feb 2026 | 7.54 | $240,000 | $31,835 | Oak Dr | Hamptonville |
| Feb 2026 | 29.04 | $60,000 | $2,066 | Smithtown Rd | East Bend |
| Feb 2026 | 1.15 | $9,000 | $7,813 | Savannah Ln | Hamptonville |
| Feb 2026 | 123.63 | $612,000 | $4,950 | 2387 Wagon Wheel Rd | Yadkinville |
| Feb 2026 | 1.54 | $55,000 | $35,714 | 3033 Leslie Ln | Yadkinville |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 1.02 | $30,000 | $29,518 | 21 Us Hwy | Jonesville |
| Feb 2026 | 1.41 | $11,000 | $7,779 | 3236 Genie Rd | East Bend |
| Jan 2026 | 5.17 | $75,000 | $14,507 | 0 N Carolina Ave | Yadkinville |
| Jan 2026 | 1.27 | $35,000 | $27,559 | Pinnix St | Jonesville |
| Jan 2026 | 1.18 | $15,000 | $12,701 | W Old Us Highway 421 | Hamptonville |
| Jan 2026 | 26.15 | $210,000 | $8,030 | Georgia Rd | Yadkinville |
| Jan 2026 | 1.74 | $350,000 | $201,613 | 2818 Mitchells Chappell Rd | Boonville |
| Jan 2026 | 26.14 | $210,000 | $8,034 | 0 Georgia Rd | Yadkinville |
| Jan 2026 | 11.00 | $315,000 | $28,636 | Collins Rd | Hamptonville |
| Jan 2026 | 27.56 | $675,000 | $24,491 | Bloomtown Rd | East Bend |
| Jan 2026 | 33.79 | $315,000 | $9,322 | 0 Collins Rd | Hamptonville |
| Jan 2026 | 1.96 | $57,000 | $29,082 | 0 Blue Dan Ln | Yadkinville |
| Dec 2025 | 1.00 | $27,500 | $27,500 | 2007 Chimney Field Rd | Yadkinville |
| Dec 2025 | 11.02 | $175,000 | $15,882 | 0 Mayflower Dr | Yadkinville |
| Dec 2025 | 12.32 | $269,900 | $21,907 | 0 Pilot View Church Rd | Yadkinville |
| Dec 2025 | 18.23 | $74,000 | $4,059 | 0 Maize Dr | Yadkinville |
| Dec 2025 | 1.39 | $60,000 | $43,246 | Friendship Circle Rd | East Bend |
| Dec 2025 | 2.32 | $2,000 | $861 | 5940 Bobs Lake Rd | Hamptonville |
| Dec 2025 | 1.92 | $60,000 | $31,176 | Lydall Westex Rd | Hamptonville |
| Dec 2025 | 1.27 | $260,000 | $204,489 | 4275 Trails End Rd | Hamptonville |
| Dec 2025 | 51.01 | $213,500 | $4,185 | 3871 Horseshoe Rd | Yadkinville |
| Dec 2025 | 10.07 | $100,000 | $9,926 | 1500 Moonshine Ln | Yadkinville |
| Dec 2025 | 4.87 | $60,000 | $12,320 | 1924 State Highway 67 | Jonesville |
| Dec 2025 | 33.89 | $315,000 | $9,295 | 0 Pear Orchard Rd | Yadkinville |
| Dec 2025 | 9.74 | $132,000 | $13,552 | 1636 Fred Hinshaw Rd | Yadkinville |
| Nov 2025 | 6.53 | $130,000 | $19,911 | 0 Shelton Rd #1 | Yadkinville |
| Nov 2025 | 2.28 | $61,000 | $26,754 | 1205 Cox Mill Rd | Yadkinville |
| Nov 2025 | 3.49 | $70,000 | $20,075 | 1 Blue Dan Ln Lot 1 | Yadkinville |
| Nov 2025 | 18.84 | $255,000 | $13,535 | 0 Hoots Rd | Hamptonville |
| Nov 2025 | 13.75 | $117,000 | $8,506 | State Highway 67 | East Bend |
| Nov 2025 | 61.58 | $800,000 | $12,991 | 2105 W Main St | Yadkinville |
| Nov 2025 | 1.14 | $20,000 | $17,544 | 1028 Raccoon Run Ln | Jonesville |
| Nov 2025 | 1.20 | $60,000 | $50,080 | 1005 Ila Finney Ln | Jonesville |
| Nov 2025 | 3.08 | $45,000 | $14,625 | 6937 State Highway 67 | East Bend |
| Nov 2025 | 3.33 | $45,000 | $13,522 | 1 E State Highway 67 Byp | East Bend |
| Nov 2025 | 10.00 | $65,000 | $6,499 | Garner Rd | Yadkinville |
| Nov 2025 | 21.04 | $7,500 | $356 | Shacktown Rd | Yadkinville |
| Nov 2025 | 140.00 | $950,000 | $6,786 | 4508 Deacons Hill Rd | Hamptonville |
| Nov 2025 | 67.70 | $590,000 | $8,715 | 0 River Rd | Boonville |
| Oct 2025 | 1.93 | $25,000 | $12,921 | 3820 View Ln | Yadkinville |
| Oct 2025 | 10.70 | $195,000 | $18,224 | 0 Flint Hill Rd | East Bend |
| Oct 2025 | 1.05 | $27,500 | $26,190 | 2015 Chimney Field Rd | Yadkinville |
| Oct 2025 | 10.27 | $75,000 | $7,301 | Martins Mill Rd | East Bend |
| Oct 2025 | 6.66 | $72,000 | $10,815 | 3925 Union Hill Rd | East Bend |
| Oct 2025 | 1.14 | $222,000 | $194,958 | 2124 Courtney Huntsville Rd | Yadkinville |
| Oct 2025 | 1.08 | $5,000 | $4,649 | Spann Rd | Hamptonville |
| Oct 2025 | 13.32 | $91,000 | $6,832 | State Highway 67 | Jonesville |
| Oct 2025 | 22.46 | $4,000 | $178 | 5217 Ct W Old Us Hwy #421 | Hamptonville |
| Oct 2025 | 2.73 | $3,046 | $1,117 | Rena Rd | Hamptonville |
| Oct 2025 | 7.92 | $95,000 | $11,990 | Sprouse Rd | Boonville |
| Oct 2025 | 7.92 | $95,000 | $11,995 | 2635 Sprouse Rd | Boonville |
| Oct 2025 | 1.80 | $4,489 | $2,487 | Price Rd | Hamptonville |
| Oct 2025 | 2.25 | $62,000 | $27,533 | Hoots Rd | Yadkinville |
| Oct 2025 | 1.69 | $33,500 | $19,853 | Wilderness Run | Yadkinville |
| Sep 2025 | 1.14 | $1,000 | $876 | Bray Rd | Hamptonville |
| Sep 2025 | 1.84 | $475,000 | $258,153 | 1033 Falcon Rd | Yadkinville |
| Sep 2025 | 7.54 | $35,000 | $4,644 | 3412 Smithtown Rd | East Bend |
| Sep 2025 | 1.00 | $35,000 | $35,000 | Smithtown Rd | East Bend |
| Sep 2025 | 6.88 | $1,500 | $218 | Morgan Rd | Boonville |
| Sep 2025 | 1.56 | $37,500 | $24,090 | Leslie Ln | Yadkinville |
| Sep 2025 | 1.56 | $37,500 | $24,038 | 2927 Leslie Ln | Yadkinville |
| Sep 2025 | 1.67 | $38,500 | $23,054 | 0 Mauldin Rd | Hamptonville |
| Sep 2025 | 19.00 | $1,000 | $53 | Binkley Rd | East Bend |
| Sep 2025 | 9.42 | $70,000 | $7,428 | Jesse Dr | East Bend |
| Sep 2025 | 9.40 | $70,000 | $7,447 | 0 Jesse Dr | East Bend |
| Sep 2025 | 4.51 | $25,000 | $5,538 | Honeysuckle Ln | Yadkinville |
| Sep 2025 | 2.73 | $352,000 | $128,844 | 508 Carolina Ave | Yadkinville |
| Sep 2025 | 22.87 | $38,000 | $1,661 | Mauldin Rd | Hamptonville |
| Sep 2025 | 4.73 | $50,000 | $10,570 | Union Hill Rd | East Bend |
| Sep 2025 | 1.14 | $7,500 | $6,556 | Windsor Rd | Hamptonville |
| Sep 2025 | 11.18 | $100,000 | $8,942 | Arnold Rd | Hamptonville |
| Sep 2025 | 40.01 | $400,000 | $9,998 | 0 Horn Rd | East Bend |
| Sep 2025 | 2.25 | $34,000 | $15,078 | Swan Creek Byp | Jonesville |
| Aug 2025 | 2.64 | $75,000 | $28,377 | 0 Center Rd | Yadkinville |
| Aug 2025 | 2.70 | $95,000 | $35,185 | 3687 Rock House Mountain Rd Lot 1 & 2 | Boonville |
| Aug 2025 | 2.70 | $95,000 | $35,185 | 3687 Rock House Mountain Road | Boonville |
| Aug 2025 | 20.54 | $160,000 | $7,789 | State Highway 67 | East Bend |
| Aug 2025 | 2.95 | $355,000 | $120,380 | 115 Lake Dr | Boonville |
| Aug 2025 | 1.51 | $230,000 | $151,917 | Garner Rd | Yadkinville |
| Aug 2025 | 4.02 | $22,000 | $5,471 | Summertime Rd | Yadkinville |
| Aug 2025 | 2.67 | $138,000 | $51,650 | Hoots Rd | Yadkinville |
| Aug 2025 | 5.47 | $138,000 | $25,229 | 0 Hoots Rd | Yadkinville |
| Aug 2025 | 13.50 | $160,000 | $11,852 | 0 Longtown Rd #4 | Boonville |
| Aug 2025 | 1.07 | $10,500 | $9,793 | Meadowbrook Dr | Yadkinville |
| Aug 2025 | 2.03 | $27,500 | $13,547 | 2034 Chimney Field Rd | Yadkinville |
| Aug 2025 | 2.00 | $59,000 | $29,500 | 2046 Bloomtown Rd | East Bend |
| Aug 2025 | 2.00 | $58,900 | $29,450 | 1 Cedar Crest Ct | East Bend |
| Aug 2025 | 1.27 | $63,500 | $49,842 | Woodlyn Dr | Yadkinville |
| Aug 2025 | 1.60 | $60,000 | $37,547 | W Main St | Yadkinville |
| Jul 2025 | 3.16 | $85,000 | $26,882 | 3015 Kats Way | Yadkinville |
| Jul 2025 | 1.23 | $55,000 | $44,679 | 536 Virginia Dr | Yadkinville |
| Jul 2025 | 1.14 | $10,000 | $8,734 | Westwood Rd | Hamptonville |
| Jul 2025 | 1.20 | $65,000 | $54,167 | 501 Chestnut St | Yadkinville |
| Jul 2025 | 9.00 | $175,000 | $19,444 | 3035 Baity Rd #1 | Yadkinville |
| Jul 2025 | 17.49 | $260,000 | $14,866 | 1162 Big Sky Dr #3 | Yadkinville |
| Jul 2025 | 1.92 | $237,000 | $123,374 | Garner Rd | Yadkinville |
| Jul 2025 | 5.13 | $31,000 | $6,041 | Cove Wood Dr | Jonesville |
| Jul 2025 | 19.22 | $60,000 | $3,122 | Rockford Rd | Boonville |
| Jul 2025 | 1.01 | $22,000 | $21,782 | 1011 Safehaven Pl | Yadkinville |
| Jul 2025 | 10.38 | $142,500 | $13,728 | Brandon Hills Rd | Yadkinville |
| Jul 2025 | 10.38 | $142,500 | $13,728 | 0 Brandon Hills Rd | Yadkinville |
| Jul 2025 | 9.95 | $20,000 | $2,011 | Crepe Myrtle Dr | Boonville |
| Jun 2025 | 4.93 | $237,500 | $48,165 | TBD Rocky Branch Rd. | Hamptonville |
| Jun 2025 | 11.32 | $113,000 | $9,980 | 2700 Hodges Ln | Boonville |
| Jun 2025 | 7.95 | $68,000 | $8,553 | Hunting Creek Church Rd | Hamptonville |
| Jun 2025 | 5.71 | $110,000 | $19,264 | 0 Twin Cedars Rd | Yadkinville |
| Jun 2025 | 1.37 | $35,000 | $25,492 | 0 Us Highway 601 N #2 | Boonville |
| Jun 2025 | 1.50 | $34,000 | $22,636 | 0 Hunting Creek Church Rd #1 | Hamptonville |
| Jun 2025 | 1.50 | $34,000 | $22,682 | 0 Hunting Creek Church Rd #2 | Hamptonville |
| Jun 2025 | 1.50 | $34,000 | $22,667 | LOT 2 Hunting Creek Church Rd Lot 2 | Hamptonville |
| Jun 2025 | 1.50 | $34,000 | $22,667 | LOT 1 Hunting Creek Church Rd Lot 1 | Hamptonville |
| Jun 2025 | 21.13 | $350,000 | $16,562 | 4249 Old Ferry Trl | Jonesville |
| Jun 2025 | 8.20 | $121,000 | $14,762 | Old 421 Hwy | Hamptonville |
| Jun 2025 | 4.66 | $20,000 | $4,292 | Big Valley Dr | Hamptonville |
| May 2025 | 4.90 | $80,000 | $16,315 | Falcon Rd | East Bend |
| May 2025 | 4.90 | $80,000 | $16,327 | 0 Falcon Rd | East Bend |
| May 2025 | 6.57 | $75,000 | $11,419 | Mountain View Church Rd | Hamptonville |
| May 2025 | 11.64 | $100,000 | $8,591 | 5530 Neal Rd | East Bend |
| May 2025 | 5.20 | $59,000 | $11,346 | 0 Smitherman Rd #2 | East Bend |
| May 2025 | 19.97 | $115,000 | $5,759 | 0 Swan Creek Byp | Jonesville |
| May 2025 | 1.38 | $22,000 | $15,942 | 0 Friendship Circle Rd | East Bend |
| May 2025 | 136.81 | $17,500 | $128 | 9401 State Highway 67 | East Bend |
| May 2025 | 2.45 | $55,000 | $22,449 | 1562 Bethel Church Rd | Yadkinville |
| May 2025 | 2.21 | $25,500 | $11,538 | 1047 Shenandoah Trl | Boonville |
| May 2025 | 1.41 | $25,000 | $17,778 | Violet Ct | Hamptonville |
| May 2025 | 5.12 | $43,692 | $8,534 | 5521 Cedarbrook Rd | Jonesville |
| Apr 2025 | 27.80 | $250,000 | $8,993 | 0 Feather Pond Dr | East Bend |
| Apr 2025 | 4.22 | $47,500 | $11,261 | State Highway 67 | East Bend |
| Apr 2025 | 1.34 | $275,000 | $205,345 | 119 E Main St | Boonville |
| Apr 2025 | 91.10 | $369,000 | $4,051 | Smitherman Rd | East Bend |
| Apr 2025 | 92.20 | $369,000 | $4,002 | 0 Smitherman Rd #1 | East Bend |
| Apr 2025 | 18.00 | $900,000 | $50,000 | 1742 Hunter Dairy Rd | Hamptonville |
| Apr 2025 | 18.00 | $900,000 | $50,000 | 1748 Hunter Dairy Rd | Hamptonville |
| Apr 2025 | 4.08 | $90,000 | $22,086 | 2928 Lesli Ln | Yadkinville |
| Apr 2025 | 6.37 | $145,000 | $22,763 | 20 Shelton Rd | Yadkinville |
| Apr 2025 | 41.76 | $200,000 | $4,789 | Old Ferry Trl | Boonville |
| Apr 2025 | 1.33 | $154,743 | $116,310 | 320 Locust St | Yadkinville |
| Mar 2025 | 1.05 | $32,500 | $30,906 | 126 Aspen St | Yadkinville |
| Mar 2025 | 8.28 | $530,000 | $64,010 | Us Highway 421 | Hamptonville |
| Mar 2025 | 4.51 | $20,000 | $4,435 | 4217 Union Hill Rd | East Bend |
| Mar 2025 | 1.16 | $500 | $431 | 2137 Patterson Mill Rd | Yadkinville |
| Mar 2025 | 9.84 | $85,000 | $8,639 | 67 State Hwy | Boonville |
| Mar 2025 | 1.46 | $15,000 | $10,239 | Circle Dr | Jonesville |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $30,000 |
| Recent Sales | 14 transactions |
| Avg Days on Market | 108 days |
| Avg Parcel Size | 0.64 acres |
| Active Listings | 3 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Feb 2026 | 0.85 | $34,000 | 3821 View Ln | Yadkinville |
| Feb 2026 | 0.47 | $30,000 | 0 W Old Us Highway 421 W | Hamptonville |
| Jan 2026 | 0.52 | $32,500 | W Old Us Highway 421 | Yadkinville |
| Dec 2025 | 0.71 | $25,000 | 0 Aspen St | Yadkinville |
| Dec 2025 | 0.86 | $27,500 | 2011 Chimney Field Rd | Yadkinville |
| Nov 2025 | 0.31 | $28,000 | 135 N Arlington Ave | Jonesville |
| Nov 2025 | 0.88 | $15,000 | 209 River St | East Bend |
| Nov 2025 | 0.72 | $40,000 | 212 River St | Pfafftown |
| Nov 2025 | 0.83 | $30,000 | W Main St | Boonville |
| Nov 2025 | 0.99 | $27,500 | 2017 Chimney Field Rd | Yadkinville |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Oct 2025 | 0.26 | $290,000 | Unifi Industrial Dr | Yadkinville |
| Oct 2025 | 0.13 | $4,000 | 67 State Hwy | Jonesville |
| Oct 2025 | 0.57 | $42,500 | 3843 E Old Us Highway 421 | Yadkinville |
| Sep 2025 | 0.80 | $27,500 | 2026 Chimney Field Rd | Yadkinville |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 37,419 |
| Population (2020) | 37,214 |
| Population Growth | 0.55% |
| Median Household Income | $60,321 |
| Median Home Value | $176,400 |
| Total Housing Units | 17,165 |
| Vacant Housing Units | 2,272 |
| Housing Vacancy Rate | 13.2% |
| Median Age | 44.3 |
| Bachelor's Degree or Higher | 3,176 (8.5%) |
| Unemployment Rate | 5.4% |
Market Overview
Yadkin County, North Carolina has a population of 37,419, which has grown 0.55% since 2020. The median household income is $60,321, below the national median of $74,580 by 19.1%. The housing vacancy rate of 13.2% suggests soft market conditions. As part of North Carolina, Yadkin County benefits from the state's growing interest in vacant land investment. Recent rural land sales show a median price of $13,728 per acre, with properties averaging 11.70 acres. There are currently 32 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Yadkin County, North Carolina?
As of the 2023 American Community Survey, Yadkin County has a population of 37,419. The county has grown 0.55% since the 2020 Census, indicating a growing community.
What is the median household income in Yadkin County?
The median household income in Yadkin County is $60,321, which is 19.1% below the national median of $74,580.
Is Yadkin County growing or shrinking?
Yadkin County is growing. The population has increased 0.55% since 2020.
What is the housing market like in Yadkin County?
The median home value in Yadkin County is $176,400. The housing vacancy rate is 13.2%, which suggests soft market conditions. The unemployment rate is 5.4%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $13,728 per acre. Suburban/urban lots under 1 acre have a median lot price of $27,500.
Does Reelvest buy land in Yadkin County, North Carolina?
Yes! Reelvest Properties buys vacant land throughout North Carolina, including Yadkin County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
