Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 145,322 ↑ 0.8% since 2020 |
| Median Household Income | $59,047 21% below national median |
| Median Home Value | $171,600 |
| Unemployment Rate | 3.7% |
| Median Age | 41.4 years |
| Housing Vacancy Rate | 8.9% |
| Total Land Sales (Past 12 Months) | 176 transactions |
| Active Listings | 102 properties |
| Avg Days on Market | 122 days |
Rural Land Sales (1+ Acres) (Aug 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $18,538 |
| Recent Sales | 105 transactions |
| Avg Days on Market | 114 days |
| Avg Parcel Size | 9.04 acres |
| Active Listings | 78 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026New | 1.35 | $53,000 | $39,259 | 2405 Poole Town Rd | Asheboro |
| Mar 2026New | 11.52 | $129,000 | $11,198 | TRACT 5 Gallimore Dairy Rd Lot 5 | Denton |
| Mar 2026New | 1.02 | $70,000 | $68,627 | 321 Coleridge Rd | Ramseur |
| Mar 2026New | 13.25 | $129,000 | $9,736 | 5747 Lou Cranford Rd | Denton |
| Mar 2026New | 1.18 | $45,101 | $38,221 | 0 Jackson Creek Rd Lot 20 | Denton |
| Feb 2026 | 16.19 | $180,000 | $11,118 | 0 Cedar Forest Rd | Franklinville |
| Feb 2026 | 25.00 | $250,000 | $10,000 | 0 Burgess Cattle Dr | Siler City |
| Feb 2026 | 15.69 | $178,000 | $11,345 | 1969 Mulberry Academy St | Franklinville |
| Feb 2026 | 12.57 | $189,000 | $15,036 | 7157 Joe Branson Rd | Bennett |
| Feb 2026 | 4.39 | $89,900 | $20,478 | 2630 Carl Allred Rd | Franklinville |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 10.09 | $109,000 | $10,803 | 6355 Scott McDowell Dr | Asheboro |
| Jan 2026 | 1.15 | $296,000 | $257,391 | 607 Hawthorne Dr | Asheboro |
| Jan 2026 | 21.09 | $210,000 | $9,957 | 1974 Woods Stream Ln | Asheboro |
| Jan 2026 | 21.09 | $210,000 | $9,958 | 1974 Woods Stream Ln #100 | Asheboro |
| Jan 2026 | 1.20 | $45,000 | $37,500 | Old Mountain Rd | Trinity |
| Jan 2026 | 2.05 | $357,500 | $174,390 | Little Fox Rd | Randleman |
| Jan 2026 | 2.05 | $357,500 | $174,390 | 0 Rolis Rd | Randleman |
| Jan 2026 | 2.05 | $357,500 | $174,390 | 0 Little Fox Rd | Randleman |
| Jan 2026 | 10.01 | $80,000 | $7,992 | 4026 Oak Tree Rd | Asheboro |
| Jan 2026 | 2.86 | $48,000 | $16,783 | Farmer Denton Rd | Denton |
| Jan 2026 | 10.01 | $80,000 | $7,992 | 4026 Oak Tree Rd Lot 55 | Asheboro |
| Jan 2026 | 23.43 | $220,000 | $9,390 | 0000 Carl Allred Rd | Franklinville |
| Jan 2026 | 3.68 | $67,500 | $18,342 | 144 Glenn Williams Dr | Randleman |
| Jan 2026 | 1.26 | $300,000 | $238,098 | 942 Ponderosa Heights Pl | Asheboro |
| Jan 2026 | 5.00 | $63,500 | $12,700 | 3089 Oak Hollow Trl | Franklinville |
| Jan 2026 | 3.33 | $100,000 | $30,030 | Hawksview Rd | Franklinville |
| Dec 2025 | 21.35 | $120,000 | $5,621 | 7667 Silk Hope Rd | Liberty |
| Dec 2025 | 1.40 | $300,000 | $214,286 | 2204 Rosemary Dr | Randleman |
| Dec 2025 | 12.67 | $180,000 | $14,207 | 5591 Mount Lebanon Rd | Asheboro |
| Dec 2025 | 3.60 | $50,000 | $13,889 | Pleasant Ridge Rd | Franklinville |
| Dec 2025 | 5.05 | $85,000 | $16,832 | Nr Pinewood Forest Dr | Asheboro |
| Dec 2025 | 2.21 | $240,000 | $108,598 | Tabernacle Church Road Ext | Trinity |
| Dec 2025 | 1.00 | $64,900 | $64,900 | 2426 Woodfield Dr | Sophia |
| Dec 2025 | 1.30 | $35,000 | $26,923 | 0 Lisbon Rd | Asheboro |
| Dec 2025 | 1.17 | $15,000 | $12,821 | 1845 Hoover Hill Rd | Asheboro |
| Dec 2025 | 2.04 | $65,000 | $31,863 | 1846 Staleys Farm Rd | Asheboro |
| Dec 2025 | 23.89 | $271,500 | $11,365 | 962 New Salem Rd | Randleman |
| Dec 2025 | 1.97 | $225,000 | $114,213 | Old Liberty Rd | Randleman |
| Dec 2025 | 9.81 | $140,000 | $14,271 | 0 Hughes Farm Rd | High Pt |
| Dec 2025 | 3.98 | $40,000 | $10,050 | 4349 Plainfield Rd | Sophia |
| Dec 2025 | 58.67 | $330,000 | $5,625 | 6159 Hideaway Ln | Trinity |
| Dec 2025 | 1.31 | $130,000 | $99,237 | 113 Central Piedmont Ct #5 | Randleman |
| Dec 2025 | 52.00 | $626,400 | $12,046 | 0 Shelton Country Rd | Liberty |
| Dec 2025 | 14.63 | $31,000 | $2,119 | 2338 Hulin McDowell Rd | Denton |
| Nov 2025 | 2.29 | $1,000 | $437 | Willow Oak Dr | Thomasville |
| Nov 2025 | 16.93 | $225,000 | $13,290 | 0 Back Creek Rd Lot 1 | Asheboro |
| Nov 2025 | 1.40 | $300,000 | $214,286 | 874 Ponderosa Heights Pl | Asheboro |
| Nov 2025 | 11.00 | $80,500 | $7,318 | 5070 Tobacco Rd | Trinity |
| Nov 2025 | 70.35 | $60,000 | $853 | 1874 Thayer Rd | Trinity |
| Nov 2025 | 1.40 | $52,000 | $37,143 | 0 Mountain Oak View Dr | Asheboro |
| Nov 2025 | 1.75 | $60,000 | $34,384 | TRACT 1874 Thayer Rd #B | Trinity |
| Nov 2025 | 6.00 | $100,000 | $16,667 | 0 Chipper Trl | Thomasville |
| Nov 2025 | 1.00 | $195,000 | $195,000 | 662 Westwood Dr | Seagrove |
| Nov 2025 | 1.00 | $25,000 | $25,000 | 3273 Green Glade Rd | Sophia |
| Nov 2025 | 2.68 | $51,397 | $19,178 | 0 Osborn Mill Rd | Seagrove |
| Nov 2025 | 3.31 | $55,000 | $16,616 | Emerald Dr | Liberty |
| Nov 2025 | 1.16 | $44,900 | $38,707 | LOT 3 Osborn Mill Rd | Seagrove |
| Nov 2025 | 14.68 | $134,000 | $9,127 | LOT 9 Skeens Mill Rd | Trinity |
| Nov 2025 | 38.80 | $495,000 | $12,758 | 0 Old Courthouse Rd | Sophia |
| Nov 2025 | 1.22 | $32,000 | $26,230 | 1050 E Chamberlin Dr | Asheboro |
| Nov 2025 | 1.22 | $32,000 | $26,230 | 0 Chamberlin | Asheboro |
| Nov 2025 | 1.42 | $144,000 | $101,409 | 2940 State Highway 134 | Asheboro |
| Oct 2025 | 4.27 | $80,000 | $18,735 | Old Lexington Rd | Asheboro |
| Oct 2025 | 4.54 | $80,000 | $17,621 | 0 Old Lexington Rd | Asheboro |
| Oct 2025 | 10.21 | $165,000 | $16,161 | 1639 Naomi Rd | Randleman |
| Oct 2025 | 1.18 | $35,000 | $29,661 | Brookshire Ct | Sophia |
| Oct 2025 | 22.50 | $80,000 | $3,556 | 5580 State Highway 134 | Asheboro |
| Oct 2025 | 15.27 | $130,000 | $8,515 | LOT 8 Skeens Mill Rd | Trinity |
| Oct 2025 | 5.04 | $80,000 | $15,873 | 2501 Forest Hills Dr | Asheboro |
| Oct 2025 | 6.23 | $55,000 | $8,828 | 0 Old County Farm Rd | Sophia |
| Oct 2025 | 39.59 | $315,000 | $7,957 | 7082 Randall Hurley Rd | Troy |
| Oct 2025 | 1.02 | $36,000 | $35,294 | Todd Dr | Trinity |
| Oct 2025 | 1.44 | $45,000 | $31,250 | 3422 Sparky Ln | Sophia |
| Oct 2025 | 1.44 | $45,000 | $31,250 | 3422 Sparky Ln Lot 13-15 | Sophia |
| Oct 2025 | 8.36 | $80,000 | $9,569 | 0 State Highway 22 N Lot 1 | Franklinville |
| Oct 2025 | 1.02 | $36,000 | $35,294 | 0 Todd Dr | Trinity |
| Oct 2025 | 1.15 | $39,900 | $34,696 | 2 Osborn Mill Rd | Seagrove |
| Oct 2025 | 10.63 | $88,000 | $8,278 | 3011 Sumner Rd | Trinity |
| Sep 2025 | 1.15 | $150,000 | $130,435 | 5601 Walker Mill Rd | Randleman |
| Sep 2025 | 15.11 | $325,037 | $21,517 | 0 Walker Mill Rd | Randleman |
| Sep 2025 | 3.20 | $60,000 | $18,750 | State Highway 22 S | Ramseur |
| Sep 2025 | 1.40 | $50,000 | $35,714 | 0 Oak St | Ramseur |
| Sep 2025 | 3.20 | $60,000 | $18,750 | 0 State Highway 22 #42 | Ramseur |
| Sep 2025 | 2.09 | $55,000 | $26,316 | 0 Lambert Dr | Asheboro |
| Sep 2025 | 9.20 | $81,000 | $8,804 | 0 Duckworth Cox Rd | Ramseur |
| Sep 2025 | 3.00 | $28,000 | $9,333 | 0 Fuller Mill Rd | Thomasville |
| Sep 2025 | 1.10 | $35,000 | $31,818 | 1940 Danny Bell Rd | Asheboro |
| Sep 2025 | 1.30 | $37,000 | $28,462 | Us Highway 64 W | Asheboro |
| Sep 2025 | 1.74 | $47,000 | $27,012 | Lake Park Rd | Asheboro |
| Sep 2025 | 1.06 | $80,000 | $75,473 | Sykes Farm Rd | Asheboro |
| Sep 2025 | 1.06 | $80,000 | $75,472 | 0 Sykes Farm Rd #69 | Asheboro |
| Sep 2025 | 3.73 | $68,000 | $18,231 | 0 Burney Rd | Asheboro |
| Sep 2025 | 100.30 | $1,204,000 | $12,004 | 4773 Racine Rd | Climax |
| Sep 2025 | 1.06 | $55,000 | $51,887 | 264 Browers Chapel Rd | Asheboro |
| Sep 2025 | 6.03 | $55,000 | $9,121 | 6264 Evening Shade Rd | Troy |
| Sep 2025 | 2.36 | $75,000 | $31,780 | 1270 Cedar Creek Dr | Asheboro |
| Sep 2025 | 8.20 | $115,000 | $14,024 | 2760 Sweetbriar Rd | Sophia |
| Sep 2025 | 9.71 | $180,000 | $18,538 | 0 Soapstone Mountain Rd | Staley |
| Sep 2025 | 6.60 | $25,000 | $3,788 | 0 Waddells Ferry Rd | Seagrove |
| Aug 2025 | 2.01 | $42,500 | $21,144 | Soapstone Dr | Staley |
| Aug 2025 | 2.01 | $42,500 | $21,144 | LOT 9 Soapstone Dr | Staley |
| Aug 2025 | 1.20 | $115,000 | $95,833 | 1692 Iveydale Dr | Asheboro |
| Aug 2025 | 1.77 | $37,000 | $20,904 | 2196 Poole Town Rd | Asheboro |
| Aug 2025 | 4.80 | $72,000 | $15,000 | Oliver St | Ramseur |
| Aug 2025 | 3.19 | $35,000 | $10,972 | Sawyer Rd | Sophia |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $40,000 |
| Recent Sales | 71 transactions |
| Avg Days on Market | 109 days |
| Avg Parcel Size | 0.53 acres |
| Active Listings | 24 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Feb 2026 | 0.80 | $29,000 | O'Us Hwy #64-W | Asheboro |
| Feb 2026 | 0.41 | $20,000 | 0 York Ln | Franklinville |
| Feb 2026 | 0.52 | $21,000 | 0 Little River Rd | Asheboro |
| Feb 2026 | 0.39 | $40,000 | 0 Aldridge Rd | High Pt |
| Jan 2026 | 0.40 | $55,000 | 305 Old Liberty Rd | Asheboro |
| Jan 2026 | 0.96 | $39,000 | 616 Burney Rd | Asheboro |
| Jan 2026 | 0.46 | $37,500 | Colonial Cir | Trinity |
| Jan 2026 | 0.99 | $55,000 | Sykes Farm Rd | Asheboro |
| Jan 2026 | 0.99 | $70,000 | 0 Sykes Farm Rd | Asheboro |
| Jan 2026 | 0.94 | $67,500 | Us Highway 220 Bus N | Randleman |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Jan 2026 | 0.52 | $45,000 | Weatherly St | Ramseur |
| Jan 2026 | 0.52 | $20,000 | Lake Dr | Archdale |
| Jan 2026 | 0.43 | $20,000 | 605 Goodman St | Archdale |
| Jan 2026 | 0.51 | $4,000 | Donna Rd | Asheboro |
| Dec 2025 | 0.23 | $626,000 | 2301 Merion Ct | Asheboro |
| Dec 2025 | 0.28 | $16,000 | Darr Rd | Trinity |
| Dec 2025 | 0.97 | $40,000 | 2 & 3 Trinity Rd | Trinity |
| Dec 2025 | 0.28 | $16,000 | LOT 29 Darr Rd Lot 29 | Trinity |
| Dec 2025 | 0.25 | $615,000 | 2303 Merion Ct | Asheboro |
| Dec 2025 | 0.70 | $500 | 1957 Hoover Hill Rd | Asheboro |
| Dec 2025 | 0.92 | $275,000 | 4379 Timber Lea Ln | Ramseur |
| Dec 2025 | 0.38 | $20,000 | 6627 Maple Leaf Ct | Trinity |
| Dec 2025 | 0.37 | $20,000 | Woods Dr | Randleman |
| Dec 2025 | 0.37 | $20,000 | 0 Woods Dr | Randleman |
| Dec 2025 | 0.48 | $70,000 | 512 Millikan Way | Randleman |
| Dec 2025 | 0.57 | $32,000 | 702 Morning Glory Rd | Randleman |
| Dec 2025 | 0.17 | $612,000 | 2417 Augusta Dr | Asheboro |
| Dec 2025 | 0.53 | $48,000 | 0 Village Dr | Trinity |
| Dec 2025 | 0.40 | $22,000 | Woods Dr | Randleman |
| Dec 2025 | 0.80 | $45,000 | 354 Yow Dr #443-445 | Seagrove |
| Dec 2025 | 0.45 | $40,000 | 4639 Us Highway 311 | Sophia |
| Dec 2025 | 0.48 | $40,000 | 923 Arnold St | Asheboro |
| Dec 2025 | 0.54 | $60,000 | 4741 Etta Ct | Sophia |
| Dec 2025 | 0.59 | $30,000 | 3216 Marcal Cir | Sophia |
| Dec 2025 | 0.23 | $357,500 | 7020 Saddlebred Dr | Trinity |
| Nov 2025 | 0.64 | $30,000 | Spring Dr | Asheboro |
| Nov 2025 | 0.22 | $779,000 | High Meadow Dr | Asheboro |
| Nov 2025 | 0.56 | $60,000 | 3825 Bowman Ave | Randleman |
| Nov 2025 | 0.57 | $391,000 | 7028 Saddlebred Dr | Trinity |
| Nov 2025 | 0.88 | $75,000 | 402 E Allred St | Asheboro |
| Nov 2025 | 0.31 | $360,500 | 7030 Saddlebred Dr | Trinity |
| Nov 2025 | 0.38 | $20,000 | Henry Rd | Asheboro |
| Nov 2025 | 0.38 | $20,000 | 0 Henry Rd | Asheboro |
| Nov 2025 | 0.54 | $41,000 | 0 Zoo Pkwy Lot 7 | Asheboro |
| Nov 2025 | 0.55 | $41,000 | 0 Zoo Pkwy Lot 8 | Asheboro |
| Nov 2025 | 0.45 | $25,000 | 3480 Hilltop Dr | Archdale |
| Nov 2025 | 0.98 | $40,000 | 4659 Pike Street Ext | Archdale |
| Nov 2025 | 0.46 | $35,000 | 6383 Farley Dr | Randleman |
| Oct 2025 | 0.83 | $17,000 | 7214 Reddy Foxx Ln | Thomasville |
| Oct 2025 | 0.46 | $10,000 | Sourwood Dr | Asheboro |
| Oct 2025 | 0.95 | $40,000 | 0 Twinwood Dr | Trinity |
| Oct 2025 | 0.17 | $10,000 | Loach St | Asheboro |
| Oct 2025 | 0.46 | $60,000 | 5314 Marlbrook Ct | Trinity |
| Oct 2025 | 0.60 | $153,000 | English Ct | Archdale |
| Oct 2025 | 0.32 | $350,000 | 1372 Robins Nest Dr | Asheboro |
| Oct 2025 | 0.95 | $45,500 | 0 Ridge Rd | Seagrove |
| Oct 2025 | 0.17 | $50,000 | Wexford Cir | Thomasville |
| Oct 2025 | 0.70 | $9,500 | Fourth Park Ave | Randleman |
| Oct 2025 | 0.17 | $50,000 | 0 Wexford Cir #22 | Thomasville |
| Oct 2025 | 0.41 | $24,000 | 3339 Plainfield Rd | Sophia |
| Oct 2025 | 0.47 | $60,000 | 3528 Crestwood Ctry Ct | Trinity |
| Oct 2025 | 0.38 | $5,000 | 6013 Piedmont St | Climax |
| Oct 2025 | 0.19 | $5,000 | 500 Loach St | Asheboro |
| Oct 2025 | 0.40 | $56,000 | Gardiner Rd | Asheboro |
| Oct 2025 | 0.40 | $56,000 | 0 Gardiner Rd | Asheboro |
| Sep 2025 | 0.42 | $19,000 | Reddy Foxx Ln | Thomasville |
| Sep 2025 | 0.60 | $30,000 | 3728 Mechanic Rd | Asheboro |
| Sep 2025 | 0.92 | $40,000 | 344 Humble Hollow Dr | Asheboro |
| Sep 2025 | 0.98 | $36,500 | 232 Hoover Hill Rd | Asheboro |
| Sep 2025 | 0.32 | $38,000 | Plantation Cir | Asheboro |
| Sep 2025 | 0.51 | $100,000 | 4409 Dawnwood Dr | Trinity |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 145,322 |
| Population (2020) | 144,171 |
| Population Growth | 0.8% |
| Median Household Income | $59,047 |
| Median Home Value | $171,600 |
| Total Housing Units | 62,544 |
| Vacant Housing Units | 5,574 |
| Housing Vacancy Rate | 8.9% |
| Median Age | 41.4 |
| Bachelor's Degree or Higher | 12,722 (8.8%) |
| Unemployment Rate | 3.7% |
Market Overview
Randolph County, North Carolina has a population of 145,322, which has grown 0.8% since 2020. The median household income is $59,047, below the national median of $74,580 by 20.8%. The housing vacancy rate of 8.9% suggests balanced market conditions. Randolph County is part of North Carolina's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $18,538 per acre, with properties averaging 9.00 acres. There are currently 102 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Randolph County, North Carolina?
As of the 2023 American Community Survey, Randolph County has a population of 145,322. The county has grown 0.8% since the 2020 Census, indicating a growing community.
What is the median household income in Randolph County?
The median household income in Randolph County is $59,047, which is 20.8% below the national median of $74,580.
Is Randolph County growing or shrinking?
Randolph County is growing. The population has increased 0.8% since 2020.
What is the housing market like in Randolph County?
The median home value in Randolph County is $171,600. The housing vacancy rate is 8.9%, which suggests balanced market conditions. The unemployment rate is 3.7%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $18,538 per acre. Suburban/urban lots under 1 acre have a median lot price of $40,000.
Does Reelvest buy land in Randolph County, North Carolina?
Yes! Reelvest Properties buys vacant land throughout North Carolina, including Randolph County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
