Start With the Parcel, Then Check the Sales
This page keeps an older March 2026 listing snapshot. The sale counts and prices have not been checked against unique parcel or deed records. Use it as background, not a price estimate for your land.
For an offer, tell us about your Pope County land. To research a price, compare similar completed sales and check what each sale included.
Archived March 2026 Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 11,363 |
| Median Household Income | $72,205 |
| Median Home Value | $242,800 |
| Median Age | 45.6 years |
| Housing Vacancy Rate | 22.2% |
| Unverified summary count from March collection | 17 reported entries |
| Listings reported in March 2026 | 9 properties |
Archived Listing Group: 1+ Acres (Mar 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $15,823 |
| Unverified summary count | 14 reported entries |
| Avg Parcel Size | 64.95 acres |
| Listings reported in March 2026 | 5 properties |
Archived Listing Entries: 1+ Acres
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 20.00 | $65,000 | $3,250 | 302nd St | Starbuck |
| Jan 2026 | 4.73 | $105,000 | $22,199 | 20194 175th Ave | Glenwood |
| Nov 2025 | 135.84 | $550,967 | $4,056 | 245th Ave #335 | Starbuck |
| Oct 2025 | 4.00 | $70,000 | $17,500 | Tbd State Highway 28 | Glenwood |
| Oct 2025 | 220.59 | $600,000 | $2,720 | 25801 245th Ave | Glenwood |
| Sep 2025 | 105.81 | $214,100 | $2,023 | County Road 8 | Glenwood |
| Sep 2025 | 21.25 | $180,000 | $8,471 | Highway 29 | Starbuck |
| Jul 2025 | 3.33 | $110,000 | $33,033 | S Scandi Dr | Glenwood |
| Jun 2025 | 1.54 | $250,000 | $162,338 | 23544 127th St | Glenwood |
| May 2025 | 7.74 | $239,900 | $30,995 | 171 22nd Ave NW | Glenwood |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| May 2025 | 18.40 | $142,500 | $7,745 | 350th Ave | Farwell |
| May 2025 | 360.00 | $711,360 | $1,976 | Gilchrist Township 335th St | Glenwood |
| Apr 2025 | 3.16 | $50,000 | $15,823 | 229th Ave | Glenwood |
| Mar 2025 | 2.89 | $80,000 | $27,682 | 10972 County Road 22 | Glenwood |
Archived Listing Group: Under 1 Acre (Oct 2025 – Dec 2025)
| Metric | Value |
|---|---|
| Median Lot Price | $28,000 |
| Unverified summary count | 3 reported entries |
| Avg Parcel Size | 0.30 acres |
| Listings reported in March 2026 | 4 properties |
Archived Listing Entries: Under 1 Acre
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Dec 2025 | 0.34 | $28,000 | Lots 5 & 6 State Ave | Villard |
| Oct 2025 | 0.34 | $29,900 | 405 E 6th St | Starbuck |
| Oct 2025 | 0.22 | $14,000 | 206 E 7th St | Starbuck |
County Profile From the Original Collection
| Demographic | Value |
|---|---|
| Total Population (2023) | 11,363 |
| Population (2020) | 11,308 |
| Median Household Income | $72,205 |
| Median Home Value | $242,800 |
| Total Housing Units | 6,411 |
| Vacant Housing Units | 1,424 |
| Housing Vacancy Rate | 22.2% |
| Median Age | 45.6 |
Where to Check Pope County Land Records
Start with your tax statement and land description. The Pope County Assessor links to property and tax information and county maps. Check that the location and acres match your land. A tax value is not the same as a completed sale price.
For a deed, ask the Pope County Recorder how to get a copy. The county says the year the deed was recorded and the short legal description on your tax statement can help. A parcel number can help too, but the county records documents by legal description.
When you compare a possible sale, check the land description, date and what was included. Ask the county or a local land professional how to find the recorded sale information. The old listing entries on this page alone do not prove a sale closed.
Market Overview
Check the parcel before choosing sales to compare. A road, a building, or a different allowed use can change what a buyer will pay. Old county summaries do not answer those questions for your land.
Tell us about your Pope County land, or read our land value guide.
