Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 80,618 ↓ 0.0% since 2020 |
| Median Household Income | $55,401 26% below national median |
| Median Home Value | $174,000 |
| Unemployment Rate | 4.8% |
| Median Age | 45.5 years |
| Housing Vacancy Rate | 12.0% |
| Total Land Sales (Past 12 Months) | 57 transactions |
| Active Listings | 17 properties |
| Avg Days on Market | 528 days |
Rural Land Sales (1+ Acres) (Jul 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $4,180 |
| Recent Sales | 43 transactions |
| Avg Days on Market | 483 days |
| Avg Parcel Size | 63.80 acres |
| Active Listings | 15 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Location |
|---|---|---|---|---|
| Feb 2026 | 189.00 | $643,500 | $3,405 | Princeton |
| Feb 2026 | 112.71 | $385,000 | $3,416 | Princeton |
| Feb 2026 | 9.06 | $30,000 | $3,311 | Princeton |
| Jan 2026 | 22.19 | $175,000 | $7,886 | Princeton |
| Dec 2025 | 1.11 | $70,000 | $63,063 | Cadiz |
| Nov 2025 | 53.40 | $135,096 | $2,530 | Dawson Springs |
| Sep 2025 | 2.10 | $27,000 | $12,857 | Princeton |
| Sep 2025 | 14.12 | $260,000 | $18,414 | Fredonia |
| Aug 2025 | 110.00 | $395,000 | $3,591 | Princeton |
| Jul 2025 | 112.44 | $400,000 | $3,557 | Fredonia |
Suburban/Urban Land Sales (Under 1 Acre) (Nov 2025 – Nov 2025)
| Metric | Value |
|---|---|
| Median Lot Price | $14,000 |
| Recent Sales | 14 transactions |
| Avg Days on Market | 665 days |
| Avg Parcel Size | 0.50 acres |
| Active Listings | 2 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Location |
|---|---|---|---|
| Nov 2025 | 0.88 | $40,000 | Princeton |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 12,631 |
| Population (2020) | 12,649 |
| Population Growth | -0.14% |
| Median Household Income | $57,618 |
| Median Home Value | $113,500 |
| Total Housing Units | 6,085 |
| Vacant Housing Units | 898 |
| Housing Vacancy Rate | 14.8% |
| Median Age | 42.3 |
| Bachelor's Degree or Higher | 945 (7.5%) |
| Unemployment Rate (BLS) | 2.9% |
Market Overview
Caldwell County, Kentucky has a population of 12,631, which has declined 0.14% since 2020. The median household income is $57,618, below the national median of $74,580 by 22.7%. With a median home value of $113,500 and an unemployment rate of 2.9%, the local economy is moderate. The housing vacancy rate of 14.8% suggests soft market conditions. Caldwell County remains a key area for land acquisition in Kentucky. Recent rural land sales show a median price of $4,180 per acre, with properties averaging 63.80 acres. There are currently 17 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Caldwell County, Kentucky?
As of the 2023 American Community Survey, Caldwell County has a population of 12,631. The county has declined 0.14% since the 2020 Census.
What is the median household income in Caldwell County?
The median household income in Caldwell County is $57,618, which is 22.7% below the national median of $74,580.
Is Caldwell County growing or shrinking?
Caldwell County is shrinking. The population has declined 0.14% since 2020.
What is the housing market like in Caldwell County?
The median home value in Caldwell County is $113,500. The housing vacancy rate is 14.8%, which suggests soft market conditions. The unemployment rate is 2.9%, indicating a moderate local economy. Recent rural land sales (1+ acres) show a median price of $4,180 per acre. Suburban/urban lots under 1 acre have a median lot price of $14,000.
Does Reelvest buy land in Caldwell County, Kentucky?
Yes! Reelvest Properties buys vacant land throughout Kentucky, including Caldwell County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
