Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 25,238 ↑ 1.2% since 2020 |
| Median Household Income | $67,940 9% below national median |
| Median Home Value | $185,500 |
| Unemployment Rate | 4.7% |
| Median Age | 36.4 years |
| Housing Vacancy Rate | 9.3% |
| Total Land Sales (Past 12 Months) | 120 transactions |
| Active Listings | 50 properties |
| Avg Days on Market | 580 days |
Rural Land Sales (1+ Acres) (Nov 2025 – Jan 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $9,901 |
| Recent Sales | 67 transactions |
| Avg Days on Market | 585 days |
| Avg Parcel Size | 14.90 acres |
| Active Listings | 12 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Location |
|---|---|---|---|---|
| Jan 2026 | 2.50 | $683,000 | $273,200 | Fairmount |
| Jan 2026 | 10.41 | $92,500 | $8,886 | Marion |
| Jan 2026 | 26.03 | $247,000 | $9,489 | Fairmount |
| Dec 2025 | 5.00 | $55,000 | $11,000 | Marion |
| Dec 2025 | 5.00 | $55,000 | $11,000 | Marion |
| Dec 2025 | 10.10 | $100,000 | $9,901 | Upland |
| Dec 2025 | 19.16 | $203,000 | $10,595 | Marion |
| Dec 2025 | 1.05 | $24,900 | $23,714 | Marion |
| Nov 2025 | 5.20 | $70,000 | $13,462 | Fairmount |
| Nov 2025 | 13.43 | $170,000 | $12,658 | Jonesboro |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Jan 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $10,000 |
| Recent Sales | 53 transactions |
| Avg Days on Market | 575 days |
| Avg Parcel Size | 0.40 acres |
| Active Listings | 38 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Location |
|---|---|---|---|
| Jan 2026 | 0.38 | $6,000 | Marion |
| Jan 2026 | 0.32 | $6,000 | Marion |
| Dec 2025 | 0.52 | $26,925 | Marion |
| Sep 2025 | 0.72 | $7,500 | Marion |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 66,377 |
| Population (2020) | 66,674 |
| Population Growth | -0.45% |
| Median Household Income | $54,007 |
| Median Home Value | $116,000 |
| Total Housing Units | 29,878 |
| Vacant Housing Units | 3,121 |
| Housing Vacancy Rate | 10.4% |
| Median Age | 39.3 |
| Bachelor's Degree or Higher | 5,323 (8.0%) |
| Unemployment Rate | 4.7% |
Market Overview
Grant County, Indiana has a population of 66,377, which has declined 0.45% since 2020. The median household income is $54,007, below the national median of $74,580 by 27.6%. The housing vacancy rate of 10.4% suggests balanced market conditions. Grant County is part of Indiana's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $9,901 per acre, with properties averaging 14.90 acres. There are currently 50 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Grant County, Indiana?
As of the 2023 American Community Survey, Grant County has a population of 66,377. The county has declined 0.45% since the 2020 Census.
What is the median household income in Grant County?
The median household income in Grant County is $54,007, which is 27.6% below the national median of $74,580.
Is Grant County growing or shrinking?
Grant County is shrinking. The population has declined 0.45% since 2020.
What is the housing market like in Grant County?
The median home value in Grant County is $116,000. The housing vacancy rate is 10.4%, which suggests balanced market conditions. The unemployment rate is 4.7%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $9,901 per acre. Suburban/urban lots under 1 acre have a median lot price of $10,000.
Does Reelvest buy land in Grant County, Indiana?
Yes! Reelvest Properties buys vacant land throughout Indiana, including Grant County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
