Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 21,687 ↑ 0.2% since 2020 |
| Median Household Income | $54,058 28% below national median |
| Median Home Value | $155,100 |
| Unemployment Rate | 3.7% |
| Median Age | 39.1 years |
| Housing Vacancy Rate | 12.3% |
| Total Land Sales (Past 12 Months) | 29 transactions |
| Active Listings | 34 properties |
| Avg Days on Market | 553 days |
Rural Land Sales (1+ Acres) (Mar 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $12,791 |
| Recent Sales | 26 transactions |
| Avg Days on Market | 185 days |
| Avg Parcel Size | 37.27 acres |
| Active Listings | 30 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026New | 100.00 | $290,000 | $2,900 | 0 WHITAKER Road | Dearing |
| Feb 2026 | 2.00 | $20,000 | $10,000 | 0 Twin Pine Road | Thomson |
| Jan 2026 | 8.87 | $1,550,000 | $174,746 | Dallas Dr | Thomson |
| Jan 2026 | 10.04 | $125,000 | $12,450 | 0 Adams Chapel Rd SE | Dearing |
| Dec 2025 | 17.00 | $115,000 | $6,765 | 1472 Boneville Rd | Dearing |
| Dec 2025 | 1.46 | $75,000 | $51,370 | 2841 Pine Forest Dr | Dearing |
| Dec 2025 | 12.26 | $37,000,000 | $3,017,948 | 2447 Cobbham Rd | Thomson |
| Dec 2025 | 320.55 | $6,411,000 | $20,000 | Interstate Highway 20 | Harlem |
| Dec 2025 | 15.91 | $150,000 | $9,428 | Starr Hinson Rd | Thomson |
| Dec 2025 | 30.00 | $400,000 | $13,333 | 1761 Augusta Rd | Thomson |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Nov 2025 | 33.89 | $220,000 | $6,492 | 0 ADAMS CHAPEL Road | Dearing |
| Nov 2025 | 1.03 | $35,000 | $33,879 | 111 BIG ROCK Road | Thomson |
| Oct 2025 | 62.12 | $330,000 | $5,312 | 0 Hobbs Rd | Dearing |
| Oct 2025 | 114.20 | $140,700 | $1,232 | Ridge Rd | Thomson |
| Sep 2025 | 5.00 | $42,500 | $8,500 | Clark Reese Rd | Thomson |
| Jul 2025 | 5.00 | $219,900 | $43,980 | 3026 Old Augusta Rd | Dearing |
| Jun 2025 | 5.96 | $3,600,000 | $604,028 | 1541 Ginger Hill Rd | Thomson |
| Jun 2025 | 3.58 | $55,000 | $15,363 | 0REEN GREENBRIER Road | Thomson |
| May 2025 | 5.22 | $50,000 | $9,579 | 3704 MITCHNER Road | Dearing |
| May 2025 | 113.34 | $1,449,677 | $12,791 | 3125 White Oak Rd | Thomson |
| Apr 2025 | 2.12 | $30,000 | $14,151 | 544 OLD MILLEDGEVILLE Road | Thomson |
| Apr 2025 | 6.83 | $75,000 | $10,981 | 773 Moose Club Rd | Thomson |
| Apr 2025 | 6.48 | $52,500 | $8,102 | 0 MASON Road | Harlem |
| Mar 2025 | 3.54 | $70,000 | $19,774 | 730 Cobbham Rd | Thomson |
| Mar 2025 | 1.35 | $21,000 | $15,556 | 5485/5486 MITCHNER ROAD EXTENSION | Dearing |
| Mar 2025 | 81.19 | $47,600 | $586 | 1710 Cobbham Rd | Thomson |
Suburban/Urban Land Sales (Under 1 Acre) (Dec 2025 – Dec 2025)
| Metric | Value |
|---|---|
| Median Lot Price | $29,900 |
| Recent Sales | 3 transactions |
| Avg Days on Market | 97 days |
| Avg Parcel Size | 0.95 acres |
| Active Listings | 4 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Dec 2025 | 0.93 | $10,500 | 0 SE Liberty Street | Thomson |
| Dec 2025 | 0.96 | $29,900 | O Meadowood Drive | Thomson |
| Dec 2025 | 0.96 | $29,900 | 0 Meadowood Dr | Thomson |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 21,687 |
| Population (2020) | 21,632 |
| Population Growth | 0.25% |
| Median Household Income | $54,058 |
| Median Home Value | $155,100 |
| Total Housing Units | 9,466 |
| Vacant Housing Units | 1,168 |
| Housing Vacancy Rate | 12.3% |
| Median Age | 39.1 |
| Bachelor's Degree or Higher | 1,651 (7.6%) |
| Unemployment Rate | 3.7% |
Market Overview
McDuffie County, Georgia has a population of 21,687, which has grown 0.25% since 2020. The median household income is $54,058, below the national median of $74,580 by 27.5%. The housing vacancy rate of 12.3% suggests soft market conditions. McDuffie County remains a key area for land acquisition in Georgia. Recent rural land sales show a median price of $9,579 per acre, with properties averaging 42.90 acres. There are currently 34 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of McDuffie County, Georgia?
As of the 2023 American Community Survey, McDuffie County has a population of 21,687. The county has grown 0.25% since the 2020 Census, indicating a growing community.
What is the median household income in McDuffie County?
The median household income in McDuffie County is $54,058, which is 27.5% below the national median of $74,580.
Is McDuffie County growing or shrinking?
McDuffie County is growing. The population has increased 0.25% since 2020.
What is the housing market like in McDuffie County?
The median home value in McDuffie County is $155,100. The housing vacancy rate is 12.3%, which suggests soft market conditions. The unemployment rate is 3.7%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $9,579 per acre. Suburban/urban lots under 1 acre have a median lot price of $16,750.
Does Reelvest buy land in McDuffie County, Georgia?
Yes! Reelvest Properties buys vacant land throughout Georgia, including McDuffie County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
