Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 43,089 ↓ 0.1% since 2020 |
| Median Household Income | $53,479 28% below national median |
| Median Home Value | $253,900 |
| Unemployment Rate | 6.4% |
| Median Age | 38.9 years |
| Housing Vacancy Rate | 33.7% |
| Total Land Sales (Past 12 Months) | 189 transactions |
| Active Listings | 200 properties |
| Avg Days on Market | 151 days |
Rural Land Sales (1+ Acres) (May 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $38,393 |
| Recent Sales | 174 transactions |
| Avg Days on Market | 150 days |
| Avg Parcel Size | 28.15 acres |
| Active Listings | 185 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 1.00 | $195,000 | $195,000 | 0 Deer Creek Trl | Hoschton |
| Feb 2026 | 2.31 | $365,000 | $158,009 | 447 OAK AVENUE | Jefferson |
| Feb 2026 | 3.14 | $150,000 | $47,771 | 5895 Woodland Park Ct | Jefferson |
| Feb 2026 | 2.78 | $150,000 | $53,957 | 5896 Woodland Park Ct | Jefferson |
| Feb 2026 | 3.14 | $150,000 | $47,771 | 5895 Woodland Park Ct #136 | Jefferson |
| Feb 2026 | 2.78 | $150,000 | $53,957 | 5896 Woodland Park Ct #137S | Jefferson |
| Feb 2026 | 2.15 | $115,000 | $53,488 | 0 Holly Springs Rd #21 | Pendergrass |
| Feb 2026 | 2.15 | $115,000 | $53,488 | 0 Holly Springs Rd | Pendergrass |
| Feb 2026 | 8.05 | $259,900 | $32,278 | 6957 S Apple Valley Rd #2 | Jefferson |
| Feb 2026 | 8.05 | $259,900 | $32,278 | 6957 S Apple Valley Rd | Jefferson |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Feb 2026 | 2.75 | $135,000 | $49,091 | 883 Harris Lord Cemetery Rd #2 | Commerce |
| Feb 2026 | 2.75 | $135,000 | $49,091 | 883 Harris Lord Cemetery Rd | Commerce |
| Feb 2026 | 3.00 | $200,000 | $66,667 | 1094 B Whitfield Rd #1 | Jefferson |
| Feb 2026 | 16.00 | $140,000 | $8,750 | 51 Merk Rd | Maysville |
| Feb 2026 | 16.00 | $140,000 | $8,750 | 51 Merk Rd #3202 | Maysville |
| Feb 2026 | 2.16 | $160,000 | $74,074 | 131 Canix Ln | Hoschton |
| Feb 2026 | 2.06 | $110,000 | $53,398 | 1343 Old Winder Jefferson Hwy | Jefferson |
| Feb 2026 | 2.16 | $160,000 | $74,074 | 131 Canix Ln #1 | Hoschton |
| Feb 2026 | 2.06 | $110,000 | $53,398 | 1343 Old Winder Jefferson Hwy #2 | Jefferson |
| Feb 2026 | 14.37 | $280,000 | $19,484 | 0 Harmony Gates Drive #Tract 24 | Commerce |
| Feb 2026 | 30.00 | $525,000 | $17,500 | 0 Johnson Mill Rd | Jefferson |
| Feb 2026 | 6.00 | $210,000 | $35,006 | 785 A J Irvin Rd #3 | Talmo |
| Feb 2026 | 5.90 | $210,000 | $35,593 | 785 A J Irvin Rd | Talmo |
| Feb 2026 | 1.54 | $90,000 | $58,556 | 0 Rita Ridge LOT 1 | Jefferson |
| Feb 2026 | 2.19 | $99,000 | $45,205 | 1206 Ridgewood Dr | Pendergrass |
| Feb 2026 | 2.12 | $204,000 | $96,226 | 0 Maddox Rd #11 | Hoschton |
| Feb 2026 | 2.12 | $204,000 | $96,226 | 0 Maddox Road | Hoschton |
| Feb 2026 | 175.76 | $1,582,200 | $9,002 | 672 Winford Smith Rd | Athens |
| Jan 2026 | 3.65 | $950,000 | $260,274 | Johnson Dr | Braselton |
| Jan 2026 | 8.00 | $199,750 | $24,969 | 16 W L Williams Rd | Commerce |
| Jan 2026 | 84.25 | $225,200 | $2,673 | Cooper Farm Rd | Nicholson |
| Jan 2026 | 8.02 | $325,000 | $40,524 | 17 Groaning Rock Rd | Commerce |
| Jan 2026 | 69.52 | $850,000 | $12,227 | 0 Wheeler Cemetery Rd | Maysville |
| Jan 2026 | 8.00 | $187,500 | $23,438 | 0 Sanford Oak Court #Tract 11 | Nicholson |
| Jan 2026 | 2.01 | $95,000 | $47,358 | 0 Ford Rd #1 | Jefferson |
| Jan 2026 | 2.01 | $95,000 | $47,358 | 0 Ford Rd | Jefferson |
| Jan 2026 | 1.85 | $175,000 | $94,595 | 2698 Jackson Trail Rd | Jefferson |
| Jan 2026 | 2.04 | $140,000 | $68,627 | 549 Antrim Glen Dr | Hoschton |
| Jan 2026 | 8.04 | $225,200 | $27,993 | 10 Red Rose Rd | Nicholson |
| Jan 2026 | 2.04 | $140,000 | $68,627 | 549 Antrim Glen Dr #11 | Hoschton |
| Jan 2026 | 8.26 | $138,375 | $16,752 | 10 Stewart Loop | Jefferson |
| Dec 2025 | 1.88 | $170,000 | $90,426 | 1895 Waterworks Rd | Commerce |
| Dec 2025 | 8.46 | $197,500 | $23,345 | 0 Long Leaf Dr Lot 26 | Jefferson |
| Dec 2025 | 33.00 | $819,250 | $24,826 | 573 Sanford Dr | Nicholson |
| Dec 2025 | 5.55 | $400,000 | $72,072 | Porter Rd | Commerce |
| Dec 2025 | 8.03 | $190,000 | $23,661 | 0 Curry Farms Rd Lot 36 | Jefferson |
| Dec 2025 | 8.03 | $190,019 | $23,664 | 0 Curry Dr #36 | Jefferson |
| Dec 2025 | 1.50 | $95,000 | $63,333 | 0 Brockton Loop | Jefferson |
| Dec 2025 | 12.78 | $425,000 | $33,255 | 3852 Woods Bridge Rd | Commerce |
| Dec 2025 | 12.78 | $425,000 | $33,255 | 3852 Woods Bridge Rd #2 | Commerce |
| Dec 2025 | 1.51 | $175,000 | $116,202 | 0 Creek Nation Rd Tract 2 | Jefferson |
| Dec 2025 | 4.64 | $124,000 | $26,724 | 0 Pettijohn Rd | Pendergrass |
| Dec 2025 | 2.00 | $175,000 | $87,500 | 0 Creek Nation Rd | Jefferson |
| Dec 2025 | 45.40 | $458,000 | $10,088 | 9892 Jefferson River Rd | Athens |
| Dec 2025 | 13.13 | $360,000 | $27,424 | 9894 Jefferson River Rd | Athens |
| Dec 2025 | 6.48 | $325,000 | $50,154 | 1084 Skelton Rd #1 | Hoschton |
| Dec 2025 | 6.48 | $325,000 | $50,154 | 1084 Skelton Rd | Hoschton |
| Dec 2025 | 10.00 | $250,000 | $25,000 | 0 Archer Grove School Road #Tract B | Athens |
| Dec 2025 | 8.34 | $185,000 | $22,182 | 6 Stewart Loop | Jefferson |
| Nov 2025 | 153.15 | $1,914,375 | $12,500 | 0 Holly Springs Rd | Maysville |
| Nov 2025 | 2.00 | $129,900 | $64,950 | 687 Hoods Academy Rd | Commerce |
| Nov 2025 | 20.05 | $700,000 | $34,913 | 268 Brockton Loop | Jefferson |
| Nov 2025 | 11.95 | $50,000 | $4,184 | Marshall Clark Rd | Hoschton |
| Nov 2025 | 5.97 | $316,000 | $52,931 | 7998 Jefferson Rd #5.97 | Athens |
| Nov 2025 | 5.97 | $316,000 | $52,931 | 7998A Jefferson Rd | Athens |
| Nov 2025 | 42.33 | $775,000 | $18,309 | 404 Brockton Loop | Jefferson |
| Nov 2025 | 8.28 | $180,000 | $21,739 | 9 Stewart Loop | Jefferson |
| Nov 2025 | 3.89 | $269,000 | $69,152 | 0 Galilee Ln #1 | Jefferson |
| Nov 2025 | 1.51 | $220,000 | $145,695 | 78 Chariot Ct | Jefferson |
| Nov 2025 | 5.65 | $217,000 | $38,393 | 0 Old Hunter Rd Tract 3 | Statham |
| Nov 2025 | 16.28 | $300,000 | $18,428 | 0 Abby Ln | Nicholson |
| Nov 2025 | 66.20 | $1,625,000 | $24,547 | 1094 Highway 60 | Hoschton |
| Nov 2025 | 8.68 | $242,900 | $27,990 | 4 Cooper Farm Rd | Nicholson |
| Nov 2025 | 8.04 | $225,100 | $28,001 | 5 Cooper Farm Rd | Nicholson |
| Oct 2025 | 54.42 | $389,000 | $7,148 | 541 P J Roberts Rd | Jefferson |
| Oct 2025 | 1.65 | $600,000 | $363,636 | 0 Us Highway 129 N | Pendergrass |
| Oct 2025 | 1.74 | $226,163 | $129,979 | 398 B Wilson Rd | Commerce |
| Oct 2025 | 1.50 | $180,000 | $120,000 | 187 Chariot Ct #35 | Jefferson |
| Oct 2025 | 1.50 | $180,000 | $120,000 | 187 Chariot Ct | Jefferson |
| Oct 2025 | 2.39 | $140,000 | $58,577 | 24 Pine Way Ln | Pendergrass |
| Oct 2025 | 7.01 | $100,000 | $14,265 | 1136 Bolton Gordon Rd | Commerce |
| Oct 2025 | 1.73 | $65,000 | $37,572 | 534 Nichols Rd | Pendergrass |
| Oct 2025 | 1.73 | $65,000 | $37,572 | 534 Nichols Rd #27 | Pendergrass |
| Oct 2025 | 1.50 | $80,000 | $53,333 | 281 Woodland Hills Dr | Jefferson |
| Oct 2025 | 2.73 | $110,000 | $40,293 | 0 Tallassee Road | Athens |
| Oct 2025 | 7.01 | $100,000 | $14,265 | 0 Harris Lord Cemetery Rd | Commerce |
| Oct 2025 | 2.01 | $165,000 | $82,090 | 399 Buck Trl #4 | Hoschton |
| Oct 2025 | 2.01 | $165,000 | $82,090 | 399 Buck Trl | Hoschton |
| Oct 2025 | 1.57 | $165,000 | $105,096 | 0 Hickory Hills Dr | Jefferson |
| Oct 2025 | 1.57 | $165,000 | $105,096 | 0 Hickory Hills Dr #8 | Jefferson |
| Oct 2025 | 8.13 | $227,000 | $27,935 | 8 Red Rose Rd | Nicholson |
| Oct 2025 | 1.27 | $149,000 | $117,323 | 0 Hickory Hills Dr #6 | Jefferson |
| Oct 2025 | 2.32 | $120,000 | $51,724 | 0 Holly Springs Rd #21A | Pendergrass |
| Sep 2025 | 1.04 | $75,000 | $72,115 | 145 Harris St | Commerce |
| Sep 2025 | 17.23 | $174,900 | $10,151 | 0 Mulberry St | Nicholson |
| Sep 2025 | 1.62 | $740,000 | $456,790 | 22 Hidden Trl | Pendergrass |
| Sep 2025 | 8.00 | $156,000 | $19,500 | 0 Harmony Gates Dr #21 | Commerce |
| Sep 2025 | 10.25 | $1,000,000 | $97,561 | 7595 Highway 53 | Braselton |
| Sep 2025 | 8.08 | $226,300 | $27,997 | 3 Cooper Farm Rd | Nicholson |
| Sep 2025 | 8.05 | $225,500 | $28,005 | 6 Cooper Farm Rd | Nicholson |
| Sep 2025 | 813.61 | $10,495,000 | $12,899 | 585 Cedar Grove Church Rd | Winder |
| Sep 2025 | 813.61 | $10,495,000 | $12,899 | 585 Cedar Grove Church Rd | Jefferson |
| Sep 2025 | 1.48 | $559,900 | $378,311 | 391 Masters Way | Athens |
| Sep 2025 | 8.77 | $1,300,000 | $148,233 | Towne Center Pkwy | Hoschton |
| Sep 2025 | 8.00 | $214,000 | $26,750 | 0 Sanford Oak Ct Tract 10 | Nicholson |
| Sep 2025 | 8.00 | $214,000 | $26,750 | 0 Sanford Oak Court #Tract 10 | Nicholson |
| Sep 2025 | 9.28 | $255,225 | $27,500 | 2 Z Williams Rd | Nicholson |
| Sep 2025 | 5.98 | $250,000 | $41,806 | 0 Mountain Creek Church Rd | Pendergrass |
| Sep 2025 | 2.23 | $90,000 | $40,359 | 71 Mauldin Rd | Jefferson |
| Sep 2025 | 54.80 | $564,783 | $10,306 | 0 Highway 59 | Commerce |
| Aug 2025 | 8.13 | $370,000 | $45,510 | 3517 Jefferson River Rd | Jefferson |
| Aug 2025 | 43.81 | $1,000,000 | $22,826 | 383 Storey Porter Rd | Jefferson |
| Aug 2025 | 2.88 | $205,000 | $71,181 | 793 Jett Roberts Road | Jefferson |
| Aug 2025 | 6.52 | $130,000 | $19,939 | 293 Kesler Rd | Nicholson |
| Aug 2025 | 48.75 | $895,000 | $18,359 | 575 Bob Holman Road | Athens |
| Aug 2025 | 3.22 | $151,500 | $47,050 | 187 Trilium Trl | Pendergrass |
| Aug 2025 | 8.07 | $226,000 | $27,995 | 1 Z Williams Rd | Nicholson |
| Aug 2025 | 9.17 | $350,000 | $38,168 | 124 Justice Way #124 | Jefferson |
| Aug 2025 | 9.17 | $350,000 | $38,168 | 124 Justice Way | Jefferson |
| Aug 2025 | 2.74 | $145,000 | $52,920 | 45 Spirit Lake Dr | Pendergrass |
| Aug 2025 | 1.65 | $1,475,000 | $893,939 | 400 Westwood Rd | Commerce |
| Aug 2025 | 3.09 | $180,000 | $58,253 | 320 Jackson Way | Jefferson |
| Aug 2025 | 11.16 | $290,160 | $26,000 | 0 Mitchell Rd | Commerce |
| Aug 2025 | 1.01 | $55,000 | $54,455 | 524 Pinetree Cir | Maysville |
| Aug 2025 | 10.00 | $300,000 | $30,000 | 0 Archer Grove School Road #Tract A | Athens |
| Aug 2025 | 15.58 | $1,200,000 | $77,022 | 8195 Highway 124 W | Hoschton |
| Jul 2025 | 13.10 | $300,000 | $22,901 | LOT 4 Old State Rd | Talmo |
| Jul 2025 | 13.10 | $300,000 | $22,901 | LOT 4 Old State Rd #4 | Talmo |
| Jul 2025 | 21.47 | $300,000 | $13,973 | 0 Old Indian Trail Rd | Jefferson |
| Jul 2025 | 21.47 | $300,000 | $13,973 | 0 Old Indian Trail Rd #1 | Jefferson |
| Jul 2025 | 11.00 | $1,050,000 | $95,455 | 8910 Old 441 | Nicholson |
| Jul 2025 | 3.50 | $147,000 | $42,000 | 0 Old Hunter Rd Tract 1 | Statham |
| Jul 2025 | 1.00 | $60,000 | $60,000 | 0 Wood St #1 | Commerce |
| Jul 2025 | 2.06 | $475,000 | $230,584 | 153 Johns Way | Commerce |
| Jul 2025 | 1.54 | $1,277,000 | $829,226 | Towne Center Pkwy | Hoschton |
| Jul 2025 | 10.10 | $170,000 | $16,832 | 0 Sanford Lake Drive #Tract 1 | Nicholson |
| Jul 2025 | 8.00 | $145,000 | $18,125 | 0 Sanford Lake Drive #Tract 4 | Nicholson |
| Jul 2025 | 84.25 | $1,490,000 | $17,685 | 0 Cooper Farm Rd | Nicholson |
| Jul 2025 | 2.89 | $485,000 | $167,820 | 4191 Highway 332 | Hoschton |
| Jul 2025 | 19.23 | $2,000,000 | $104,004 | Braselton Industrial Pkwy | Braselton |
| Jul 2025 | 28.00 | $1,400,000 | $50,000 | 4214 Highway 332 | Hoschton |
| Jul 2025 | 6.00 | $215,000 | $35,833 | 112 Scenic Dr | Hoschton |
| Jul 2025 | 6.00 | $215,000 | $35,833 | 112 Scenic Dr #3 | Hoschton |
| Jul 2025 | 1.50 | $110,000 | $73,333 | 4479 Wayne Poultry Rd | Pendergrass |
| Jul 2025 | 5.93 | $70,000 | $11,804 | 0 Berea Rd | Nicholson |
| Jul 2025 | 9.93 | $198,600 | $20,000 | 0 New Kings Bridge Road #8 | Athens |
| Jun 2025 | 63.15 | $36,887,400 | $584,124 | 8206 Us Highway 129 N | Talmo |
| Jun 2025 | 10.50 | $200,000 | $19,048 | 544 Cooper Farm Rd | Nicholson |
| Jun 2025 | 9.13 | $220,000 | $24,096 | 0 Cedar | Nicholson |
| Jun 2025 | 4.04 | $167,500 | $41,460 | 336 Trilium Trl | Pendergrass |
| Jun 2025 | 8.00 | $214,900 | $26,862 | 0 Sanford Oak Ct Tract 9 | Nicholson |
| Jun 2025 | 8.00 | $214,900 | $26,862 | 0 Sanford Oak Court Unit 9 | Nicholson |
| Jun 2025 | 5.72 | $175,000 | $30,594 | 0 Hoods Mill Rd | Commerce |
| Jun 2025 | 4.85 | $143,000 | $29,485 | LOT 2 Old State Rd | Talmo |
| Jun 2025 | 4.85 | $143,000 | $29,485 | LOT 2 Old State Rd #2 | Talmo |
| Jun 2025 | 1.67 | $120,000 | $71,856 | 0 New Kings Bridge | Athens |
| Jun 2025 | 3.58 | $50,000 | $13,967 | 331 Jett Roberts Rd | Jefferson |
| Jun 2025 | 4.97 | $100,000 | $20,121 | 10022 Jefferson Rd | Athens |
| Jun 2025 | 587.10 | $5,000,000 | $8,516 | Mitchell Rd | Commerce |
| Jun 2025 | 2.00 | $95,000 | $47,500 | 0 Hoods Academy Road #Tract 3 | Commerce |
| Jun 2025 | 1.50 | $175,000 | $116,667 | 284 Carriage Ave | Jefferson |
| Jun 2025 | 2.59 | $150,000 | $57,915 | 242 Carriage Ave | Jefferson |
| Jun 2025 | 8.39 | $2,250,000 | $268,177 | Thompson Mill Rd | Braselton |
| Jun 2025 | 21.51 | $26,300,000 | $1,222,688 | 1530 Broadway Ave | Braselton |
| Jun 2025 | 8.00 | $174,000 | $21,750 | 0 Sanford Oak Ct Tract 7 | Nicholson |
| Jun 2025 | 8.00 | $174,000 | $21,750 | 0 Sanford Oak Court #Tract 7 | Nicholson |
| Jun 2025 | 30.13 | $500,000 | $16,595 | Athens St | Jefferson |
| Jun 2025 | 8.00 | $175,000 | $21,875 | 0 Sanford Lake Dr Tract 8 | Nicholson |
| Jun 2025 | 1.51 | $210,000 | $139,073 | 205 Chariot Ct #34 | Jefferson |
| Jun 2025 | 325.21 | $5,820,000 | $17,896 | 1107 Davis Rd Lot 0 | Jefferson |
| Jun 2025 | 325.21 | $5,820,000 | $17,896 | 1107/0 Davis Rd | Jefferson |
| Jun 2025 | 3.15 | $125,000 | $39,683 | 0 Winder Hwy | Jefferson |
| May 2025 | 13.87 | $228,855 | $16,500 | 0 Watkins Trail #Tract 23 | Nicholson |
| May 2025 | 2.00 | $125,000 | $62,500 | 91 Lenten Rose Lane | Pendergrass |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Feb 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $95,000 |
| Recent Sales | 15 transactions |
| Avg Days on Market | 92 days |
| Avg Parcel Size | 0.50 acres |
| Active Listings | 15 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Feb 2026 | 0.95 | $65,000 | 69 Wilbanks Way | Commerce |
| Jan 2026 | 0.27 | $149,999 | 5612 Meadow View Dr | Jefferson |
| Jan 2026 | 0.59 | $95,000 | 1316 Red Cedar Rd | Commerce |
| Jan 2026 | 0.27 | $149,999 | 5612 Meadow View Dr #87 | Jefferson |
| Jan 2026 | 0.59 | $95,000 | 1316 Red Cedar Rd #1 | Commerce |
| Jan 2026 | 0.42 | $40,000 | 0 Scott St | Commerce |
| Jan 2026 | 0.42 | $40,000 | 0 Scott St #9A | Commerce |
| Jan 2026 | 0.64 | $125,000 | 490 Meadow Lake Ter | Hoschton |
| Jan 2026 | 0.64 | $125,000 | 490 Meadow Lake Ter #23A | Hoschton |
| Nov 2025 | 0.55 | $100,000 | 573 S Elm St | Commerce |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Oct 2025 | 0.68 | $10,000 | 35 W Cordes Pl | Commerce |
| Oct 2025 | 0.14 | $3,500 | M Martin Luther King Jr Dr | Commerce |
| Sep 2025 | 0.22 | $29,000 | 0 Belmont St | Commerce |
| Sep 2025 | 0.53 | $190,000 | 1973 Duncans Mill Ln | Jefferson |
| Sep 2025 | 0.53 | $190,000 | 1973 Duncans Mill Ln #19N | Jefferson |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 80,640 |
| Population (2020) | 75,907 |
| Population Growth | 6.24% |
| Median Household Income | $85,012 |
| Median Home Value | $312,700 |
| Total Housing Units | 29,389 |
| Vacant Housing Units | 2,413 |
| Housing Vacancy Rate | 8.2% |
| Median Age | 38.1 |
| Bachelor's Degree or Higher | 10,096 (12.5%) |
| Unemployment Rate | 6.4% |
Market Overview
Jackson County, Georgia has a population of 80,640, which has grown 6.24% since 2020. The median household income is $85,012, above the national median of $74,580 by 14.0%. The housing vacancy rate of 8.2% suggests balanced market conditions. As part of Georgia, Jackson County benefits from the state's growing interest in vacant land investment. Recent rural land sales show a median price of $38,280 per acre, with properties averaging 28.10 acres. There are currently 200 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Jackson County, Georgia?
As of the 2023 American Community Survey, Jackson County has a population of 80,640. The county has grown 6.24% since the 2020 Census, indicating a growing community.
What is the median household income in Jackson County?
The median household income in Jackson County is $85,012, which is 14.0% above the national median of $74,580.
Is Jackson County growing or shrinking?
Jackson County is growing. The population has increased 6.24% since 2020.
What is the housing market like in Jackson County?
The median home value in Jackson County is $312,700. The housing vacancy rate is 8.2%, which suggests balanced market conditions. The unemployment rate is 6.4%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $38,280 per acre. Suburban/urban lots under 1 acre have a median lot price of $75,000.
Does Reelvest buy land in Jackson County, Georgia?
Yes! Reelvest Properties buys vacant land throughout Georgia, including Jackson County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
