Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 64,565 ↑ 2.0% since 2020 |
| Median Household Income | $63,060 15% below national median |
| Median Home Value | $213,800 |
| Unemployment Rate | 4.0% |
| Median Age | 39.9 years |
| Housing Vacancy Rate | 8.2% |
| Total Land Sales (Past 12 Months) | 200 transactions |
| Active Listings | 196 properties |
| Avg Days on Market | 9 days |
Rural Land Sales (1+ Acres) (Feb 2026 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $95,037 |
| Recent Sales | 9 transactions |
| Avg Days on Market | 8 days |
| Avg Parcel Size | 12.35 acres |
| Active Listings | 10 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 2.59 | $246,050 | $95,037 | 12434 Eagles Nest Dr Lot 36 | Bokeelia |
| Mar 2026 | 2.59 | $246,050 | $95,037 | 12434 Eagles Nest Dr | Bokeelia |
| Mar 2026 | 3.44 | $250,000 | $72,674 | 18801 STATE ROAD 82 | FORT MYERS |
| Mar 2026 | 75.32 | $3,100,000 | $41,158 | 18201 Persimmon Ridge Rd | Alva |
| Mar 2026 | 1.03 | $70,000 | $67,962 | 7161 Penzance Blvd | Fort Myers |
| Mar 2026 | 8.22 | $2,025,000 | $246,321 | 12700 Ben C Pratt 6 Mile Cypress Pkwy | Fort Myers |
| Mar 2026 | 2.13 | $1,000,000 | $469,484 | Park Eighty Two DR | FORT MYERS |
| Mar 2026 | 14.85 | $125,000 | $8,416 | 3 RIO GRANDE DR | BONITA SPRINGS |
| Feb 2026 | 1.00 | $250,000 | $250,000 | 17107 Serengeti Cir | Alva |
Suburban/Urban Land Sales (Under 1 Acre) (Feb 2026 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $33,000 |
| Recent Sales | 191 transactions |
| Avg Days on Market | 9 days |
| Avg Parcel Size | 0.28 acres |
| Active Listings | 186 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026 | 0.16 | $110,000 | 5157 Flamingo Dr | Saint James City |
| Mar 2026 | 0.04 | $65,000 | 19681 Summerlin Rd #332 | Fort Myers |
| Mar 2026 | 0.26 | $185,000 | 729 NW 36th Pl | Cape Coral |
| Mar 2026 | 0.26 | $45,000 | 7338 Cobb Road | Bokeelia |
| Mar 2026 | 0.26 | $18,000 | 1219 Randletree St E | Lehigh Acres |
| Mar 2026 | 0.50 | $18,000 | 2312 Truman Ave | Alva |
| Mar 2026 | 0.50 | $25,000 | 811 Richmond Ave N | Lehigh Acres |
| Mar 2026 | 0.07 | $125,000 | 5136 Cypress Trail Resort CIR | FORT MYERS |
| Mar 2026 | 0.30 | $120,000 | 7&10 Access Undetermined Flt | Captiva |
| Mar 2026 | 0.15 | $13,500 | 524 Andalusia Blvd | Cape Coral |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026 | 0.23 | $364,000 | 4819 SW 2nd Ave | Cape Coral |
| Mar 2026 | 0.07 | $245,000 | 68 Emily Ln | Fort Myers Beach |
| Mar 2026 | 0.38 | $13,500 | 1846 Norma CT | LEHIGH ACRES |
| Mar 2026 | 0.33 | $28,000 | 1101 N Gator CIR | CAPE CORAL |
| Mar 2026 | 0.23 | $25,500 | 4304 NE 14th Ave | Cape Coral |
| Mar 2026 | 0.25 | $25,999 | 2814 8th ST W | LEHIGH ACRES |
| Mar 2026 | 0.25 | $47,000 | 2127 NE 34th Ter | Cape Coral |
| Mar 2026 | 0.29 | $19,500 | 3057 Meadow RD | LEHIGH ACRES |
| Mar 2026 | 0.45 | $30,000 | 12288 Stringfellow Rd | Bokeelia |
| Mar 2026 | 0.50 | $21,200 | 1309 Broadway Ave | Lehigh Acres |
| Mar 2026 | 0.25 | $20,000 | 2909 1st St SW | Lehigh Acres |
| Mar 2026 | 0.50 | $21,200 | 1311 Dayton Ave | Lehigh Acres |
| Mar 2026 | 0.50 | $23,000 | 1213 Truman AVE | LEHIGH ACRES |
| Mar 2026 | 0.25 | $20,000 | 104 W 6th St | Lehigh Acres |
| Mar 2026 | 0.25 | $20,000 | 2907 1st St SW | Lehigh Acres |
| Mar 2026 | 0.23 | $30,000 | 4017 NE 8th Pl | Cape Coral |
| Mar 2026 | 0.23 | $13,750 | 1135 Garibaldi ST E | LEHIGH ACRES |
| Mar 2026 | 0.25 | $28,500 | 2912 40th St SW | Lehigh Acres |
| Mar 2026 | 0.23 | $107,000 | 1825 NW 36th Pl | Cape Coral |
| Mar 2026 | 0.25 | $14,000 | 701 E 10th ST | LEHIGH ACRES |
| Mar 2026 | 0.23 | $38,000 | 3582 NE 9th Pl | Cape Coral |
| Mar 2026 | 0.28 | $30,000 | 3101 Vilma Ave S | Lehigh Acres |
| Mar 2026 | 0.07 | $165,000 | 5202 Marsh Mallow Trl | Fort Myers |
| Mar 2026 | 0.18 | $24,000 | 7101 Pomelo Ave | Bokeelia |
| Mar 2026 | 0.33 | $55,000 | Fairview Ave | Fort Myers |
| Mar 2026 | 0.23 | $47,000 | 2127 NE 34th Ter Lot 40 | Cape Coral |
| Mar 2026 | 0.25 | $20,000 | 2907 1st St SW Lot 3 | Lehigh Acres |
| Mar 2026 | 0.19 | $230,000 | 10241 Surfwood CT | FORT MYERS |
| Mar 2026 | 0.25 | $18,500 | (undisclosed Address) | LEHIGH ACRES |
| Mar 2026 | 0.23 | $47,500 | 11390 Oakland Dr | Bokeelia |
| Mar 2026 | 0.29 | $23,000 | 3714 17th St SW | Lehigh Acres |
| Mar 2026 | 0.49 | $48,000 | 506 Palencia Ct | Lehigh Acres |
| Mar 2026 | 0.23 | $16,000 | 1924 Miriam ST | LEHIGH ACRES |
| Mar 2026 | 0.50 | $24,000 | 1410 Prospect Ave | Lehigh Acres |
| Mar 2026 | 0.50 | $25,000 | 811 Richmond Ave N Lot 18 | Lehigh Acres |
| Mar 2026 | 0.25 | $14,000 | 3509 73rd ST W | LEHIGH ACRES |
| Mar 2026 | 0.37 | $32,000 | 1505 Sally Ave S | Lehigh Acres |
| Mar 2026 | 0.13 | $18,000 | 2331 Caladium Rd | Fort Myers |
| Mar 2026 | 0.24 | $40,000 | 918 NE 33rd TER | CAPE CORAL |
| Mar 2026 | 0.23 | $97,500 | 9001 Cypress Dr S | Fort Myers |
| Mar 2026 | 0.25 | $14,800 | 758 Joponica AVE S | LEHIGH ACRES |
| Mar 2026 | 0.50 | $30,500 | 1020 Greenwood Ave | Lehigh Acres |
| Mar 2026 | 0.24 | $18,000 | 1135 Haven Ave S | Lehigh Acres |
| Mar 2026 | 0.28 | $50,000 | 1102 Gordon Ave S | Lehigh Acres |
| Mar 2026 | 0.23 | $110,000 | 31 NE 8th Ter Lot 15 | Cape Coral |
| Mar 2026 | 0.50 | $23,000 | 114 Moore Ave | Lehigh Acres |
| Mar 2026 | 0.30 | $23,000 | 848 Gedeon Rd | Lehigh Acres |
| Mar 2026 | 0.23 | $60,000 | 1407 SW 1st Ter | Cape Coral |
| Mar 2026 | 0.26 | $29,000 | 2511 27th ST SW | LEHIGH ACRES |
| Mar 2026 | 0.50 | $26,000 | 1511 Palmetto Ave | Lehigh Acres |
| Mar 2026 | 0.23 | $485,000 | 2210 SW 52nd Ln | Cape Coral |
| Mar 2026 | 0.27 | $3,500 | 714 Central St E | Lehigh Acres |
| Mar 2026 | 0.23 | $86,500 | 8 SE 8th Pl | Cape Coral |
| Mar 2026 | 0.28 | $23,000 | 348 Progress Ave | Lehigh Acres |
| Mar 2026 | 0.50 | $25,500 | 1306 Williams Ave | Lehigh Acres |
| Mar 2026 | 0.25 | $26,500 | 3611 38th St SW | Lehigh Acres |
| Mar 2026 | 0.23 | $43,000 | 4103 NW 11th Ter | Cape Coral |
| Mar 2026 | 0.23 | $33,500 | 2808 NW 3rd Ter | Cape Coral |
| Mar 2026 | 0.26 | $39,000 | 2002 NE 6th Pl #37 | Cape Coral |
| Mar 2026 | 0.50 | $25,000 | 2209 Robert Ave Lot 17 | Alva |
| Mar 2026 | 0.25 | $19,500 | 3315 36th St SW | Lehigh Acres |
| Mar 2026 | 0.04 | $51,500 | 19681 Summerlin Rd #163 | Fort Myers |
| Mar 2026 | 0.07 | $118,000 | 19681 Summerlin Rd #642 | Fort Myers |
| Mar 2026 | 0.36 | $29,000 | 901 Naples Ave S | Lehigh Acres |
| Mar 2026 | 0.50 | $20,000 | 1202 Magnolia Ave | Lehigh Acres |
| Mar 2026 | 0.28 | $18,000 | 932 Alcalde | Lehigh Acres |
| Mar 2026 | 0.25 | $30,000 | 2503 27th St SW | Lehigh Acres |
| Mar 2026 | 0.23 | $46,000 | 2126 NE 15th PL | CAPE CORAL |
| Mar 2026 | 0.24 | $80,000 | 351 SW 24th Pl | Cape Coral |
| Mar 2026 | 0.25 | $19,500 | 3317 36th St W | Lehigh Acres |
| Mar 2026 | 0.29 | $20,000 | 1904 Curry AVE N | LEHIGH ACRES |
| Mar 2026 | 0.50 | $33,000 | 906 Clayton Ave | Lehigh Acres |
| Mar 2026 | 0.24 | $25,000 | 5202 2nd ST W | LEHIGH ACRES |
| Mar 2026 | 0.28 | $28,000 | 715 Mindora Ave | Lehigh Acres |
| Mar 2026 | 0.50 | $19,000 | 1413 Wellington AVE | LEHIGH ACRES |
| Mar 2026 | 0.28 | $28,000 | 715 Mindora Ave #1 | Lehigh Acres |
| Mar 2026 | 0.29 | $49,250 | 4466 Golfview BLVD | LEHIGH ACRES |
| Mar 2026 | 0.28 | $50,000 | 5150 28th St SW | Lehigh Acres |
| Mar 2026 | 0.15 | $50,000 | 13660 Pintail Dr | Fort Myers |
| Mar 2026 | 0.09 | $77,500 | 7227 Cobiac Dr | Saint James City |
| Mar 2026 | 0.24 | $250,000 | 2913 NW 5th Ave | Cape Coral |
| Mar 2026 | 0.24 | $36,500 | 5820 Stringfellow Rd | Saint James City |
| Mar 2026 | 0.23 | $20,000 | 1040 Gunby AVE S | LEHIGH ACRES |
| Mar 2026 | 0.50 | $400,000 | 1418 Rush AVE | LEHIGH ACRES |
| Mar 2026 | 0.23 | $86,000 | 3036 SW 22nd Pl | Cape Coral |
| Mar 2026 | 0.50 | $30,000 | 1312 Irving Ave | Lehigh Acres |
| Mar 2026 | 0.23 | $34,000 | 4311 14th St W | Lehigh Acres |
| Mar 2026 | 0.24 | $94,000 | 102 NW 38th Ave | Cape Coral |
| Mar 2026 | 0.23 | $19,750 | 740 Lamar St E | Lehigh Acres |
| Mar 2026 | 0.24 | $11,000 | 1000 NW 23rd Ave | Cape Coral |
| Mar 2026 | 0.23 | $57,000 | 1005 NW 36th AVE | CAPE CORAL |
| Mar 2026 | 0.23 | $160,000 | 3301 NW 17th Ln | Cape Coral |
| Mar 2026 | 0.25 | $17,000 | 4628 Laura Ave N | Lehigh Acres |
| Mar 2026 | 0.55 | $30,000 | 4003 37th ST SW | LEHIGH ACRES |
| Mar 2026 | 0.50 | $30,000 | 1311 Irving Ave | Lehigh Acres |
| Mar 2026 | 0.24 | $131,100 | 2811 SW 29th Court Cpe | Coral |
| Mar 2026 | 0.23 | $110,000 | 31 NE 8th Terrace Cpe | Coral |
| Mar 2026 | 0.07 | $210,000 | 84 Blackbeard Way | Fort Myers Beach |
| Mar 2026 | 0.42 | $21,200 | 3121 47th St W | Lehigh Acres |
| Mar 2026 | 0.50 | $30,000 | 1113 Pine AVE | LEHIGH ACRES |
| Mar 2026 | 0.25 | $19,000 | 3010 44th St W | Lehigh Acres |
| Mar 2026 | 0.36 | $9,500 | 375 Walsh Cir | Lehigh Acres |
| Mar 2026 | 0.37 | $620,000 | 228 SE 10th Ter | Cape Coral |
| Mar 2026 | 0.25 | $345,000 | 2703 42nd St W | Lehigh Acres |
| Mar 2026 | 0.23 | $265,000 | 344 Nathan Ave | Lehigh Acres |
| Mar 2026 | 0.23 | $20,000 | 1037 Kirkwood St | Lehigh Acres |
| Mar 2026 | 0.50 | $40,000 | 1006 State Ave | Lehigh Acres |
| Mar 2026 | 0.36 | $9,500 | 375 Walsh Cir #2 | Lehigh Acres |
| Mar 2026 | 0.20 | $749,000 | 1755 Jewel Box Dr | Sanibel |
| Mar 2026 | 0.26 | $259,000 | 909 NW 36th Pl | Cape Coral |
| Mar 2026 | 0.23 | $37,500 | 203 SW 9th Pl | Cape Coral |
| Mar 2026 | 0.28 | $37,500 | 137 SW 9th Pl | Cape Coral |
| Mar 2026 | 0.45 | $290,000 | 18266 Pioneer Rd | Fort Myers |
| Mar 2026 | 0.23 | $250,000 | 4611 SW 5th Pl | Cape Coral |
| Mar 2026 | 0.50 | $22,999 | 2116 Wells AVE | ALVA |
| Mar 2026 | 0.24 | $320,000 | 808 Aletha Ave S | Lehigh Acres |
| Mar 2026 | 0.23 | $15,000 | 1123 Edgewood ST E | LEHIGH ACRES |
| Mar 2026 | 0.23 | $50,000 | 1120 NE 2nd Pl | Cape Coral |
| Mar 2026 | 0.26 | $23,000 | 516 Peerless Cir | Lehigh Acres |
| Mar 2026 | 0.50 | $20,500 | 1710 Roosevelt Ave | Lehigh Acres |
| Mar 2026 | 0.25 | $22,500 | 3103 12th ST W | LEHIGH ACRES |
| Mar 2026 | 0.23 | $300,000 | 1215 NW 15th Ter | Cape Coral |
| Mar 2026 | 0.25 | $24,500 | 2518 23rd ST W | LEHIGH ACRES |
| Mar 2026 | 0.19 | $20,418 | 407 Baltimore Ave | Fort Myers |
| Mar 2026 | 0.33 | $12,000 | 2164 Winnetka Dr | Lehigh Acres |
| Mar 2026 | 0.23 | $430,000 | 3513 Ceitus Pkwy | Cape Coral |
| Mar 2026 | 0.50 | $14,718 | 614 Fitch Ave | Lehigh Acres |
| Mar 2026 | 0.42 | $150,000 | 19128 Murcott Dr E | Fort Myers |
| Mar 2026 | 0.23 | $14,318 | 841 Dante Ave S | Lehigh Acres |
| Mar 2026 | 0.23 | $14,418 | 862 Arogon St E | Lehigh Acres |
| Mar 2026 | 0.34 | $95,000 | 1029 Embers Pkwy W | Cape Coral |
| Mar 2026 | 0.23 | $43,000 | 4107 NW 11th Ter | Cape Coral |
| Mar 2026 | 0.23 | $45,000 | 1135 NW 8th PL | CAPE CORAL |
| Mar 2026 | 0.28 | $35,000 | 1263 Augusta St E | Lehigh Acres |
| Mar 2026 | 0.25 | $33,000 | 3209 3rd St W | Lehigh Acres |
| Mar 2026 | 0.23 | $17,518 | 720 Manhattan St E | Lehigh Acres |
| Mar 2026 | 0.50 | $12,700 | 908 Fitch Ave | Lehigh Acres |
| Mar 2026 | 0.23 | $855,000 | 1515 SW 43rd Ter | Cape Coral |
| Mar 2026 | 0.27 | $18,118 | 316 Paisley Ave | Lehigh Acres |
| Mar 2026 | 0.50 | $16,618 | 420 Abbott Ave | Lehigh Acres |
| Mar 2026 | 0.25 | $28,500 | 4107 10th St SW | Lehigh Acres |
| Mar 2026 | 0.29 | $85,000 | 434 SW 30th Ave | Cape Coral |
| Mar 2026 | 0.50 | $23,000 | 1119 8th Ave | Lehigh Acres |
| Mar 2026 | 0.27 | $15,318 | 759 Anaconda Ave S | Lehigh Acres |
| Mar 2026 | 0.23 | $40,000 | 227 Diplomat Pkwy E | Cape Coral |
| Mar 2026 | 0.16 | $299,000 | 1270 McNeill Rd | North Fort Myers |
| Mar 2026 | 0.23 | $1,175,000 | 5620 SW 14th Pl Lot 5620 | Cape Coral |
| Mar 2026 | 0.23 | $1,175,000 | 5620 SW 14th Place Cpe | Coral |
| Mar 2026 | 0.50 | $85,000 | 13560/13572 Stringfellow Rd | Bokeelia |
| Mar 2026 | 0.15 | $285,000 | 2720 Tanya Cir | North Fort Myers |
| Feb 2026 | 0.23 | $22,000 | 713 Oakridge AVE S | LEHIGH ACRES |
| Feb 2026 | 0.23 | $45,000 | 105 NW 9th Ter | Cape Coral |
| Feb 2026 | 0.10 | $145,000 | 11361 Dogwood Ln | Fort Myers Beach |
| Feb 2026 | 0.23 | $649,000 | 1101 SW 54th Ln | Cape Coral |
| Feb 2026 | 0.07 | $146,000 | 103 Blackbeard WAY | FORT MYERS BEACH |
| Feb 2026 | 0.27 | $75,000 | 627 SE 22nd TER | CAPE CORAL |
| Feb 2026 | 0.10 | $105,000 | 10341 Nightwood DR | FORT MYERS |
| Feb 2026 | 0.11 | $137,500 | 10436 Nightwood DR | FORT MYERS |
| Feb 2026 | 0.43 | $30,000 | 13 Alabama Rd N | Lehigh Acres |
| Feb 2026 | 0.24 | $50,000 | 602 NE 12th St | Cape Coral |
| Feb 2026 | 0.27 | $17,600 | 1110 Sentinela BLVD | LEHIGH ACRES |
| Feb 2026 | 0.24 | $19,000 | 1940 Kismet Pkwy E | Cape Coral |
| Feb 2026 | 0.23 | $37,000 | 1818 NE 18th Pl | Cape Coral |
| Feb 2026 | 0.24 | $81,000 | 805 NW 8th Ter | Cape Coral |
| Feb 2026 | 0.24 | $18,000 | 820 Aiken Ave | Lehigh Acres |
| Feb 2026 | 0.46 | $35,000 | 1117 Chipley St E | Lehigh Acres |
| Feb 2026 | 0.24 | $497,000 | 3604 21st St SW | Lehigh Acres |
| Feb 2026 | 0.23 | $32,000 | 2105 Tropicana Pkwy W | Cape Coral |
| Feb 2026 | 0.23 | $400,000 | 323 NE 19th Ter | Cape Coral |
| Feb 2026 | 0.24 | $34,000 | 20354 Idlewood Rd | North Fort Myers |
| Feb 2026 | 0.25 | $25,000 | 2801 39th St SW | Lehigh Acres |
| Feb 2026 | 0.51 | $59,999 | 15038 Martinique WAY | BOKEELIA |
| Feb 2026 | 0.23 | $36,000 | 1501 NE 17th PL | CAPE CORAL |
| Feb 2026 | 0.24 | $28,000 | 3741 NE 12th Pl | Cape Coral |
| Feb 2026 | 0.23 | $81,000 | 1101 SW 11th Ct | Cape Coral |
| Feb 2026 | 0.25 | $15,000 | 2525 73rd St W | Lehigh Acres |
| Feb 2026 | 0.29 | $18,500 | 1254 Decature St E | Lehigh Acres |
| Feb 2026 | 0.23 | $35,000 | 1008 NW 33rd Ave | Cape Coral |
| Feb 2026 | 0.23 | $62,500 | 856 NE 6th Ave | Cape Coral |
| Feb 2026 | 0.25 | $33,000 | 3918 9th St SW | Lehigh Acres |
| Feb 2026 | 0.50 | $55,000 | 4112 14th St SW | Lehigh Acres |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 792,692 |
| Population (2020) | 760,822 |
| Population Growth | 4.19% |
| Median Household Income | $73,099 |
| Median Home Value | $326,300 |
| Total Housing Units | 430,243 |
| Vacant Housing Units | 110,655 |
| Housing Vacancy Rate | 25.7% |
| Median Age | 49.3 |
| Bachelor's Degree or Higher | 112,874 (14.2%) |
| Unemployment Rate (BLS) | 4.9% |
Market Overview
Lee County, Florida has a population of 792,692, which has grown 4.19% since 2020. The median household income is $73,099, below the national median of $74,580 by 2.0%. With a median home value of $326,300 and an unemployment rate of 4.9%, the local economy is moderate. The housing vacancy rate of 25.7% suggests soft market conditions. Lee County is part of Florida's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $95,037 per acre, with properties averaging 14.60 acres. There are currently 196 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Lee County, Florida?
As of the 2023 American Community Survey, Lee County has a population of 792,692. The county has grown 4.19% since the 2020 Census, indicating a growing community.
What is the median household income in Lee County?
The median household income in Lee County is $73,099, which is 2.0% below the national median of $74,580.
Is Lee County growing or shrinking?
Lee County is growing. The population has increased 4.19% since 2020.
What is the housing market like in Lee County?
The median home value in Lee County is $326,300. The housing vacancy rate is 25.7%, which suggests soft market conditions. The unemployment rate is 4.9%, indicating a moderate local economy. Recent rural land sales (1+ acres) show a median price of $95,037 per acre. Suburban/urban lots under 1 acre have a median lot price of $32,000.
Does Reelvest buy land in Lee County, Florida?
Yes! Reelvest Properties buys vacant land throughout Florida, including Lee County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
