Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 1,007,189 ↑ 1.2% since 2020 |
| Median Household Income | $68,447 8% below national median |
| Median Home Value | $274,900 |
| Unemployment Rate | 4.4% |
| Median Age | 36.7 years |
| Housing Vacancy Rate | 9.2% |
| Total Land Sales (Past 12 Months) | 191 transactions |
| Active Listings | 198 properties |
| Avg Days on Market | 105 days |
Rural Land Sales (1+ Acres) (Sep 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $60,000 |
| Recent Sales | 56 transactions |
| Avg Days on Market | 106 days |
| Avg Parcel Size | 5.08 acres |
| Active Listings | 81 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 2.03 | $140,000 | $68,857 | 2265 Cortez Rd Lot 14 | Jacksonville |
| Mar 2026 | 1.55 | $117,000 | $75,484 | 1332 Otis Rd | Jacksonville |
| Mar 2026 | 1.98 | $55,000 | $27,778 | 938 VILLAGE GREEN Drive | Jacksonville |
| Mar 2026 | 3.06 | $98,000 | $32,026 | 0 FLORA SPRINGS Road S | Jacksonville |
| Feb 2026 | 5.35 | $324,000 | $60,561 | 2008 NICKERSON Lane | Jacksonville |
| Feb 2026 | 1.36 | $240,000 | $176,471 | 12618 OLD ST AUGUSTINE Road | Jacksonville |
| Feb 2026 | 3.00 | $268,900 | $89,633 | 1176 Village Green Ct | Baldwin |
| Feb 2026 | 5.10 | $405,000 | $79,412 | 13091 SAWPIT Road | Jacksonville |
| Jan 2026 | 1.52 | $300,000 | $197,368 | 8103 MOORE Avenue | Jacksonville |
| Jan 2026 | 1.50 | $165,000 | $110,363 | 401 Jackson Rd | Jacksonville |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Jan 2026 | 22.22 | $800,000 | $36,004 | 0 MAX LEGGETT Parkway | Jacksonville |
| Jan 2026 | 1.03 | $12,500 | $12,136 | 0 MAGNOLIA Avenue | Jacksonville |
| Jan 2026 | 7.03 | $300,000 | $42,686 | Shad Rd | Jacksonville |
| Jan 2026 | 1.98 | $300,000 | $151,515 | 9702 HISTORIC KINGS Road S | Jacksonville |
| Jan 2026 | 3.13 | $172,000 | $54,952 | 7617 S OLD MIDDLEBURG Road | Jacksonville |
| Jan 2026 | 6.70 | $90,000 | $13,433 | 5538 CATOMA Street | Jacksonville |
| Jan 2026 | 68.30 | $2,150,000 | $31,477 | 18011 Lem Turner Rd | Jacksonville |
| Dec 2025 | 6.71 | $310,000 | $46,211 | 599 Clark St | Baldwin |
| Dec 2025 | 3.32 | $120,000 | $36,145 | 16448 N VILLAGE GREEN Drive N | Jacksonville |
| Dec 2025 | 1.83 | $155,000 | $84,699 | 10004 ALLENE Road | Jacksonville |
| Dec 2025 | 4.31 | $450,000 | $104,408 | 2675 STARRATT Road | Jacksonville |
| Dec 2025 | 3.07 | $150,000 | $48,843 | Union Heights Rd | Jacksonville |
| Dec 2025 | 1.65 | $150,000 | $90,918 | Union Heights Rd | Jacksonville |
| Dec 2025 | 6.73 | $1,600,000 | $237,628 | 7403 Argyle Forest Blvd | Jacksonville |
| Dec 2025 | 2.51 | $120,000 | $47,809 | 10104 BREAKAWAY Court | Jacksonville |
| Dec 2025 | 1.50 | $83,000 | $55,333 | 11301 SADDLE CLUB Drive | Jacksonville |
| Nov 2025 | 2.53 | $99,000 | $39,130 | 9901 KINGS CROSSING Drive | Jacksonville |
| Nov 2025 | 1.07 | $245,000 | $228,973 | 6521 San Juan Ave | Jacksonville |
| Nov 2025 | 4.00 | $155,000 | $38,750 | 12940 OLD KINGS Road | Jacksonville |
| Nov 2025 | 9.76 | $1,074,200 | $110,022 | 11015 Blasius Rd | Jacksonville |
| Nov 2025 | 3.10 | $328,500 | $105,968 | 1029 Bertha St | Jacksonville |
| Nov 2025 | 4.58 | $144,900 | $31,638 | 0 SIMMONS Road | Jacksonville |
| Nov 2025 | 2.04 | $160,000 | $78,431 | 0 SPRINGROVE Street | Jacksonville |
| Nov 2025 | 1.91 | $410,000 | $214,660 | 8903 W BEAVER Street | Jacksonville |
| Oct 2025 | 8.80 | $60,470 | $6,872 | 7709 WOODLEY Road | Jacksonville |
| Oct 2025 | 1.12 | $30,100 | $26,845 | Maxwell Rd | Jacksonville |
| Oct 2025 | 1.42 | $121,100 | $85,413 | 12 Watts St | Jacksonville |
| Oct 2025 | 7.78 | $650,000 | $83,548 | 5159 LOSCO Road | Jacksonville |
| Oct 2025 | 3.33 | $60,000 | $18,002 | Old Plank Rd | Jacksonville |
| Oct 2025 | 2.00 | $85,000 | $42,500 | 12020 Dunn Creek Rd Lot 2 | Jacksonville |
| Oct 2025 | 1.01 | $78,000 | $77,228 | 11174 SADDLE CLUB Drive | Jacksonville |
| Oct 2025 | 2.83 | $850,000 | $300,353 | 1658 ST PAUL Avenue | Jacksonville |
| Oct 2025 | 2.23 | $85,000 | $38,117 | 11074 PADDINGTON Way | Jacksonville |
| Oct 2025 | 3.95 | $770,000 | $194,937 | 14348 ROCKET Street | Jacksonville |
| Oct 2025 | 20.00 | $1,200,000 | $60,000 | 0 QUIET COUNTRY Lane | Jacksonville |
| Oct 2025 | 2.03 | $84,000 | $41,279 | Lem Turner Rd | Jacksonville |
| Sep 2025 | 2.03 | $84,000 | $41,280 | 11034 Lem Turner Rd | Jacksonville |
| Sep 2025 | 5.83 | $215,217 | $36,915 | PARCEL 2 JOANDALE Road | Jacksonville |
| Sep 2025 | 1.53 | $59,000 | $38,562 | 9902 DERBY GATE Court | Jacksonville |
| Sep 2025 | 1.16 | $330,000 | $284,385 | 2367 Jernigan Rd | Jacksonville |
| Sep 2025 | 1.47 | $10,000 | $6,803 | 0 RANIE Road | Jacksonville |
| Sep 2025 | 1.84 | $115,000 | $62,500 | 3482 Betz Landing Rd | Jacksonville |
| Sep 2025 | 5.19 | $50,000 | $9,640 | Broward Rd | Jacksonville |
| Sep 2025 | 4.20 | $1,400,274 | $333,399 | 12523 ALADDIN Road | Jacksonville |
| Sep 2025 | 1.32 | $314,900 | $238,561 | 0 BRADY Road | Jacksonville |
| Sep 2025 | 5.91 | $175,000 | $29,611 | 9878 Kings Crossing Dr | Jacksonville |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $67,000 |
| Recent Sales | 135 transactions |
| Avg Days on Market | 98 days |
| Avg Parcel Size | 0.29 acres |
| Active Listings | 117 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026 | 0.03 | $105,000 | 0 ATLANTIC Boulevard #B1 | Jacksonville |
| Mar 2026 | 0.12 | $13,000 | 0 ERNEST Street | Jacksonville |
| Mar 2026 | 0.12 | $17,500 | 0 E 30TH Street | Jacksonville |
| Mar 2026 | 0.94 | $30,000 | 0 TURTON Avenue | Jacksonville |
| Mar 2026 | 0.15 | $30,000 | 0 BLOXHAM Avenue | Jacksonville |
| Mar 2026 | 0.27 | $206,000 | 1661 COCOANUT Road | Jacksonville |
| Mar 2026 | 0.02 | $90,000 | 0 ATLANTIC Boulevard #C14 | Jacksonville |
| Mar 2026 | 0.13 | $130,000 | 1445 PEARL Street | Jacksonville |
| Feb 2026 | 0.21 | $60,000 | S Joy Dr | Jacksonville |
| Feb 2026 | 0.54 | $120,000 | 2204 FOREST Boulevard | Jacksonville |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Feb 2026 | 0.17 | $50,000 | Galicia Rd | Jacksonville |
| Feb 2026 | 0.31 | $97,000 | 0 15TH Street E | Jacksonville |
| Feb 2026 | 0.09 | $18,025 | 925 17th Street Ln Lot 11 | Jacksonville |
| Feb 2026 | 0.07 | $25,000 | 0 ORANGEDALE Avenue | Jacksonville |
| Feb 2026 | 0.15 | $36,500 | 12638 Palmetto St | Jacksonville |
| Feb 2026 | 0.32 | $224,500 | 0 HICKORY BLUFF LANE | Jacksonville |
| Feb 2026 | 0.26 | $95,000 | 0 E 4th St Lot 9-16 | Jacksonville |
| Feb 2026 | 0.94 | $135,000 | 16352 WATERVILLE Road | Jacksonville |
| Feb 2026 | 0.19 | $60,000 | 0 LYONS Street | Jacksonville |
| Feb 2026 | 0.24 | $14,000 | Mattox Ave | Jacksonville |
| Feb 2026 | 0.08 | $13,500 | 1940 W 44TH Street | Jacksonville |
| Feb 2026 | 0.11 | $50,000 | 1307 ODESSA Street | Jacksonville |
| Feb 2026 | 0.17 | $60,000 | 3222 Lenox Ave | Jacksonville |
| Feb 2026 | 0.12 | $40,000 | 611 WOODBINE Street | Jacksonville |
| Feb 2026 | 0.34 | $365,000 | 2222 SEDGWICK Place | Jacksonville |
| Feb 2026 | 0.12 | $20,000 | 0 W 16TH Street | Jacksonville |
| Jan 2026 | 0.11 | $38,000 | 412 NIXON Street | Jacksonville |
| Jan 2026 | 0.14 | $13,000 | 1525 Louisiana St | Jacksonville |
| Jan 2026 | 0.07 | $410,000 | 0 SCOTT MILL Road | Jacksonville |
| Jan 2026 | 0.35 | $127,000 | 5941 105th St | Jacksonville |
| Jan 2026 | 0.41 | $550,000 | 10117 Old Saint Augustine Rd | Jacksonville |
| Jan 2026 | 0.50 | $30,000 | 7909 WAXWING Avenue | Jacksonville |
| Jan 2026 | 0.04 | $12,500 | 1008 15TH Street | Jacksonville |
| Jan 2026 | 0.37 | $70,000 | 12242 Tiny Dr | Jacksonville |
| Jan 2026 | 0.68 | $163,000 | Grove Park Blvd | Jacksonville |
| Jan 2026 | 0.10 | $12,000 | 1140 Spearing St | Jacksonville |
| Jan 2026 | 0.15 | $240,000 | W Moncrief Rd | Jacksonville |
| Jan 2026 | 0.04 | $9,900 | 0 E 4TH Street | Jacksonville |
| Jan 2026 | 0.08 | $10,000 | 0 BRIDIER Street | Jacksonville |
| Jan 2026 | 0.50 | $235,000 | 8142 TARLING Avenue | Jacksonville |
| Jan 2026 | 0.23 | $18,000 | 6019 Iris Blvd | Jacksonville |
| Jan 2026 | 0.08 | $9,500 | 1417 W 5th St | Jacksonville |
| Jan 2026 | 0.25 | $9,500 | 1328 W 5th St | Jacksonville |
| Dec 2025 | 0.70 | $110,000 | 1891 Holly Oaks Ravine Dr | Jacksonville |
| Dec 2025 | 0.39 | $82,500 | 1129 DYAL Street | Jacksonville |
| Dec 2025 | 0.15 | $105,000 | E Airport Center Dr | Jacksonville |
| Dec 2025 | 0.29 | $82,500 | 0 FRANKLIN Street | Jacksonville |
| Dec 2025 | 0.20 | $218,500 | 1750 W 44th St | Jacksonville |
| Dec 2025 | 0.09 | $3,900 | 1470 W 16th St | Jacksonville |
| Dec 2025 | 0.47 | $585,000 | 4601 ROSE GLEN Drive | Jacksonville |
| Dec 2025 | 0.17 | $33,500 | 7188 EUDINE Drive S | Jacksonville |
| Dec 2025 | 0.13 | $10,100 | 1098 W 19th St | Jacksonville |
| Dec 2025 | 0.08 | $10,000 | 1354 W 23RD Street | Jacksonville |
| Dec 2025 | 0.12 | $5,000 | 2021 Buckman St | Jacksonville |
| Dec 2025 | 0.10 | $6,600 | 1529 W 6th St | Jacksonville |
| Dec 2025 | 0.10 | $6,300 | 1159 W 21st St | Jacksonville |
| Dec 2025 | 0.13 | $90,000 | Dora St | Jacksonville |
| Dec 2025 | 0.26 | $35,000 | 8304 DEVOE Street | Jacksonville |
| Dec 2025 | 0.14 | $34,000 | 8428 NUSSBAUM Drive | Jacksonville |
| Dec 2025 | 0.28 | $50,000 | 6422 Union Heights Rd | Jacksonville |
| Dec 2025 | 0.30 | $75,000 | 0 GIRVIN Road | Jacksonville |
| Dec 2025 | 0.26 | $200,000 | 6346 COLLINS Road | Jacksonville |
| Dec 2025 | 0.20 | $575,000 | Cypress St | Atlantic Beach |
| Dec 2025 | 0.20 | $67,000 | 0 LYNNWOOD Avenue | Jacksonville |
| Dec 2025 | 0.19 | $60,000 | 10900 Skylark Dr | Jacksonville |
| Dec 2025 | 0.20 | $575,000 | 0 CYPRESS Street | Atlantic Beach |
| Dec 2025 | 0.59 | $715,000 | 1765 Harrington Park Dr | Jacksonville |
| Dec 2025 | 0.41 | $257,000 | 224 DELMONTE Street | Baldwin |
| Dec 2025 | 0.13 | $90,000 | 0 DORA Street | Jacksonville |
| Dec 2025 | 0.09 | $220,000 | 235 Thompson St | Jacksonville |
| Dec 2025 | 0.23 | $358,000 | 15713 S Northside Dr | Jacksonville |
| Dec 2025 | 0.37 | $735,000 | 0 11TH Street S | Jacksonville Beach |
| Nov 2025 | 0.51 | $65,000 | 13950 GOSSETT Street | Jacksonville |
| Nov 2025 | 0.14 | $14,500 | 5711 AVENUE B | Jacksonville |
| Nov 2025 | 0.13 | $315,000 | 625 4TH Avenue S | Jacksonville Beach |
| Nov 2025 | 0.31 | $51,000 | 9624 GROVE HILL Lane | Jacksonville |
| Nov 2025 | 0.95 | $260,000 | 0 GENOVAR Street | Jacksonville |
| Nov 2025 | 0.21 | $20,000 | 0 DELMONTE Street | Baldwin |
| Nov 2025 | 0.17 | $110,000 | 0 E 6TH Street E | Jacksonville |
| Nov 2025 | 0.27 | $42,500 | 0 W DUVAL Place | Jacksonville |
| Nov 2025 | 0.19 | $60,000 | 0 PEMBERTON Street | Jacksonville |
| Nov 2025 | 0.45 | $840,000 | 4513 ROSE GLEN Road | Jacksonville |
| Nov 2025 | 0.45 | $830,000 | 4507 ROSE GLEN Road | Jacksonville |
| Nov 2025 | 0.87 | $85,000 | 0 MIMOSA GROVE Trail | Jacksonville |
| Nov 2025 | 0.31 | $80,000 | 0 ANDERS Boulevard | Jacksonville |
| Nov 2025 | 0.15 | $59,000 | 0 CALAIS Street | Jacksonville |
| Nov 2025 | 0.21 | $200,000 | 720 VIRGINIA Street | Jacksonville |
| Nov 2025 | 0.52 | $625,000 | 2870 AMELIA BLUFF Drive | Jacksonville |
| Nov 2025 | 0.46 | $3,000 | 8845 Herlong Rd | Jacksonville |
| Nov 2025 | 0.51 | $350,000 | 1900 LAKE SHORE Boulevard | Jacksonville |
| Nov 2025 | 0.58 | $114,000 | 0 E GRAND CAYMAN Road E | Jacksonville |
| Nov 2025 | 0.80 | $1,270,000 | 5352 Commissioners Dr | Jacksonville |
| Nov 2025 | 0.50 | $67,500 | 0 LONGSPUR Avenue | Jacksonville |
| Oct 2025 | 0.05 | $4,000 | New Kings Rd | Jacksonville |
| Oct 2025 | 0.22 | $70,000 | 0 110TH Street | Jacksonville |
| Oct 2025 | 0.19 | $70,000 | 0 WESCONNETT Boulevard | Jacksonville |
| Oct 2025 | 0.16 | $60,000 | 265 PECAN Street | Jacksonville |
| Oct 2025 | 0.20 | $11,000 | 3630 McMillan Ave | Jacksonville |
| Oct 2025 | 0.20 | $6,100 | 2990 W 20th St | Jacksonville |
| Oct 2025 | 0.99 | $33,258 | 0 WOODLEY Road | Jacksonville |
| Oct 2025 | 0.99 | $855,000 | 4620 Rose Glen Dr | Jacksonville |
| Oct 2025 | 0.50 | $1,480,000 | 1895 HICKORY Lane | Atlantic Beach |
| Oct 2025 | 0.58 | $110,000 | 0 OTWAY Road | Jacksonville |
| Oct 2025 | 0.61 | $40,000 | 6958 Macbeth Rd | Jacksonville |
| Oct 2025 | 0.56 | $55,000 | 209 McDuff Ave S | Jacksonville |
| Oct 2025 | 0.22 | $130,000 | 6278 Dupont Station Ct E | Jacksonville |
| Oct 2025 | 0.12 | $23,500 | 1316 E 30TH Street | Jacksonville |
| Oct 2025 | 0.12 | $326,000 | 410 S 4th St | Fernandina Beach |
| Oct 2025 | 0.64 | $291,700 | 13857 N Main St | Jacksonville |
| Oct 2025 | 0.22 | $130,000 | 0 DUPONT STATION Court | Jacksonville |
| Oct 2025 | 0.12 | $23,500 | 3224 Lenox Ave | Jacksonville |
| Oct 2025 | 0.11 | $215,000 | 857 Robinson Ave | Jacksonville |
| Oct 2025 | 0.75 | $20,000 | 0 CAPPER Road | Jacksonville |
| Oct 2025 | 0.01 | $85,000 | 0 ATLANTIC Boulevard #E25 | Jacksonville |
| Oct 2025 | 0.30 | $39,000 | 0 DEASON Avenue | Jacksonville |
| Oct 2025 | 0.14 | $1,500,000 | 114 S 12th Ave #4 | Jacksonville Beach |
| Oct 2025 | 0.56 | $595,000 | 4613 ROSE GLEN Drive | Jacksonville |
| Sep 2025 | 0.12 | $1,060,000 | 112 MYRA Street | Neptune Beach |
| Sep 2025 | 0.11 | $8,000 | 9221 11th Ave | Jacksonville |
| Sep 2025 | 0.47 | $96,300 | 8601 Lem Turner Rd | Jacksonville |
| Sep 2025 | 0.12 | $65,000 | A Philip Randolph Blvd | Jacksonville |
| Sep 2025 | 0.09 | $18,800 | 1642 E 21st St | Jacksonville |
| Sep 2025 | 0.12 | $65,000 | 0 A PHILIP RANDOLPH Boulevard | Jacksonville |
| Sep 2025 | 0.51 | $805,000 | 4608 ROSE GLEN Drive | Jacksonville |
| Sep 2025 | 0.25 | $16,500 | 0 OWEN Avenue | Jacksonville |
| Sep 2025 | 0.14 | $214,000 | 1411 W 9th St | Jacksonville |
| Sep 2025 | 0.14 | $35,000 | 8551 VINING Street | Jacksonville |
| Sep 2025 | 0.25 | $58,000 | 5015 Bridgewater Cir | Jacksonville |
| Sep 2025 | 0.25 | $58,000 | 5015 Bridgewater Cir Lot 6 | Jacksonville |
| Sep 2025 | 0.51 | $600,000 | 4591 ROSE GLEN Drive | Jacksonville |
| Sep 2025 | 0.47 | $500,000 | 4585 ROSE GLEN Drive | Jacksonville |
| Sep 2025 | 0.21 | $21,000 | 0 DIXON Street | Jacksonville |
| Sep 2025 | 0.60 | $32,000 | 0 BARNEY Road | Jacksonville |
| Sep 2025 | 0.67 | $560,000 | 3890 Dunn Ave | Jacksonville |
| Sep 2025 | 0.08 | $9,000 | 1496 W 26TH Street | Jacksonville |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 1,007,189 |
| Population (2020) | 995,567 |
| Population Growth | 1.17% |
| Median Household Income | $68,447 |
| Median Home Value | $274,900 |
| Total Housing Units | 445,946 |
| Vacant Housing Units | 40,807 |
| Housing Vacancy Rate | 9.2% |
| Median Age | 36.7 |
| Bachelor's Degree or Higher | 154,023 (15.3%) |
| Unemployment Rate | 4.4% |
Market Overview
Duval County, Florida has a population of 1,007,189, which has grown 1.17% since 2020. The median household income is $68,447, below the national median of $74,580 by 8.2%. The housing vacancy rate of 9.2% suggests balanced market conditions. Duval County is part of Florida's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $57,666 per acre, with properties averaging 5.10 acres. There are currently 198 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Duval County, Florida?
As of the 2023 American Community Survey, Duval County has a population of 1,007,189. The county has grown 1.17% since the 2020 Census, indicating a growing community.
What is the median household income in Duval County?
The median household income in Duval County is $68,447, which is 8.2% below the national median of $74,580.
Is Duval County growing or shrinking?
Duval County is growing. The population has increased 1.17% since 2020.
What is the housing market like in Duval County?
The median home value in Duval County is $274,900. The housing vacancy rate is 9.2%, which suggests balanced market conditions. The unemployment rate is 4.4%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $57,666 per acre. Suburban/urban lots under 1 acre have a median lot price of $66,000.
Does Reelvest buy land in Duval County, Florida?
Yes! Reelvest Properties buys vacant land throughout Florida, including Duval County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
