Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 387,681 ↑ 3.2% since 2020 |
| Median Household Income | $86,173 16% above national median |
| Median Home Value | $486,800 |
| Unemployment Rate | 4.0% |
| Median Age | 53.1 years |
| Housing Vacancy Rate | 31.5% |
| Total Land Sales (Past 12 Months) | 184 transactions |
| Active Listings | 180 properties |
| Avg Days on Market | 53 days |
Rural Land Sales (1+ Acres) (Dec 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $56,000 |
| Recent Sales | 118 transactions |
| Avg Days on Market | 50 days |
| Avg Parcel Size | 3.99 acres |
| Active Listings | 107 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 1.14 | $80,000 | $70,175 | 3370 4th AVE NE | NAPLES |
| Mar 2026 | 76.82 | $825,000 | $10,739 | 1375 54th Ave SE | Naples |
| Mar 2026 | 2.34 | $140,000 | $59,829 | 1234 8th ST NE | NAPLES |
| Mar 2026 | 2.50 | $160,000 | $64,000 | 320 3rd ST NW | NAPLES |
| Mar 2026 | 5.61 | $335,000 | $59,715 | 3857 54th AVE NE | NAPLES |
| Mar 2026 | 2.27 | $200,000 | $88,106 | 10th St NE Lot 2 | Naples |
| Mar 2026 | 2.27 | $200,000 | $88,106 | 10TH St NE | Naples |
| Mar 2026 | 1.14 | $64,999 | $57,017 | 4070 28th Ave SE | Naples |
| Mar 2026 | 2.73 | $71,500 | $26,190 | 50th AVE NE | NAPLES |
| Mar 2026 | 1.59 | $325,000 | $204,403 | XXXX 66th ST SW | NAPLES |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 2.34 | $120,000 | $51,282 | xxxx Desoto BLVD S | NAPLES |
| Mar 2026 | 2.50 | $175,000 | $70,000 | 14th AVE SE | NAPLES |
| Mar 2026 | 2.81 | $175,000 | $62,278 | 4213 Randall BLVD | NAPLES |
| Feb 2026 | 1.14 | $23,000 | $20,175 | 45th Ave NE | NAPLES |
| Feb 2026 | 2.73 | $135,000 | $49,451 | 000 37th AVE NE | NAPLES |
| Feb 2026 | 3.80 | $195,000 | $51,316 | xxx Ivy WAY | NAPLES |
| Feb 2026 | 1.14 | $40,000 | $35,088 | 5022 44th St NE | Naples |
| Feb 2026 | 1.14 | $42,500 | $37,281 | 4361 4th Ave NE | NAPLES |
| Feb 2026 | 1.14 | $42,500 | $37,281 | 22 Shad Ct | Naples |
| Feb 2026 | 20.00 | $249,999 | $12,500 | 2021 Sabal Palm RD | NAPLES |
| Feb 2026 | 1.14 | $35,000 | $30,702 | 37th AVE NE | NAPLES |
| Feb 2026 | 2.50 | $88,900 | $35,560 | 14TH AVE NE | NAPLES |
| Feb 2026 | 2.50 | $130,000 | $52,000 | XXXX 33rd AVE NW | NAPLES |
| Feb 2026 | 2.73 | $180,000 | $65,934 | 43rd AVE NE | NAPLES |
| Feb 2026 | 2.73 | $85,000 | $31,136 | 3321 26th Ave SE | Naples |
| Feb 2026 | 1.14 | $45,000 | $39,474 | 745 41st AVE NW | NAPLES |
| Feb 2026 | 1.01 | $4,400,000 | $4,356,436 | 820 Cassena RD | NAPLES |
| Feb 2026 | 2.73 | $145,000 | $53,114 | 8TH AVE NE | NAPLES |
| Feb 2026 | 1.14 | $42,500 | $37,281 | 22ND AVE SE | NAPLES |
| Feb 2026 | 1.17 | $125,000 | $106,838 | XXX Everglades BLVD N | NAPLES |
| Feb 2026 | 5.00 | $125,000 | $25,000 | Le Buff Rd | Naples |
| Feb 2026 | 1.14 | $45,000 | $39,474 | XXX 30th AVE SE | NAPLES |
| Feb 2026 | 1.14 | $130,000 | $114,035 | 54th AVE NE | NAPLES |
| Feb 2026 | 2.34 | $187,500 | $80,128 | XXXX 54th Ave NE | NAPLES |
| Feb 2026 | 2.73 | $70,000 | $25,641 | xxxx 12th AVE NE | NAPLES |
| Feb 2026 | 2.73 | $170,000 | $62,271 | Xx Southeast Ave #16 | Naples |
| Feb 2026 | 1.14 | $39,000 | $34,211 | xxx 24th AVE SE | NAPLES |
| Feb 2026 | 5.00 | $370,000 | $74,000 | Ahinga Rd | Naples |
| Feb 2026 | 5.00 | $370,000 | $74,000 | Anhinga Anhinga Rd | Naples |
| Feb 2026 | 1.60 | $45,000 | $28,125 | 54th AVE NE | NAPLES |
| Feb 2026 | 1.14 | $53,000 | $46,491 | 381 22nd ST NE | NAPLES |
| Feb 2026 | 2.81 | $110,000 | $39,146 | 3025 62ND AVE NE | NAPLES |
| Feb 2026 | 2.73 | $335,000 | $122,711 | 3XX 18th AVE NW | NAPLES |
| Feb 2026 | 1.14 | $110,000 | $96,491 | 24XX 60th AVE NE | NAPLES |
| Feb 2026 | 5.83 | $369,000 | $63,293 | 40TH ST NE | NAPLES |
| Feb 2026 | 5.00 | $225,000 | $45,000 | 11th ST NW | NAPLES |
| Feb 2026 | 2.73 | $55,000 | $20,147 | 66th Ave NE | Naples |
| Feb 2026 | 4.90 | $75,000 | $15,306 | 1670 Dove Tree St | Naples |
| Feb 2026 | 1.14 | $51,500 | $45,175 | 4180 64th Ave NE Lot 1 | Naples |
| Jan 2026 | 3.15 | $160,000 | $50,794 | 4140 43rd AVE NE | NAPLES |
| Jan 2026 | 2.50 | $88,000 | $35,200 | 16th AVE NE | NAPLES |
| Jan 2026 | 1.14 | $340,000 | $298,246 | 66th ST SW | NAPLES |
| Jan 2026 | 2.50 | $150,000 | $60,000 | 620 24th AVE NW | NAPLES |
| Jan 2026 | 2.27 | $115,000 | $50,661 | 0000 18th AVE SE | NAPLES |
| Jan 2026 | 2.50 | $190,000 | $76,000 | XXXX 16 AVE NE | NAPLES |
| Jan 2026 | 2.73 | $195,000 | $71,429 | 910 24th Ave NE | Naples |
| Jan 2026 | 2.22 | $300,000 | $135,135 | 2370 Cornerstone DR | NAPLES |
| Jan 2026 | 2.27 | $542,000 | $238,767 | 2640 43rd Ave NE | Naples |
| Jan 2026 | 5.00 | $75,000 | $15,000 | N A | Naples |
| Jan 2026 | 2.57 | $40,000 | $15,564 | 12 Ave SE | Ave |
| Jan 2026 | 2.55 | $40,000 | $15,686 | SE 12th Avenue Naples | Naples |
| Jan 2026 | 1.14 | $77,000 | $67,544 | 2835 18th AVE NE | NAPLES |
| Jan 2026 | 2.73 | $176,000 | $64,469 | 2735 26th AVE SE | NAPLES |
| Jan 2026 | 1.68 | $135,000 | $80,357 | 3983 33rd AVE NE | NAPLES |
| Jan 2026 | 1.14 | $75,000 | $65,789 | 40th AVE SE | NAPLES |
| Jan 2026 | 1.59 | $75,000 | $47,170 | 40th AVE SE | NAPLES |
| Jan 2026 | 40.17 | $530,000 | $13,194 | N A | Naples |
| Jan 2026 | 1.14 | $77,000 | $67,544 | 4370 64th AVE NE | NAPLES |
| Jan 2026 | 2.50 | $130,000 | $52,000 | 2433 62nd Ave NE | Naples |
| Jan 2026 | 2.50 | $130,000 | $52,000 | 2409 62nd Ave NE | Naples |
| Jan 2026 | 5.00 | $200,000 | $40,000 | 2521 Woodland Grade RD | NAPLES |
| Jan 2026 | 2.81 | $178,500 | $63,523 | 181 Everglades BLVD N | NAPLES |
| Jan 2026 | 1.14 | $120,000 | $105,263 | 4369 54th Ave NE | Naples |
| Jan 2026 | 2.27 | $160,000 | $70,485 | XXX 39th AVE NW | NAPLES |
| Jan 2026 | 1.14 | $140,000 | $122,807 | 18 AVE NE | NAPLES |
| Jan 2026 | 1.59 | $167,500 | $105,346 | XXXX 16th AVE NE | NAPLES |
| Jan 2026 | 2.27 | $105,000 | $46,256 | 26th Ave SE off Everlades Blvd S | NAPLES |
| Jan 2026 | 1.14 | $140,000 | $122,807 | 12th ST NE | NAPLES |
| Jan 2026 | 2.50 | $195,000 | $78,000 | Xxxx Jung BLVD E | NAPLES |
| Jan 2026 | 2.50 | $185,000 | $74,000 | SE 10th AVE | NAPLES |
| Jan 2026 | 2.27 | $250,000 | $110,132 | XXX 16th AVE NE | NAPLES |
| Jan 2026 | 2.73 | $250,000 | $91,575 | 16TH AVE NE | NAPLES |
| Jan 2026 | 2.72 | $40,000 | $14,706 | 46 Street NE | Naples |
| Jan 2026 | 2.50 | $125,000 | $50,000 | 0 24th Ave SE | Naples |
| Jan 2026 | 2.50 | $398,000 | $159,200 | 1363 27th St SW | Naples |
| Jan 2026 | 2.08 | $165,000 | $79,327 | 265 10th AVE NE | NAPLES |
| Jan 2026 | 5.00 | $175,000 | $35,000 | 40th AVE SE | NAPLES |
| Jan 2026 | 8.22 | $390,000 | $47,445 | 72nd Ave NE | Naples |
| Dec 2025 | 5.00 | $300,000 | $60,000 | 0 39TH AVE NW | NAPLES |
| Dec 2025 | 2.60 | $115,000 | $44,231 | 135 Shady Hollow BLVD E | NAPLES |
| Dec 2025 | 2.50 | $575,000 | $230,000 | 3rd Ave SW | Naples |
| Dec 2025 | 5.00 | $280,000 | $56,000 | xx Mathews ST | NAPLES |
| Dec 2025 | 4.77 | $115,000 | $24,109 | Honeybee DR | NAPLES |
| Dec 2025 | 38.94 | $435,000 | $11,171 | Acreage | NAPLES |
| Dec 2025 | 1.59 | $72,713 | $45,731 | XXX 60th AVE NE | NAPLES |
| Dec 2025 | 1.08 | $1,650,000 | $1,527,778 | 6640 Trail BLVD | NAPLES |
| Dec 2025 | 1.64 | $33,000 | $20,122 | 4545 56th Ave NE #2 | Naples |
| Dec 2025 | 2.50 | $177,000 | $70,800 | 40th AVE SE | NAPLES |
| Dec 2025 | 2.73 | $110,000 | $40,293 | 6th ST NE | NAPLES |
| Dec 2025 | 2.73 | $62,500 | $22,894 | 28TH AVE SE | NAPLES |
| Dec 2025 | 1.14 | $130,500 | $114,474 | 24th AVE NE | NAPLES |
| Dec 2025 | 2.50 | $260,000 | $104,000 | 4TH ST NE | NAPLES |
| Dec 2025 | 10.00 | $950,000 | $95,000 | 10113 S Greenway RD | NAPLES |
| Dec 2025 | 4.34 | $165,000 | $38,018 | 000 Platt RD | NAPLES |
| Dec 2025 | 1.18 | $700,000 | $593,230 | 2589 Terrace Ave | Naples |
| Dec 2025 | 1.14 | $138,600 | $121,579 | 0X0X 18th Ave NE | NAPLES |
| Dec 2025 | 2.50 | $580,000 | $232,000 | 3rd Ave SW | Naples |
| Dec 2025 | 2.81 | $61,500 | $21,886 | Everglades Blvd | NAPLES |
| Dec 2025 | 2.50 | $440,000 | $176,000 | 780 25th St SW | Naples |
| Dec 2025 | 2.27 | $100,000 | $44,053 | 24th Ave SE AVE | NAPLES |
| Dec 2025 | 2.50 | $250,000 | $100,000 | 4TH ST NE | NAPLES |
| Dec 2025 | 1.59 | $100,000 | $62,893 | 4th AVE NE | NAPLES |
| Dec 2025 | 1.14 | $55,000 | $48,246 | 3770 36th AVE SE | NAPLES |
| Dec 2025 | 1.14 | $61,000 | $53,509 | 4071 28th AVE SE | NAPLES |
| Dec 2025 | 5.15 | $230,000 | $44,660 | 0 Everglades Blvd S | Naples |
| Dec 2025 | 5.15 | $230,000 | $44,660 | Everglades BLVD S | NAPLES |
| Dec 2025 | 2.50 | $200,000 | $80,000 | 6 AVE NE | NAPLES |
| Dec 2025 | 2.73 | $84,000 | $30,769 | 24 Avenue NE | Naples |
Suburban/Urban Land Sales (Under 1 Acre) (Nov 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $545,000 |
| Recent Sales | 66 transactions |
| Avg Days on Market | 56 days |
| Avg Parcel Size | 0.28 acres |
| Active Listings | 73 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026 | 0.29 | $625,000 | 1300 Venetian WAY | NAPLES |
| Mar 2026 | 0.43 | $1,350,000 | 1550 13th AVE N | NAPLES |
| Mar 2026 | 0.11 | $205,000 | 4091 Harvest Ct | Naples |
| Feb 2026 | 0.29 | $1,300,000 | 839 Dandelion Ct | Marco Island |
| Feb 2026 | 0.53 | $500,000 | 801 Scott Dr | Marco Island |
| Feb 2026 | 0.31 | $290,000 | 3148 & 3164 Francis AVE | NAPLES |
| Feb 2026 | 0.35 | $6,500,000 | 80 6th AVE N | NAPLES |
| Feb 2026 | 0.07 | $525,000 | 13445 Ladyfish LN | NAPLES |
| Feb 2026 | 0.14 | $560,000 | 693 91ST AVE N | NAPLES |
| Feb 2026 | 0.50 | $5,050,000 | 1741 Ludlow Rd | Marco Island |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Feb 2026 | 0.73 | $19,500,000 | 3600 Gordon DR | NAPLES |
| Feb 2026 | 0.36 | $850,000 | 930 Goldenrod Ave | Marco Island |
| Feb 2026 | 0.41 | $2,725,000 | 3215 Regatta RD | NAPLES |
| Feb 2026 | 0.06 | $265,000 | 1015 Diamond Lake Cir | Naples |
| Feb 2026 | 0.27 | $2,100,000 | 155 Seagate DR | NAPLES |
| Feb 2026 | 0.11 | $400,000 | 609 Sunset Dr | Goodland |
| Feb 2026 | 0.23 | $1,225,000 | 1075 7th AVE N | NAPLES |
| Feb 2026 | 0.25 | $90,300 | 1773 Granada Dr | Marco Island |
| Feb 2026 | 0.03 | $75,000 | 1305 Amethyst Lake Ln | Naples |
| Feb 2026 | 0.19 | $163,000 | 5310 Hardee ST | NAPLES |
| Feb 2026 | 0.17 | $35,000 | 1388 Lincoln Ct #133 | Immokalee |
| Feb 2026 | 0.65 | $315,000 | XXX Porter ST | NAPLES |
| Feb 2026 | 0.10 | $545,000 | 13464 Snook CIR | NAPLES |
| Feb 2026 | 0.55 | $241,250 | 18139 Royal Hammock BLVD | NAPLES |
| Feb 2026 | 0.34 | $3,350,000 | 1457 Butterfield Ct | Marco Island |
| Feb 2026 | 0.43 | $183,500 | 18097 Kensington DR | NAPLES |
| Jan 2026 | 0.31 | $2,575,000 | 580 Harbour DR | NAPLES |
| Jan 2026 | 0.06 | $160,000 | 13589 Snapper LN | NAPLES |
| Jan 2026 | 0.48 | $800,000 | 4665 Idylwood LN | NAPLES |
| Jan 2026 | 0.37 | $2,200,000 | 266 6th ST | BONITA SPRINGS |
| Jan 2026 | 0.17 | $650,000 | 614 109th AVE N | NAPLES |
| Jan 2026 | 0.29 | $50,000 | 17002 Lockhart DR | NAPLES |
| Jan 2026 | 0.21 | $1,550,000 | 362 Trade Winds AVE | NAPLES |
| Jan 2026 | 0.18 | $2,500,000 | 245 5th ST N | NAPLES |
| Jan 2026 | 0.23 | $3,400,000 | 490 1st AVE S | NAPLES |
| Jan 2026 | 0.20 | $915,000 | 67 Algonquin Ct | Marco Island |
| Jan 2026 | 0.20 | $1,300,000 | 1030 Coronado CT | MARCO ISLAND |
| Jan 2026 | 0.20 | $815,000 | 1540 Kingston Ct | Marco Island |
| Jan 2026 | 0.15 | $92,000 | 324 Freesia St | Everglades City |
| Jan 2026 | 0.20 | $632,500 | 744 Seagrape Dr | Marco Island |
| Jan 2026 | 0.15 | $92,000 | 324 Freesia St #6 | Everglades City |
| Jan 2026 | 0.20 | $625,000 | 748 Seagrape Dr | Marco Island |
| Jan 2026 | 0.07 | $175,000 | 4484 Southern Breeze DR | NAPLES |
| Jan 2026 | 0.15 | $625,000 | 535 107th Ave N | Naples |
| Jan 2026 | 0.07 | $186,000 | 13460 Snook CIR | NAPLES |
| Dec 2025 | 0.16 | $115,000 | 1245 S Lopez Ln | Chokoloskee |
| Dec 2025 | 0.34 | $259,000 | 18037 Royal Tree PKWY | NAPLES |
| Dec 2025 | 0.79 | $5,045,000 | 12925 Valewood DR | NAPLES |
| Dec 2025 | 0.24 | $300,000 | 374 Gumbo Limbo Ln | Marco Island |
| Dec 2025 | 0.65 | $8,125,000 | 6321 Highcroft Dr | Naples |
| Dec 2025 | 0.25 | $465,000 | 116 Gulfstream St | Marco Island |
| Dec 2025 | 0.09 | $135,000 | 3069 Lunar ST | NAPLES |
| Dec 2025 | 0.24 | $352,000 | 59 Bald Eagle Dr | Marco Island |
| Dec 2025 | 0.34 | $6,100,000 | 162 11th AVE S | NAPLES |
| Dec 2025 | 0.22 | $130,000 | 334 Porter ST | NAPLES |
| Dec 2025 | 0.27 | $325,000 | 10 Covewood CT | MARCO ISLAND |
| Dec 2025 | 0.90 | $575,000 | 1097 Blue Hill Creek Dr | Marco Island |
| Dec 2025 | 0.15 | $525,000 | 755 108th AVE N | NAPLES |
| Dec 2025 | 0.15 | $525,000 | 751 108th AVE N | NAPLES |
| Dec 2025 | 0.15 | $300,000 | 000 Coco AVE | OTHER |
| Dec 2025 | 0.14 | $167,000 | Lunar St | Naples |
| Dec 2025 | 0.12 | $410,000 | 873 8th CT E | NAPLES |
| Dec 2025 | 0.20 | $335,000 | 133 Cyrus ST | MARCO ISLAND |
| Dec 2025 | 0.19 | $1,010,000 | 108 East Ct | Goodland |
| Dec 2025 | 0.37 | $1,567,000 | 301 Pear Tree Ave | Goodland |
| Nov 2025 | 0.49 | $1,600,000 | 1331 Forrest CT | MARCO ISLAND |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 387,681 |
| Population (2020) | 375,752 |
| Population Growth | 3.17% |
| Median Household Income | $86,173 |
| Median Home Value | $486,800 |
| Total Housing Units | 234,732 |
| Vacant Housing Units | 73,865 |
| Housing Vacancy Rate | 31.5% |
| Median Age | 53.1 |
| Bachelor's Degree or Higher | 69,373 (17.9%) |
| Unemployment Rate | 4.0% |
Market Overview
Collier County, Florida has a population of 387,681, which has grown 3.17% since 2020. The median household income is $86,173, above the national median of $74,580 by 15.5%. The housing vacancy rate of 31.5% suggests soft market conditions. Collier County remains a key area for land acquisition in Florida. Recent rural land sales show a median price of $54,754 per acre, with properties averaging 4.00 acres. There are currently 180 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Collier County, Florida?
As of the 2023 American Community Survey, Collier County has a population of 387,681. The county has grown 3.17% since the 2020 Census, indicating a growing community.
What is the median household income in Collier County?
The median household income in Collier County is $86,173, which is 15.5% above the national median of $74,580.
Is Collier County growing or shrinking?
Collier County is growing. The population has increased 3.17% since 2020.
What is the housing market like in Collier County?
The median home value in Collier County is $486,800. The housing vacancy rate is 31.5%, which suggests soft market conditions. The unemployment rate is 4.0%, reflecting the local economic conditions. Recent rural land sales (1+ acres) show a median price of $54,754 per acre. Suburban/urban lots under 1 acre have a median lot price of $535,000.
Does Reelvest buy land in Collier County, Florida?
Yes! Reelvest Properties buys vacant land throughout Florida, including Collier County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
