Market Snapshot
Report generated March 2026
| Indicator | Value |
|---|---|
| Population | 1,946,127 ↑ 0.1% since 2020 |
| Median Household Income | $74,534 0% below national median |
| Median Home Value | $380,400 |
| Unemployment Rate | 5.6% |
| Median Age | 41.3 years |
| Housing Vacancy Rate | 13.2% |
| Total Land Sales (Past 12 Months) | 126 transactions |
| Active Listings | 195 properties |
| Avg Days on Market | 169 days |
Rural Land Sales (1+ Acres) (May 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Price/Acre | $618,162 |
| Recent Sales | 43 transactions |
| Avg Days on Market | 177 days |
| Avg Parcel Size | 145.42 acres |
| Active Listings | 45 properties |
Recent Rural Land Sales
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Mar 2026 | 1.39 | $42,650,000 | $30,683,453 | 1818 SE 10th Street | Fort Lauderdale |
| Feb 2026 | 1.23 | $21,500,000 | $17,479,675 | 1079 Hillsboro Mile | Hillsboro Beach |
| Feb 2026 | 1.64 | $1,500,000 | $914,634 | Vacant E Ridgeview Dr | Fort Lauderdale |
| Jan 2026 | 4.57 | $2,825,000 | $618,162 | 5101 SW 178 Avenue | Southwest Ranches |
| Dec 2025 | 2.24 | $1,175,000 | $524,554 | 5200 SW 210th Terrace | Southwest Ranches |
| Dec 2025 | 2.31 | $660,000 | $285,716 | 130 The Cmn | Davie |
| Dec 2025 | 2.77 | $2,500,000 | $902,527 | 5121 N Pine Island Drive N | Sunrise |
| Dec 2025 | 2.40 | $1,300,000 | $541,667 | 2269 SW 127th Ave | Fort Lauderdale |
| Dec 2025 | 5700.00 | $145,000 | $25 | 505 SW 12th Ave | Dania |
| Dec 2025 | 2.13 | $3,600,000 | $1,690,155 | 3300 Foxcroft Rd | Hollywood |
| Date | Acres | Price | $/Acre | Address | City |
|---|---|---|---|---|---|
| Nov 2025 | 2.34 | $915,000 | $391,026 | 14700 Luray Road | Southwest Ranches |
| Nov 2025 | 1.00 | $1,550,000 | $1,550,000 | 3836 Pine Lake Dr | Fort Lauderdale |
| Oct 2025 | 2.50 | $1,150,000 | $460,000 | 18901 SW 57th Court | Southwest Ranches |
| Oct 2025 | 2.50 | $1,150,000 | $460,000 | 18901 SW 57th Ct #47 | Fort Lauderdale |
| Oct 2025 | 2.15 | $1,300,000 | $604,651 | 6011 NW 77th Terrace | Parkland |
| Oct 2025 | 1.23 | $700,000 | $569,106 | 5740 NW 72 Way | Parkland |
| Oct 2025 | 8.60 | $4,425,900 | $514,789 | Wiles Rd | Coconut Creek |
| Oct 2025 | 1.00 | $3,750,000 | $3,750,000 | 1800 NW 9th Ave | Fort Lauderdale |
| Oct 2025 | 4.80 | $2,200,000 | $458,333 | 0 SW 139th Avenue | Davie |
| Sep 2025 | 1.10 | $1,500,000 | $1,366,145 | 6436 NW 79th Way | Pompano Beach |
| Sep 2025 | 4.69 | $2,500,000 | $533,049 | 14390 Mustang Trl | Southwest Ranches |
| Sep 2025 | 2.06 | $8,000,000 | $3,874,282 | 6210-6282 N Andrews Ave | Fort Lauderdale |
| Sep 2025 | 1.00 | $1,100,000 | $1,100,000 | 63 NW 63 Way | Parkland |
| Sep 2025 | 2.50 | $1,100,000 | $440,000 | 3350 SW 130th Ave | Hollywood |
| Aug 2025 | 2.10 | $825,000 | $392,857 | 00 Coconut Creek Boulevard | Coconut Creek |
| Aug 2025 | 1.13 | $720,000 | $637,168 | 5360 SW 162nd Ave | Fort Lauderdale |
| Aug 2025 | 2.15 | $1,600,000 | $743,460 | 16250 Saddle Club Rd | Fort Lauderdale |
| Aug 2025 | 3.07 | $14,500,000 | $4,717,772 | 2301 SE 17th St | Fort Lauderdale |
| Jul 2025 | 2.00 | $710,000 | $355,000 | 0 SW 103rd Ave | Fort Lauderdale |
| Jul 2025 | 26.30 | $14,250,000 | $541,732 | 12401 W Oakland Park Blvd | Fort Lauderdale |
| Jul 2025 | 2.45 | $975,000 | $397,959 | 0 SW 58th Street | Southwest Ranches |
| Jul 2025 | 8.75 | $682,821 | $78,037 | W Woodlawn Rd | Saint Augustine |
| Jul 2025 | 1.08 | $525,000 | $486,111 | 128 NW 14th Street | Pompano Beach |
| Jun 2025 | 7.20 | $6,500,000 | $902,778 | 2350 SW 26th Ave | Fort Lauderdale |
| Jun 2025 | 1.63 | $4,850,000 | $2,972,145 | SW 56th Ave | Pembroke Park |
| Jun 2025 | 2.30 | $2,750,000 | $1,195,652 | 16715 Stratford Ct | Southwest Ranches |
| Jun 2025 | 423.00 | $120,000 | $284 | 15th NE 15th 15th Street | Pompano Beach |
| Jun 2025 | 3.21 | $1,974,999 | $615,264 | 6885 NW 84th Avenue | Parkland |
| May 2025 | 1.09 | $900,000 | $825,688 | 5756 NW 63rd Way | Parkland |
| May 2025 | 1.29 | $2,100,000 | $1,627,907 | 651 E Sample Road | Deerfield Beach |
| May 2025 | 1.89 | $4,400,000 | $2,328,042 | 1314 E Atlantic Boulevard | Pompano Beach |
| May 2025 | 2.05 | $1,800,000 | $878,049 | 13801 Luray Road | Southwest Ranches |
| May 2025 | 2.05 | $1,800,000 | $878,049 | 13821 Luray Road | Southwest Ranches |
Suburban/Urban Land Sales (Under 1 Acre) (Sep 2025 – Mar 2026)
| Metric | Value |
|---|---|
| Median Lot Price | $420,000 |
| Recent Sales | 83 transactions |
| Avg Days on Market | 94 days |
| Avg Parcel Size | 0.27 acres |
| Active Listings | 150 properties |
Recent Suburban/Urban Land Sales
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Mar 2026 | 0.14 | $185,000 | 405 SW 4th Ter | Hallandale |
| Mar 2026 | 0.18 | $1,450,000 | NE 37th St | Fort Lauderdale |
| Feb 2026 | 0.11 | $346,700 | 638 NW 14th Way | Fort Lauderdale |
| Feb 2026 | 0.28 | $3,995,000 | 11 Compass Isle | Fort Lauderdale |
| Feb 2026 | 0.82 | $540,000 | 1 Bullard Way | Fort Lauderdale |
| Feb 2026 | 0.82 | $540,000 | 1 Harris Terrace | Fort Lauderdale |
| Feb 2026 | 0.23 | $2,100,000 | 2823 NE 24th Place | Fort Lauderdale |
| Feb 2026 | 0.12 | $145,000 | 3046 NW 8th Pl | Fort Lauderdale |
| Feb 2026 | 0.15 | $2,000,000 | 1418 N Ocean Dr | Hollywood |
| Feb 2026 | 0.15 | $230,000 | 2411 Cleveland St | Hollywood |
| Date | Acres | Price | Address | City |
|---|---|---|---|---|
| Feb 2026 | 0.28 | $850,000 | N 31 Ave | Hollywood |
| Jan 2026 | 0.17 | $730,000 | 90 NE 21st Ct | Fort Lauderdale |
| Jan 2026 | 0.15 | $120,000 | 165 NW 17th Avenue | Pompano Beach |
| Jan 2026 | 0.17 | $142,500 | 1402 NW 27th Ave | Fort Lauderdale |
| Jan 2026 | 0.94 | $875,000 | 11940 NW 8th St Lot 1 | Fort Lauderdale |
| Jan 2026 | 0.30 | $1,400,000 | 309 SE 22nd Avenue | Pompano Beach |
| Jan 2026 | 0.29 | $4,500,000 | 40 Compass Isle | Fort Lauderdale |
| Jan 2026 | 0.29 | $4,500,000 | 0 Compass Isle | Fort Lauderdale |
| Jan 2026 | 0.20 | $1,138,000 | 640 NE 15th Avenue | Fort Lauderdale |
| Jan 2026 | 0.50 | $11,700,000 | 633 5th Key Drive | Fort Lauderdale |
| Jan 2026 | 0.25 | $1,800,000 | 0 N Ocean Drive | Hollywood |
| Jan 2026 | 0.16 | $130,000 | 1615 NW 8th Ave | Fort Lauderdale |
| Jan 2026 | 0.16 | $200,000 | xxxx SW Xxxx 19th Street | Hollywood |
| Jan 2026 | 0.21 | $2,450,000 | 4313 W Tradewinds Avenue | Fort Lauderdale |
| Jan 2026 | 0.66 | $2,500,000 | 600 E Atlantic Blvd | Pompano Beach |
| Jan 2026 | 0.41 | $1,000,000 | 351 SW 14th Way | Fort Lauderdale |
| Jan 2026 | 0.25 | $190,000 | 24 NW 24th Ave | Fort Lauderdale |
| Jan 2026 | 0.27 | $629,000 | 1611 N 22nd Ave | Hollywood |
| Jan 2026 | 0.21 | $180,000 | 727 NW 43rd Ct | Oakland Park |
| Dec 2025 | 0.00 | $3,000 | 5398 N Ocean Drive | Hollywood |
| Dec 2025 | 0.28 | $75,000 | 11240 NW 23rd St | Plantation |
| Dec 2025 | 0.04 | $75,000 | 514 Foster Road | Hallandale Beach |
| Dec 2025 | 0.00 | $75,000 | 514 Foster Ave | Hallandale |
| Dec 2025 | 0.12 | $140,000 | 23 Northwest Ave | Pompano Beach |
| Dec 2025 | 0.31 | $550,000 | 1023 NW 2nd Avenue | Fort Lauderdale |
| Dec 2025 | 0.13 | $322,500 | 2109 Monroe St | Hollywood |
| Dec 2025 | 0.13 | $322,500 | 2105 Monroe St | Hollywood |
| Dec 2025 | 0.12 | $420,000 | 2350 NW 2nd Street | Pompano Beach |
| Dec 2025 | 0.14 | $230,412 | 2126 Plunkett St | Hollywood |
| Dec 2025 | 0.55 | $415,000 | 0 NW 28th Ct | Plantation |
| Dec 2025 | 0.16 | $180,000 | 0 NW 7 Avenue | Hallandale Beach |
| Dec 2025 | 0.22 | $190,000 | 0 NW 13th Street | Pompano Beach |
| Dec 2025 | 0.16 | $1,195,000 | 618 SW Flagler Avenue | Fort Lauderdale |
| Dec 2025 | 0.12 | $190,000 | 168 Terrace | Miami Gardens |
| Dec 2025 | 0.26 | $185,000 | 2449 SW 43rd Ter | Fort Lauderdale |
| Dec 2025 | 0.20 | $1,900,000 | 3940 NE 30th Avenue | Lighthouse Point |
| Dec 2025 | 0.15 | $1,500,000 | 338/40 338/40 Taylor Street | Hollywood |
| Dec 2025 | 0.87 | $980,000 | 5830 Liberty Street | Hollywood |
| Nov 2025 | 0.17 | $95,000 | 633 NW 14th Ter | Fort Lauderdale |
| Nov 2025 | 0.30 | $525,000 | 1518 SW 2nd Ave | Dania |
| Nov 2025 | 0.13 | $140,000 | 2947 NW 9th Street | Fort Lauderdale |
| Nov 2025 | 0.20 | $625,000 | 1800 1 Avenue | Fort Lauderdale |
| Nov 2025 | 0.04 | $45,000 | 404 Foster Road | Hallandale Beach |
| Nov 2025 | 0.13 | $130,000 | 0 NW 6th Ct | Fort Lauderdale |
| Nov 2025 | 0.53 | $250,000 | 1651 NW 15 Avenue | Pompano Beach |
| Nov 2025 | 0.34 | $3,500,000 | 2070 NE 1st Street | Deerfield Beach |
| Nov 2025 | 0.10 | $12,500 | Banyan Ln Lot 15 | Fort Lauderdale |
| Nov 2025 | 0.38 | $350,000 | 6411 SW 56th St | Fort Lauderdale |
| Nov 2025 | 0.45 | $12,000,000 | 2721 Sea Island Drive | Fort Lauderdale |
| Nov 2025 | 0.14 | $155,000 | 3 Nw Ave | Dania |
| Nov 2025 | 0.09 | $100,000 | 2201 Atlanta St Lot 22 | Hollywood |
| Nov 2025 | 0.24 | $3,100,000 | 500 Coral Way | Fort Lauderdale |
| Nov 2025 | 0.16 | $260,000 | N 1829 Dixie Highway | Pompano Beach |
| Oct 2025 | 0.15 | $165,000 | 6651 Meade St | Hollywood |
| Oct 2025 | 0.23 | $352,000 | 1134 NE 5th Ter | Fort Lauderdale |
| Oct 2025 | 0.78 | $700,000 | 72 Nw Way | Parkland |
| Oct 2025 | 0.17 | $670,000 | 2813 W Broward Boulevard | Fort Lauderdale |
| Oct 2025 | 0.52 | $1,100,000 | (undisclosed Address) | Pompano Beach |
| Oct 2025 | 0.56 | $1,630,000 | 601 NW 27th Avenue | Fort Lauderdale |
| Oct 2025 | 0.38 | $5,750,000 | 111 Bay Colony Drive | Fort Lauderdale |
| Oct 2025 | 0.14 | $1,500,000 | 2641 Griffin Rd | Fort Lauderdale |
| Oct 2025 | 0.15 | $1,200,000 | 1239 NE 12th Ave #1-2 | Fort Lauderdale |
| Oct 2025 | 0.77 | $750,000 | 63 NW Nw Way | Parkland |
| Oct 2025 | 0.20 | $420,000 | 1404 Jackson St | Hollywood |
| Oct 2025 | 0.14 | $240,000 | 1312 NW 2nd Street | Fort Lauderdale |
| Oct 2025 | 0.23 | $235,000 | Lincoln Street Hollywood | Hollywood |
| Sep 2025 | 0.04 | $530,000 | 2281 Appleton Cir S | Oakland Park |
| Sep 2025 | 0.22 | $40,000 | 13498 SW 106th St Lot 7 | Dunnellon |
| Sep 2025 | 0.16 | $350,000 | 5609 SW 21st St | Hollywood |
| Sep 2025 | 0.24 | $2,750,000 | 310 Lido Drive | Fort Lauderdale |
| Sep 2025 | 0.23 | $3,055,555 | 18 Fiesta Way | Fort Lauderdale |
| Sep 2025 | 0.15 | $750,000 | 409 NW 4th Ave #A-b | Hallandale |
| Sep 2025 | 0.32 | $120,000 | 6216 Edwards Road | Margate |
County Profile
| Demographic | Value |
|---|---|
| Total Population (2023) | 1,946,127 |
| Population (2020) | 1,944,375 |
| Population Growth | 0.09% |
| Median Household Income | $74,534 |
| Median Home Value | $380,400 |
| Total Housing Units | 863,128 |
| Vacant Housing Units | 113,756 |
| Housing Vacancy Rate | 13.2% |
| Median Age | 41.3 |
| Bachelor's Degree or Higher | 307,201 (15.8%) |
| Unemployment Rate (BLS) | 4.2% |
Market Overview
Broward County, Florida has a population of 1,946,127, which has grown 0.09% since 2020. The median household income is $74,534, below the national median of $74,580 by 0.1%. With a median home value of $380,400 and an unemployment rate of 4.2%, the local economy is moderate. The housing vacancy rate of 13.2% suggests soft market conditions. Broward County is part of Florida's land market, attracting both local and out-of-state buyers. Recent rural land sales show a median price of $618,162 per acre, with properties averaging 145.40 acres. There are currently 195 active land listings in the county.
Related Resources
Nearby County Reports
Frequently Asked Questions
What is the current population of Broward County, Florida?
As of the 2023 American Community Survey, Broward County has a population of 1,946,127. The county has grown 0.09% since the 2020 Census, indicating a growing community.
What is the median household income in Broward County?
The median household income in Broward County is $74,534, which is 0.1% below the national median of $74,580.
Is Broward County growing or shrinking?
Broward County is growing. The population has increased 0.09% since 2020.
What is the housing market like in Broward County?
The median home value in Broward County is $380,400. The housing vacancy rate is 13.2%, which suggests soft market conditions. The unemployment rate is 4.2%, indicating a moderate local economy. Recent rural land sales (1+ acres) show a median price of $618,162 per acre. Suburban/urban lots under 1 acre have a median lot price of $492,500.
Does Reelvest buy land in Broward County, Florida?
Yes! Reelvest Properties buys vacant land throughout Florida, including Broward County. We make cash offers within 24-48 hours, close in 14-30 days, and pay all closing costs. Get your free cash offer today.
Data Sources: Market data reflects recent vacant land transactions in the county. Demographic data from U.S. Census Bureau American Community Survey (2023), Bureau of Labor Statistics (2025). Updated monthly.
